The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Regular Season - October 5th 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 5th October 2007, results :
Date Home Score Away
5th October 2007 New York Rangers (USA) 5 - 2 Florida Panthers (USA)
- Nashville Predators (USA) 4 - 0 Colorado Avalanche (USA)
- Ottawa Senators (CAN) 3 - 2 Toronto Maple Leafs (CAN)
- Tampa Bay Lightning (USA) 3 - 1 New Jersey Devils (USA)
- Edmonton Oilers (CAN) 3 - 2 ot San Jose Sharks (USA)
- Phoenix Coyotes (USA) 3 - 2 St Louis Blues (USA)
- Calgary Flames (CAN) 2 - 3 Philadelphia Flyers (USA)
- Minnesota Wild (USA) 1 - 0 Chicago Blackhawks (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  2   1   1   0   0   0   0   5   2   +3 
 2   Philadelphia Flyers (United States)  2   1   1   0   0   0   0   3   2   +1 
 3   Pittsburgh Penguins (United States)  0   0   0   0   0   0   0   0   0   0 
 -   New York Islanders (United States)  0   0   0   0   0   0   0   0   0   0 
 5   New Jersey Devils (United States)  0   1   0   0   0   1   0   1   3   -2 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  4   2   1   1   0   0   0   7   5   +2 
 2   Montreal Canadiens (Canada)  2   1   0   1   0   0   0   3   2   +1 
 3   Toronto Maple Leafs (Canada)  1   2   0   0   0   1   1   5   7   -2 
 4   Boston Bruins (United States)  0   0   0   0   0   0   0   0   0   0 
 -   Buffalo Sabres (United States)  0   0   0   0   0   0   0   0   0   0 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Tampa Bay Lightning (United States)  2   1   1   0   0   0   0   3   1   +2 
 2   Carolina Hurricanes (United States)  1   1   0   0   0   0   1   2   3   -1 
 3   Atlanta Thrashers (United States)  0   0   0   0   0   0   0   0   0   0 
 -   Washington Capitals (United States)  0   0   0   0   0   0   0   0   0   0 
 5   Florida Panthers (United States)  0   1   0   0   0   1   0   2   5   -3 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Nashville Predators (United States)  2   1   1   0   0   0   0   4   0   +4 
 2   Detroit Red Wings (United States)  2   1   0   1   0   0   0   3   2   +1 
 3   Columbus Blue Jackets (United States)  0   0   0   0   0   0   0   0   0   0 
 4   St Louis Blues (United States)  0   1   0   0   0   1   0   2   3   -1 
 5   Chicago Blackhawks (United States)  0   1   0   0   0   1   0   0   1   -1 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Edmonton Oilers (Canada)  2   1   0   1   0   0   0   3   2   +1 
 2   Minnesota Wild (United States)  2   1   1   0   0   0   0   1   0   +1 
 3   Colorado Avalanche (United States)  2   2   1   0   0   1   0   4   7   -3 
 4   Vancouver Canucks (Canada)  0   0   0   0   0   0   0   0   0   0 
 5   Calgary Flames (Canada)  0   1   0   0   0   1   0   2   3   -1 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Anaheim Ducks (United States)  3   3   1   0   0   1   1   7   8   -1 
 2   Phoenix Coyotes (United States)  2   1   1   0   0   0   0   3   2   +1 
 3   Los Angeles Kings (United States)  2   2   1   0   0   1   0   5   5   0 
 4   San Jose Sharks (United States)  1   1   0   0   0   0   1   2   3   -1 
 5   Dallas Stars (United States)  0   1   0   0   0   1   0   3   4   -1