The-Sports.org All sports       Site Nordic Combined
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Nordic Combined - FIS Nordic World Ski Championships

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Medals   > Men <
 Japan from 22th February to 4th March 2007 :
 
2007-02-23 Men's Sprint
 Pos    Name   Nat   Result   Points 
 1    Hannu Manninen   FIN   17:40.2   100.00 
 2    Magnus Hovdal Moan   NOR   17:40.5   80.00 
 3    Bjoern Kircheisen   GER   18:09.7   60.00 
 4    Anssi Koivuranta   FIN   18:15.4   50.00 
 5    Felix Gottwald   AUT   18:32.3   45.00 
 6    Petter Laukslett Tande   NOR   18:38.1   40.00 
 7    Jason Lamy Chappuis   FRA   18:38.4   36.00 
 8    Ronny Ackermann   GER   18:38.8   32.00 
 9    David Kreiner   AUT   18:58.1   29.00 
 10    Maxime Laheurte   FRA   18:58.7   26.00 
 11    Tino Edelmann   GER   19:10.5   24.00 
 12    Mario Stecher   AUT   19:25.1   22.00 
 13    Bill Demong   USA   19:26.1   20.00 
 14    Jouni Kaitainen   FIN   19:37.7   18.00 
 15    Espen Rian   NOR   19:41.6   16.00 
 16    Christoph Bieler   AUT   19:44.2   15.00 
 17    Janne Ryynaenen   FIN   19:46.8   14.00 
 18    Ronny Heer   SWI   19:50.1   13.00 
 19    Haavard Klemetsen   NOR   19:55.6   12.00 
 20    Francois Braud   FRA   19:59.6   11.00 
 21    Sergej Maslennikov   RUS   20:02.1   10.00 
 22    Mathieu Martinez   FRA   20:24.6   9.00 
 23    Andreas Hurschler   SWI   20:25.4   8.00 
 24    Miroslav Dvorak   CZE   20:28.5   7.00 
 25    Norihito Kobayashi   JAP   20:32.7   6.00 
 26    Sebastian Haseney   GER   20:40.0   5.00 
 27    Tomas Slavik   CZE   20:44.6   4.00 
 28    Seppi Hurschler   SWI   20:50.0   3.00 
 29    Pavel Churavy   CZE   20:50.1   2.00 
 30    Ivan Rieder   SWI   21:25.0   1.00 
 31    Akito Watabe   JAP   21:25.6   0.00 
 32    Taihei Kato   JAP   21:44.4   0.00 
 33    Martin Skopek   CZE   21:44.4   0.00 
 34    Dejan Plevnik   SLO   21:58.2   0.00 
 35    Daniele Munari   ITA   22:23.8   0.00 
 36    Ivan Fesenko   RUS   22:26.5   0.00 
 37    Ivan Sobolev   BLR   22:29.7   0.00 
 38    Mitja Oranic   SLO   22:33.8   0.00 
 39    Volodymyr Trachuk   UKR   22:43.0   0.00 
 40    Bryan Fletcher   USA   23:07.5   0.00 
 41    Max Thompson   CAN   23:19.8   0.00 
 42    Konstantin Sokolenko   KAZ   1 Lap   0.00 
 43    Sergey Sharabaev   KAZ   1 Lap   0.00 
 44    Anton Sergeyevich Kankenov   KAZ   1 Lap   0.00 
 45    Alexandr Gurin   KAZ   1 Lap   0.00 
 
 
 
2007-02-25 Men's Team
 Pos    Team   Nat   Result   Points 
 1    Finland (Anssi Koivuranta, Janne Ryynaenen, Jaakko Tallus, Hannu Manninen  CZE   49:14.9   100.00 
 2    Germany (Sebastian Haseney, Ronny Ackermann, Tino Edelmann, Bjoern Kircheisen  RUS   +49:43.3   80.00 
 3    Norway (Haavard Klemetsen, Espen Rian, L. Tande Petter, Magnus Hovdal Moan  NOR   +50:26.9   60.00 
 4    Austria (Christoph Bieler, David Kreiner, Mario Stecher, Felix Gottwald  AUT   +50:27.3   50.00 
 5    Switzerland (Ronny Heer, Andreas Hurschler, Seppi Hurschler, Ivan Rieder  SWI   +52:56.7   45.00 
 6    France (Mathieu Martinez, Francois Braud, Maxime Laheurte, Jason Lamy Chappuis  RUS   +53:24.7   40.00 
 7    Czech Republic (Miroslav Dvorak, Pavel Churavy, Tomas Slavik, Martin Skopek  KAZ   +54:10.3   36.00 
 8    Japan (Hideaki Nagai, Taihei Kato, Akito Watabe, Norihito Kobayashi  JAP   +54:32.6   32.00 
 9    United States (Bryan Fletcher, Johnny Spillane, Eric Camerota, Bill Demong  FIN   +54:34.6   29.00 
 10    Kazakhstan (Konstantin Sokolenko, Sergeyevich Kankenov Anton, Sergey Sharabaev, Alexandr Gurin  FRA      26.00 
 
2007-03-03 Men's Gundersen - Normal Hill
 Pos    Name   Nat   Result   Points 
 1    Ronny Ackermann   GER   38:35.6   100.00 
 2    Bill Demong   USA   38:44.1   80.00 
 3    Anssi Koivuranta   FIN   38:44.3   60.00 
 4    Christoph Bieler   AUT   39:34.9   50.00 
 5    Felix Gottwald   AUT   39:42.8   45.00 
 6    Hannu Manninen   FIN   39:51.6   40.00 
 7    Bjoern Kircheisen   GER   39:52.3   36.00 
 8    Espen Rian   NOR   40:14.2   32.00 
 9    Sebastian Haseney   GER   40:25.6   29.00 
 10    Magnus Hovdal Moan   NOR   40:34.3   26.00 
 11    Jaakko Tallus   FIN   40:50.2   24.00 
 12    Michael Gruber   AUT   41:01.6   22.00 
 13    Petter Laukslett Tande   NOR   41:03.5   20.00 
 14    Ville Kaehkoenen   FIN   41:06.0   18.00 
 15    Jason Lamy Chappuis   FRA   41:35.0   16.00 
 16    Haavard Klemetsen   NOR   41:47.0   15.00 
 17    Seppi Hurschler   SWI   41:50.3   14.00 
 18    Mario Stecher   AUT   41:59.0   13.00 
 19    Maxime Laheurte   FRA   42:15.6   12.00 
 20    Johnny Spillane   USA   42:17.9   11.00 
 21    Ronny Heer   SWI   42:19.5   10.00 
 22    Eric Frenzel   GER   42:31.2   9.00 
 23    Pavel Churavy   CZE   42:32.2   8.00 
 24    Andreas Hurschler   SWI   42:57.1   7.00 
 25    Miroslav Dvorak   CZE   43:01.6   6.00 
 26    Norihito Kobayashi   JAP   43:03.7   5.00 
 27    Taihei Kato   JAP   43:04.0   4.00 
 28    Mathieu Martinez   FRA   43:19.2   3.00 
 29    Georg Hettich   GER   43:51.9   2.00 
 30    Francois Braud   FRA   44:05.4   1.00 
 31    Brett Camerota   USA   44:10.9   0.00 
 32    Dimitry Matveev   RUS   44:10.9   0.00 
 33    Sergej Maslennikov   RUS   44:12.1   0.00 
 34    Mitja Oranic   SLO   44:16.0   0.00 
 35    Akito Watabe   JAP   44:17.2   0.00 
 36    Ivan Sobolev   BLR   44:17.8   0.00 
 37    Jochen Strobl   ITA   44:39.2   0.00 
 38    Dejan Plevnik   SLO   45:05.5   0.00 
 39    Tomas Slavik   CZE   45:17.6   0.00 
 40    Yusuke Minato   JAP   45:22.8   0.00 
 41    Volodymyr Trachuk   UKR   45:34.7   0.00 
 42    Konstantin Voronin   RUS   45:51.7   0.00 
 43    Ivan Rieder   SWI   45:57.3   0.00 
 44    Eric Camerota   USA   46:01.2   0.00 
 45    Daniele Munari   ITA   46:11.0   0.00 
 46    Martin Skopek   CZE   46:43.8   0.00 
 47    Max Thompson   CAN   50:47.9   0.00 
 48    Konstantin Sokolenko   KAZ      0.00 
 49    Sergey Sharabaev   KAZ      0.00