|
Romania Division 1 : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : Romania Division 1
|
|
|
|
| All podiums since 1909/1910 : |
| Winners | Second place | Third place | | Steaua Bucuresti | 23 | 13 | 7 | | Dinamo Bucaresti | 18 | 21 | 8 | | Venus Bucuresti | 8 | 0 | 1 | | UTA Arad | 6 | 1 | 1 | | Chinezul Timisoara | 6 | 0 | 0 | | Universitatea Craiova | 4 | 5 | 7 | | Ripensia Timisoara | 4 | 2 | 2 | | Rapid Bucuresti | 3 | 14 | 8 | | Petrolul Ploiesti | 3 | 2 | 1 | | FC Arges Pitesti | 2 | 2 | 4 | | Colentina Bucuresti | 2 | 2 | 2 | | Olympia Bucuresti | 2 | 0 | 1 | | CA Oradea | 1 | 2 | 1 | | Juventus Bucuresti | 1 | 1 | 1 | | Prahova Ploiesti | 1 | 1 | 1 | | United Ploiesti | 1 | 1 | 1 | | Coltea Brasov | 1 | 1 | 0 | | FCM Resita | 1 | 1 | 0 | | CFR 1907 Cluj | 1 | 0 | 1 | | Romāno-Americana Bucuresti | 1 | 0 | 0 | | Unirea Tricolor Bucuresti | 1 | 0 | 0 | | Unirea Urziceni | 1 | 0 | 0 | | FC Progresul Bucuresti | | 3 | 2 | | Bukarester FC | | 3 | 0 | | Victoria Cluj | | 3 | 0 | | Tricolor Bucuresti | | 2 | 0 | | Sportul Studentesc | | 1 | 3 | | FC Brasov | | 1 | 2 | | ASA Tārgu Mures | | 1 | 1 | | CS Jiul Petrosani | | 1 | 1 | | FC CFR Timisoara | | 1 | 1 | | Telecom Arad | | 1 | 1 | | Universitatea Cluj | | 1 | 1 | | CS Minerul Lupeni | | 1 | 0 | | Carmen Bucuresti | | 1 | 0 | | Gloria CFR Arad | | 1 | 0 | | HTV Sibiu | | 1 | 0 | | Politehnica Timisoara | | | 6 | | Victoria Bucuresti | | | 3 | | Cercul Atletic Bucuresti | | | 2 | | Coltea Bucuresti | | | 2 | | CA Cāmpulung Moldovenesc | | | 1 | | CF Gloria Bistrita 1922 | | | 1 | | Ceahlaul Piatra Neamt | | | 1 | | Corvinul Hunedoara | | | 1 | | FC Extensiv Craiova | | | 1 |
|
|
| All podiums since 1909/1910 : |
| Winners | Second place | Third place | | Bucarest | 59 | 61 | 40 | | Timisoara | 10 | 3 | 9 | | Arad | 6 | 3 | 2 | | Ploiesti | 5 | 4 | 3 | | Craiova | 4 | 5 | 8 | | Pitesti | 2 | 2 | 4 | | Cluj-Napoca | 1 | 4 | 2 | | Brasov | 1 | 2 | 2 | | Oradea | 1 | 2 | 1 | | Resita | 1 | 1 | 0 | | Urziceni | 1 | 0 | 0 | | Petrosani | | 1 | 1 | | Tārgu Mures | | 1 | 1 | | Lupeni | | 1 | 0 | | Sibiu | | 1 | 0 | | Bistrita | | | 1 | | Cāmpulung Moldovenesc | | | 1 | | Hunedoara | | | 1 | | Piatra Neamt | | | 1 |
|
|
| Various statistics since 1994/1995 : |
| Number of appearances | | 1 | CF Gloria Bistrita 1922 | 16 | | 2 | Dinamo Bucaresti | 16 | | 3 | Otelul Galati | 16 | | 4 | Rapid Bucuresti | 16 | | 5 | Steaua Bucuresti | 16 | | 6 | FC Arges Pitesti | 15 | | 7 | Universitatea Craiova | 15 | | 8 | Farul Constanta | 14 | | 9 | Ceahlaul Piatra Neamt | 13 | | 10 | FC Progresul Bucuresti | 13 |
| | Number of matches | | 1 | CF Gloria Bistrita 1922 | 486 | | 2 | Dinamo Bucaresti | 486 | | 3 | Steaua Bucuresti | 486 | | 4 | Rapid Bucuresti | 486 | | 5 | Otelul Galati | 486 | | 6 | Universitatea Craiova | 456 | | 7 | Farul Constanta | 456 | | 8 | FC Arges Pitesti | 452 | | 9 | FC Progresul Bucuresti | 418 | | 10 | Ceahlaul Piatra Neamt | 392 |
| | Games per appearance | | 1 | CS Otopeni | 34 | | 2 | Dacia Mioveni | 34 | | 3 | FC Baia Mare | 34 | | 4 | FC Extensiv Craiova | 34 | | 5 | FC Inter Sibiu | 34 | | 6 | FC Onesti | 34 | | 7 | FC Targoviste | 34 | | 8 | FCM Resita | 34 | | 9 | Gloria Buzau | 34 | | 10 | Olimpia Satu Mare | 34 |
|
|
| Wins | | 1 | Steaua Bucuresti | 291 | | 2 | Dinamo Bucaresti | 287 | | 3 | Rapid Bucuresti | 268 | | 4 | Otelul Galati | 201 | | 5 | FC Progresul Bucuresti | 194 | | 6 | CF Gloria Bistrita 1922 | 189 | | 7 | Universitatea Craiova | 178 | | 8 | FC Arges Pitesti | 174 | | 9 | Farul Constanta | 163 | | 10 | Ceahlaul Piatra Neamt | 149 |
| | Number of wins in games played | | 1 | Steaua Bucuresti | 60 % | | 2 | Dinamo Bucaresti | 59 % | | 3 | Rapid Bucuresti | 55 % | | 4 | CFR 1907 Cluj | 51 % | | 5 | Unirea Urziceni | 49 % | | 6 | FC Progresul Bucuresti | 46 % | | 7 | Otelul Galati | 41 % | | 8 | Politehnica Timisoara | 41 % | | 9 | CF Gloria Bistrita 1922 | 39 % | | 10 | Rocar Bucuresti | 39 % |
| | Drawn matches | | 1 | Steaua Bucuresti | 110 | | 2 | Universitatea Craiova | 108 | | 3 | Rapid Bucuresti | 105 | | 4 | FC Arges Pitesti | 101 | | 5 | Otelul Galati | 98 | | 6 | Farul Constanta | 91 | | 7 | Dinamo Bucaresti | 81 | | 8 | CF Gloria Bistrita 1922 | 80 | | 9 | Ceahlaul Piatra Neamt | 78 | | 10 | FC Progresul Bucuresti | 72 |
| | Losses | | 1 | CF Gloria Bistrita 1922 | 217 | | 2 | Farul Constanta | 202 | | 3 | Otelul Galati | 187 | | 4 | FC Arges Pitesti | 177 | | 5 | Universitatea Craiova | 170 | | 6 | Ceahlaul Piatra Neamt | 165 | | 7 | FC Progresul Bucuresti | 152 | | 8 | FCM Bacau | 152 | | 9 | FC Brasov | 137 | | 10 | Petrolul Ploiesti | 130 |
| | Number of losses in games played | | 1 | Olimpia Satu Mare | 79 % | | 2 | UM Timisoara | 70 % | | 3 | CS Otopeni | 65 % | | 4 | CS Jiul Petrosani | 64 % | | 5 | FC Extensiv Craiova | 63 % | | 6 | Gloria Buzau | 62 % | | 7 | FC Bihor Oradea | 60 % | | 8 | FC Onesti | 60 % | | 9 | FC Baia Mare | 56 % | | 10 | Gaz Metan Medias | 56 % |
| | Number of ties in games played | | 1 | FC Vaslui | 30 % | | 2 | Dacia Mioveni | 29 % | | 3 | Foresta Suceava | 28 % | | 4 | FC Unirea Alba Iulia | 27 % | | 5 | Unirea Urziceni | 27 % | | 6 | FC Baia Mare | 26 % | | 7 | CFR 1907 Cluj | 25 % | | 8 | FCM Resita | 25 % | | 9 | Universitatea Craiova | 24 % | | 10 | Gaz Metan Medias | 23 % |
|
|
|
| Romania Division 1 : All time table since 1994/1995 |
| (Based on W=3 pts, D=1 pts and L=0 pts) |
|
|