The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Gravelines-Dunkerque  France

  Identity

Gravelines-Dunkerque
 Official name Basket Club Maritime Gravelines Dunkerque Grand Littoral
 Country France
 Place/city/location Gravelines
 Founded 1984
 Official website http://www.bcmgravelines.com/intro/int_bcm.html
 Arena Sportica
 Chairman Christian Devos
 Colours Yellowange
 Wikipedia link http://fr.wikipedia.org/wiki/
Basket_Club_Maritime_Gravelines_Dunkerque_Grand_Littoral
 Nickname(s) BCM
  Prize list
  Pro A since 1920/1921
    Best result : 2nd in 2003/2004
    1 times second in 2003/2004
  Pro B since 1931/1932
    Best result : 1st in 1986/1987
    1 times first in 1986/1987
  French Cup since 1952/1953
    Best result : 1st in 2004/2005
    1 times first in 2004/2005
    1 times second in 2002/2003
  Semaine des As since 2002/2003 (5 participations)
    Best result : 2nd in 2004/2005
    1 times second in 2004/2005
  ULEB Cup since 2002/2003 (3 participations)
    Best result : Round of 16 in 2002/2003
  Eurocup / Eurochallenge since 2005/2006 (3 participations)
    Best result : 2nd in 2006/2007 for : Eurocup - Group D
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    French National Championships - Pro A - Playoffs
  Eliminated in Quarter-Finals
Date Round  Home Score Away
2009-05-23  Quarter-Finals Le Mans     76   -   73     Gravelines-Dunkerque
2009-05-29  Quarter-Finals Gravelines-Dunkerque     68   -   87     Le Mans
    French National Championships - Pro A - Regular Season
  6th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 6th  47 30 17 0 13 2322 2228 +94
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 6th  25 15 10 0 5 1199 1039 +160
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 7th  22 15 7 0 8 1123 1189 -66
Date Round  Home Score Away
2008-10-05  Round 1 Gravelines-Dunkerque (6)     116   -   65     JDA Dijon (12)
2008-10-11  Round 2 Cholet Basket (9)     78   -   54     Gravelines-Dunkerque (6)
2008-10-18  Round 3 Gravelines-Dunkerque (6)     77   -   70     ASVEL Lyon-Villeurbanne (1)
2008-10-25  Round 4 Hyeres Toulon Var (11)     62   -   64     Gravelines-Dunkerque (6)
2008-10-31  Round 5 Gravelines-Dunkerque (6)     86   -   68     Besançon (15)
2008-11-08  Round 6 Orléans (2)     76   -   89     Gravelines-Dunkerque (6)
2008-11-15  Round 7 Gravelines-Dunkerque (6)     79   -   46     Le Havre (14)
2008-11-22  Round 8 SLUC Nancy (4)     100   -   76     Gravelines-Dunkerque (6)
2008-11-28  Round 9 Gravelines-Dunkerque (6)     87   -   95     Roanne (5)
2008-12-05  Round 10 Pau-Orthez (16)     78   -   86     Gravelines-Dunkerque (6)
2008-12-13  Round 11 Rouen (13)     74   -   83     Gravelines-Dunkerque (6)
2009-01-02  Round 12 Gravelines-Dunkerque (6)     88   -   66     Elan Chalon-sur-Saône (7)
2009-01-10  Round 13 Strasbourg (8)     96   -   90     Gravelines-Dunkerque (6)
2009-01-17  Round 14 Gravelines-Dunkerque (6)     53   -   50     JA Vichy (10)
2009-01-24  Round 15 Le Mans (3)     92   -   58     Gravelines-Dunkerque (6)
2009-01-31  Round 16 Gravelines-Dunkerque (6)     65   -   85     Cholet Basket (9)
2009-02-06  Round 17 ASVEL Lyon-Villeurbanne (1)     89   -   69     Gravelines-Dunkerque (6)
2009-02-14  Round 18 Gravelines-Dunkerque (6)     78   -   87     Hyeres Toulon Var (11)
2009-02-28  Round 19 Besançon (15)     74   -   90     Gravelines-Dunkerque (6)
2009-03-06  Round 20 Gravelines-Dunkerque (6)     70   -   60     Orléans (2)
2009-03-14  Round 21 Le Havre (14)     92   -   80     Gravelines-Dunkerque (6)
2009-03-21  Round 22 Gravelines-Dunkerque (6)     58   -   62     SLUC Nancy (4)
2009-03-28  Round 23 Roanne (5)     68   -   61     Gravelines-Dunkerque (6)
2009-04-04  Round 24 Gravelines-Dunkerque (6)     96   -   57     Pau-Orthez (16)
2009-04-11  Round 25 Gravelines-Dunkerque (6)     85   -   66     Rouen (13)
2009-04-17  Round 26 Elan Chalon-sur-Saône (7)     66   -   75     Gravelines-Dunkerque (6)
2009-04-25  Round 27 Gravelines-Dunkerque (6)     86   -   71     Strasbourg (8)
2009-05-05  Round 28 JA Vichy (10)     68   -   62     Gravelines-Dunkerque (6)
2009-05-08  Round 29 Gravelines-Dunkerque (6)     75   -   91     Le Mans (3)
2009-05-13  Round 30 JDA Dijon (12)     76   -   86     Gravelines-Dunkerque (6)
    National League Cups - Semaine des As
  Eliminated in Quarter-Finals
Date Round  Home Score Away
2009-02-19  Quarter-Finals Gravelines-Dunkerque     61   -   63     Roanne