The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Pallacanestro Biella  Italy

  Identity

Pallacanestro Biella
 Official name Pallacanestro Biella
 Country Italy
 Place/city/location Biella
 Founded 1994
 Official website http://www.pallacanestrobiella.it/
 Arena PalaBiella
 Chairman Stefano Verzoletto
 Manager Luca Bechi
 Colours White and Dark Blue
 Wikipedia link http://en.wikipedia.org/wiki/Pallacanestro_Biella
  Prize list
  Italy - Lega since 2003/2004 (6 participations)
    Best result : Semi-Finals in 2008/2009
  Coppa Italia since 2007/2008 (1 participations)
    Best result : Semi-Finals in 2007/2008
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    European National Championship - Italy - Lega - Playoffs
  Eliminated in Semi-Finals
Date Round  Home Score Away
2009-05-18  Quarter-Finals Roma     80   -   67     Pallacanestro Biella
2009-05-20  Quarter-Finals Pallacanestro Biella     82   -   77     Roma
2009-05-22  Quarter-Finals Roma     99   -   84     Pallacanestro Biella
2009-05-24  Quarter-Finals Pallacanestro Biella     85   -   67     Roma
2009-05-26  Quarter-Finals Roma     79   -   83     Pallacanestro Biella
2009-05-29  Semi-Finals Olimpia Milano     72   -   70     Pallacanestro Biella
2009-05-31  Semi-Finals Pallacanestro Biella     82   -   81 ot     Olimpia Milano
2009-06-02  Semi-Finals Olimpia Milano     75   -   70     Pallacanestro Biella
2009-06-04  Semi-Finals Pallacanestro Biella     68   -   89     Olimpia Milano
    European National Championship - Italy - Lega - Regular Season
  7th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 7th  30 30 15 0 15 2514 2479 +35
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 8th  20 15 10 0 5 1341 1253 +88
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 9th  10 15 5 0 10 1173 1226 -53
Date Round  Home Score Away
2008-10-12  Round 1 Virtus Bologna (6)     83   -   72     Pallacanestro Biella (7)
2008-10-19  Round 2 Pallacanestro Biella (7)     78   -   83     Teramo Basket (3)
2008-10-26  Round 3 Pallacanestro Biella (7)     85   -   94     Roma (2)
2008-11-02  Round 4 Air Avellino (11)     72   -   80     Pallacanestro Biella (7)
2008-11-09  Round 5 Premiata Montegranaro (12)     70   -   66     Pallacanestro Biella (7)
2008-11-16  Round 6 Pallacanestro Biella (7)     91   -   69     Fortitudo Bologna (15)
2008-11-23  Round 7 Solsonica Rieti (14)     91   -   78     Pallacanestro Biella (7)
2008-11-30  Round 8 Pallacanestro Biella (7)     85   -   102     Siena (1)
2008-12-07  Round 9 Pallacanestro Biella (7)     103   -   81     Juvecaserta Basket (13)
2008-12-14  Round 10 Pallacanestro Cantù (9)     87   -   85     Pallacanestro Biella (7)
2008-12-21  Round 11 Pallacanestro Biella (7)     96   -   87     Treviso (4)
2008-12-28  Round 12 Snaidero Udine (16)     80   -   78     Pallacanestro Biella (7)
2009-01-04  Round 13 Pallacanestro Biella (7)     98   -   93     Basket Club Ferrara (10)
2009-01-11  Round 14 Olimpia Milano (5)     87   -   71     Pallacanestro Biella (7)
2009-01-18  Round 15 Pallacanestro Biella (7)     99   -   85     Pesaro (8)
2009-01-25  Round 16 Pallacanestro Biella (7)     93   -   84     Virtus Bologna (6)
2009-01-31  Round 17 Teramo Basket (3)     89   -   87 ot     Pallacanestro Biella (7)
2009-02-08  Round 18 Roma (2)     78   -   72     Pallacanestro Biella (7)
2009-02-15  Round 19 Pallacanestro Biella (7)     81   -   78     Air Avellino (11)
2009-03-01  Round 20 Pallacanestro Biella (7)     92   -   74     Premiata Montegranaro (12)
2009-03-08  Round 21 Fortitudo Bologna (15)     78   -   83     Pallacanestro Biella (7)
2009-03-15  Round 22 Pallacanestro Biella (7)     73   -   79     Solsonica Rieti (14)
2009-03-21  Round 23 Siena (1)     76   -   62     Pallacanestro Biella (7)
2009-03-29  Round 24 Juvecaserta Basket (13)     81   -   85     Pallacanestro Biella (7)
2009-04-05  Round 25 Pallacanestro Biella (7)     92   -   101     Pallacanestro Cantù (9)
2009-04-11  Round 26 Treviso (4)     69   -   76     Pallacanestro Biella (7)
2009-04-19  Round 27 Pallacanestro Biella (7)     86   -   69     Snaidero Udine (16)
2009-04-26  Round 28 Basket Club Ferrara (10)     104   -   108 ot     Pallacanestro Biella (7)
2009-05-07  Round 29 Pallacanestro Biella (7)     89   -   74     Olimpia Milano (5)
2009-05-10  Round 30 Pesaro (8)     81   -   70     Pallacanestro Biella (7)