The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Skyliners Frankfurt  Germany

  Identity

Skyliners Frankfurt
 Official name Skyliners Frankfurt
 Country Germany
 Place/city/location Frankfurt
 Founded 1999
 Official website http://www.deutsche-bank-skyliners.de/
 Arena Ballsporthalle Frankfurt
 Colours orange and Blue
 Wikipedia link http://en.wikipedia.org/wiki/Deutsche_Bank_Skyliners
 Postal Address Silostraße 29, 65929 Frankfurt am Main
  Prize list
  Germany - BBL since 1938/1939
    Best result : 1st in 2003/2004
    1 times first in 2003/2004
    1 times second in 2004/2005
  German Basketball Cup since 1966/1967
    Best result : 1st in 1999/2000
    1 times first in 1999/2000
    1 times second in 2003/2004
    1 times third in 2008/2009
  Men Euroleague since 2004/2005 (1 participations)
    Best result : 7th in 2004/2005 for : Men Euroleague - Regular season - Group C
  ULEB Cup since 2002/2003 (4 participations)
    Best result : 4th in 2003/2004 for : ULEB Cup - Group A
  Eurocup / Eurochallenge since 2008/2009 (1 participations)
    Best result : Elimination Round 2 in 2008/2009 for : Eurochallenge - Elimination Round 2
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    European National Championship - Germany - BBL - Playoffs
  Eliminated in Quarter-Finals
Date Round  Home Score Away
2009-05-17  Quarter-Finals Ewe Baskets Oldenburg     79   -   69     Skyliners Frankfurt
2009-05-21  Quarter-Finals Skyliners Frankfurt     79   -   77     Ewe Baskets Oldenburg
2009-05-24  Quarter-Finals Ewe Baskets Oldenburg     61   -   50     Skyliners Frankfurt
2009-05-26  Quarter-Finals Skyliners Frankfurt     69   -   72     Ewe Baskets Oldenburg
    European National Championship - Germany - BBL - Regular Season
  6th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 6th  42 34 21 0 13 2442 2301 +141
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 5th  26 17 13 0 4 1230 1079 +151
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 5th  16 17 8 0 9 1212 1222 -10
Date Round  Home Score Away
2008-09-21  Round 1 Skyliners Frankfurt (6)     66   -   81     Telekom Bonn (4)
2008-09-28  Round 2 Köln 99ers (15)     75   -   83     Skyliners Frankfurt (6)
2008-10-02  Round 3 Skyliners Frankfurt (6)     65   -   55     Eisbären Bremerhaven (18)
2008-10-11  Round 4 Ratiopharm Ulm (5)     66   -   63     Skyliners Frankfurt (6)
2008-10-18  Round 5 Skyliners Frankfurt (6)     61   -   64     BG 74 Gottingen (2)
2008-10-25  Round 7 Skyliners Frankfurt (6)     61   -   56     Paderborn Baskets 91 (8)
2008-11-01  Round 8 Giants Nördlingen (16)     85   -   89 ot     Skyliners Frankfurt (6)
2008-11-08  Round 9 Skyliners Frankfurt (6)     76   -   53     TBB Trier (10)
2008-11-16  Round 10 Brose Baskets Bamberg (7)     66   -   61     Skyliners Frankfurt (6)
2008-11-23  Round 11 Skyliners Frankfurt (6)     81   -   75 ot     Braunschweig (13)
2008-11-29  Round 12 Düsseldorf Giants (12)     80   -   84     Skyliners Frankfurt (6)
2008-12-07  Round 13 Skyliners Frankfurt (6)     82   -   65     Walter Tigers Tuebingen (14)
2008-12-13  Round 14 Skyliners Frankfurt (6)     84   -   53     Ewe Baskets Oldenburg (3)
2008-12-20  Round 15 Giessen 46ers (17)     57   -   75     Skyliners Frankfurt (6)
2009-01-03  Round 16 Alba Berlin (1)     87   -   71     Skyliners Frankfurt (6)
2009-01-10  Round 17 Skyliners Frankfurt (6)     76   -   70     Artland Dragons Quakenbrueck (9)
2009-01-16  Round 6 Ludwigsburg (11)     56   -   71     Skyliners Frankfurt (6)
2009-01-25  Round 18 Telekom Bonn (4)     84   -   75 ot     Skyliners Frankfurt (6)
2009-01-31  Round 19 Skyliners Frankfurt (6)     72   -   57     Köln 99ers (15)
2009-02-08  Round 20 Eisbären Bremerhaven (18)     67   -   79     Skyliners Frankfurt (6)
2009-02-15  Round 21 Skyliners Frankfurt (6)     69   -   74     Ratiopharm Ulm (5)
2009-02-25  Round 22 BG 74 Gottingen (2)     70   -   65     Skyliners Frankfurt (6)
2009-03-04  Round 23 Skyliners Frankfurt (6)     68   -   58     Ludwigsburg (11)
2009-03-08  Round 24 Paderborn Baskets 91 (8)     83   -   72     Skyliners Frankfurt (6)
2009-03-15  Round 25 Skyliners Frankfurt (6)     79   -   55     Giants Nördlingen (16)
2009-03-22  Round 26 TBB Trier (10)     78   -   70     Skyliners Frankfurt (6)
2009-03-29  Round 27 Skyliners Frankfurt (6)     60   -   67     Brose Baskets Bamberg (7)
2009-04-02  Round 28 Braunschweig (13)     53   -   55     Skyliners Frankfurt (6)
2009-04-05  Round 29 Skyliners Frankfurt (6)     64   -   58     Düsseldorf Giants (12)
2009-04-11  Round 30 Walter Tigers Tuebingen (14)     59   -   72     Skyliners Frankfurt (6)
2009-04-16  Round 31 Ewe Baskets Oldenburg (3)     66   -   58     Skyliners Frankfurt (6)
2009-04-19  Round 32 Skyliners Frankfurt (6)     93   -   72     Giessen 46ers (17)
2009-04-26  Round 33 Skyliners Frankfurt (6)     73   -   66     Alba Berlin (1)
2009-05-09  Round 34 Artland Dragons Quakenbrueck (9)     90   -   69     Skyliners Frankfurt (6)
    European League Cups - Eurochallenge - Group H
  4th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 4th  8 6 2 0 4 375 425 -50
Date Round  Home Score Away
2008-11-25  Round 1 BC Kalev (3)     77   -   75     Skyliners Frankfurt (4)
2008-12-02  Round 2 Skyliners Frankfurt (4)     77   -   71     Triumph Lyubertsy (2)
2008-12-09  Round 3 Skyliners Frankfurt (4)     58   -   66     BC Kyiv (1)
2008-12-16  Round 4 Skyliners Frankfurt (4)     61   -   57     BC Kalev (3)
2009-01-06  Round 5 Triumph Lyubertsy (2)     76   -   58     Skyliners Frankfurt (4)
2009-01-13  Round 6 BC Kyiv (1)     78   -   46     Skyliners Frankfurt (4)
    European League Cups - Eurochallenge - Elimination Round 2
  Winner
Date Round  Home Score Away
2008-11-04  Elimination Round 2 Skyliners Frankfurt     60   -   60     Antalya Bsb.
2008-11-11  Elimination Round 2 Antalya Bsb.     65   -   67     Skyliners Frankfurt
    European League Cups - Eurochallenge - Elimination Round 1
  Winner
Date Round  Home Score Away
2008-10-14  Elimination Round 1 MBC Nikolaev     68   -   75     Skyliners Frankfurt
2008-10-21  Elimination Round 1 Skyliners Frankfurt     76   -   70     MBC Nikolaev