The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Strasbourg  France

  Identity

Strasbourg
 Official name Strasbourg Illkirch-Graffenstaden Basket
 Country France
 Place/city/location Strasbourg
 Founded 1928
 Official website http://www.sigbasket.fr/
 Arena Rhenus Sport
 Chairman Jérôme Christ
 Manager Olivier Weissler
 Colours White and Red
 Wikipedia link http://fr.wikipedia.org/wiki/Strasbourg_Illkirch_Graffenstaden_Basket
 Postal Address 5 Rue de Solignac 67029 Strasbourg
  Prize list
  Pro A since 1920/1921
    Best result : 1st in 2004/2005
    1 times first in 2004/2005
  Pro B since 1931/1932
    Best result : 1st in 1998/1999
    1 times first in 1998/1999
  French Cup since 1952/1953
    Best result : 2nd in 1998/1999
    1 times second in 1998/1999
  Semaine des As since 2004/2005 (4 participations)
    Best result : Quarter-Finals in 2008/2009
  Men Euroleague since 2005/2006 (1 participations)
    Best result : 7th in 2005/2006 for : Men Euroleague - Regular season - Group A
  ULEB Cup since 2006/2007 (2 participations)
    Best result : Quarter-Finals in 2006/2007
  Eurocup / Eurochallenge since 2004/2005 (1 participations)
    Best result : Round of 16 in 2004/2005
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    French National Championships - Pro A - Playoffs
  Eliminated in Quarter-Finals
Date Round  Home Score Away
2009-05-23  Quarter-Finals ASVEL Lyon-Villeurbanne     91   -   68     Strasbourg
2009-05-29  Quarter-Finals Strasbourg     77   -   66     ASVEL Lyon-Villeurbanne
2009-06-02  Quarter-Finals ASVEL Lyon-Villeurbanne     88   -   59     Strasbourg
    French National Championships - Pro A - Regular Season
  8th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 8th  46 30 16 0 14 2378 2324 +54
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 9th  24 15 9 0 6 1246 1184 +62
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 6th  22 15 7 0 8 1132 1140 -8
Date Round  Home Score Away
2008-10-04  Round 1 Strasbourg (8)     75   -   80     Orléans (2)
2008-10-11  Round 2 JA Vichy (10)     47   -   73     Strasbourg (8)
2008-10-17  Round 3 Strasbourg (8)     64   -   69     Le Mans (3)
2008-10-25  Round 4 JDA Dijon (12)     83   -   93     Strasbourg (8)
2008-11-01  Round 5 Strasbourg (8)     102   -   87     Cholet Basket (9)
2008-11-08  Round 6 Besançon (15)     74   -   72     Strasbourg (8)
2008-11-15  Round 7 Strasbourg (8)     81   -   86     ASVEL Lyon-Villeurbanne (1)
2008-11-21  Round 8 Le Havre (14)     73   -   83     Strasbourg (8)
2008-11-29  Round 9 Strasbourg (8)     85   -   74     Pau-Orthez (16)
2008-12-06  Round 10 Roanne (5)     75   -   73     Strasbourg (8)
2008-12-14  Round 11 Strasbourg (8)     93   -   78     SLUC Nancy (4)
2009-01-03  Round 12 Hyeres Toulon Var (11)     84   -   75     Strasbourg (8)
2009-01-10  Round 13 Strasbourg (8)     96   -   90     Gravelines-Dunkerque (6)
2009-01-17  Round 14 Rouen (13)     95   -   83     Strasbourg (8)
2009-01-31  Round 16 Strasbourg (8)     76   -   54     JA Vichy (10)
2009-02-03  Round 15 Elan Chalon-sur-Saône (7)     71   -   72     Strasbourg (8)
2009-02-07  Round 17 Le Mans (3)     76   -   81     Strasbourg (8)
2009-02-14  Round 18 Strasbourg (8)     79   -   103     JDA Dijon (12)
2009-02-27  Round 19 Cholet Basket (9)     56   -   71     Strasbourg (8)
2009-03-07  Round 20 Strasbourg (8)     91   -   76     Besançon (15)
2009-03-13  Round 21 ASVEL Lyon-Villeurbanne (1)     77   -   85     Strasbourg (8)
2009-03-21  Round 22 Strasbourg (8)     88   -   83     Le Havre (14)
2009-03-24  Round 24 Strasbourg (8)     86   -   69     Roanne (5)
2009-03-28  Round 23 Pau-Orthez (16)     82   -   74     Strasbourg (8)
2009-04-11  Round 25 SLUC Nancy (4)     83   -   70     Strasbourg (8)
2009-04-18  Round 26 Strasbourg (8)     70   -   84     Hyeres Toulon Var (11)
2009-04-25  Round 27 Gravelines-Dunkerque (6)     86   -   71     Strasbourg (8)
2009-05-05  Round 28 Strasbourg (8)     79   -   68     Rouen (13)
2009-05-08  Round 29 Strasbourg (8)     81   -   83     Elan Chalon-sur-Saône (7)
2009-05-13  Round 30 Orléans (2)     78   -   56     Strasbourg (8)
    National League Cups - Semaine des As
  Eliminated in Quarter-Finals
Date Round  Home Score Away
2009-02-20  Quarter-Finals Orléans     87   -   82 ot     Strasbourg
    National League Cups - French Cup
  Eliminated in Semi-Finals
Date Round  Home Score Away
2009-04-14  Quarter-Finals Stade Clermontois     74   -   86     Strasbourg
2009-04-29  Semi-Finals Le Mans     78   -   60     Strasbourg