The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Andreja MALI

Slovenia
  Identity
 Name, First name Mali, Andreja
 Country Slovenia
 Specialties  Cross Country Skiing (10 km individual, 10 km pursuit, 12.5 km mass start, 15 km, 15 km individual, 15 km Pursuit, 5 km, 7.5 km sprint, Sprint, 4x5 km relay, 4x6 km relay, Mixed Relay)
Please note, results and palmares of Andreja Mali are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 62    Women's World Cup 4   14  0  0  0% 
  Season detail
 77    7.5 km sprint 4   7  0  0  0% 
 107    10 km pursuit 0   5  0  0  0% 
 107    15 km individual 0   2  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Kontiolahti   Women's 10 km pursuit   35   12/02/2012    2011/2012
 Kontiolahti   Women's 7.5 km sprint   42   11/02/2012    2011/2012
 Oslo-Holmenkollen   Women's 10 km pursuit   33   04/02/2012    2011/2012
 Oslo-Holmenkollen   Women's 7.5 km sprint   30   02/02/2012    2011/2012
 Antholz-Anterselva   Women's 7.5 km sprint   71   19/01/2012    2011/2012
 Nove Mesto   Women's 10 km pursuit   46   15/01/2012    2011/2012
 Nove Mesto   Women's 7.5 km sprint   33   13/01/2012    2011/2012
 Nove Mesto   Women's 15 km individual   38   11/01/2012    2011/2012
 Oberhof   Women's 7.5 km sprint   39   06/01/2012    2011/2012
 Hochfilzen   Women's 10 km pursuit   50   10/12/2011    2011/2012
 Hochfilzen   Women's 7.5 km sprint   28   09/12/2011    2011/2012
 Oestersund   Women's 10 km pursuit   36   04/12/2011    2011/2012
 Oestersund   Women's 7.5 km sprint   45   03/12/2011    2011/2012
 Oestersund   Women's 15 km individual   42   01/12/2011    2011/2012
 Oslo-Holmenkollen   Women's 10 km pursuit   50   19/03/2011    2010/2011
 Oslo-Holmenkollen   Women's 7.5 km sprint   46   17/03/2011    2010/2011
 World Championship   Women's 15 km individual   38   09/03/2011    2010/2011
 World Championship   Women's 10 km pursuit   33   06/03/2011    2010/2011
 World Championship   Women's 7.5 km sprint   30   05/03/2011    2010/2011
 World Championship   Mixed Relay   16   03/03/2011    2010/2011
 Fort Kent   Women's 12.5 km mass start   22   13/02/2011    2010/2011
 Fort Kent   Women's 10 km pursuit   34   12/02/2011    2010/2011
 Fort Kent   Women's 7.5 km sprint   35   11/02/2011    2010/2011
 Presque Isle   Women's 10 km pursuit   8   06/02/2011    2010/2011
 Presque Isle   Women's 7.5 km sprint   27   04/02/2011    2010/2011
 Antholz-Anterselva   Women's 7.5 km sprint   68   21/01/2011    2010/2011
 Ruhpolding   Women's 10 km pursuit   26   16/01/2011    2010/2011
 Ruhpolding   Women's 7.5 km sprint   22   15/01/2011    2010/2011
 Ruhpolding   Women's 15 km individual   23   13/01/2011    2010/2011
 Oberhof   Women's 7.5 km sprint   48   08/01/2011    2010/2011
 Pokljuka   Women's 7.5 km sprint   41   18/12/2010    2010/2011
 Pokljuka   Women's 15 km individual   36   16/12/2010    2010/2011
 Hochfilzen   Women's 10 km pursuit   22   12/12/2010    2010/2011
 Hochfilzen   Women's 7.5 km sprint   21   10/12/2010    2010/2011
 Oestersund   Women's 10 km pursuit   25   05/12/2010    2010/2011
 Oestersund   Women's 7.5 km sprint   12   03/12/2010    2010/2011
 Oestersund   Women's 15 km individual   78   01/12/2010    2010/2011
 Oslo-Holmenkollen   Women's 7.5 km sprint   48   18/03/2010    2009/2010
 Kontiolahti   Women's 10 km pursuit   51   14/03/2010    2009/2010
 Kontiolahti   Women's 7.5 km sprint   52   13/03/2010    2009/2010
 Olympic Games   Women's 4x6 km relay   8   23/02/2010    2009/2010
 Olympic Games   Women's 12.5 km mass start   26   21/02/2010    2009/2010
 Olympic Games   Women's 15 km individual   19   18/02/2010    2009/2010
 Olympic Games   Women's 10 km pursuit   33   16/02/2010    2009/2010
 Olympic Games   Women's 7.5 km sprint   31   13/02/2010    2009/2010
 Antholz-Anterselva   Women's 7.5 km sprint   61   22/01/2010    2009/2010
 Antholz-Anterselva   Women's 15 km individual   19   20/01/2010    2009/2010
 Ruhpolding   Women's 7.5 km sprint   44   13/01/2010    2009/2010
 Oberhof   Women's 7.5 km sprint   32   08/01/2010    2009/2010
 Bresno-Orsblie   Women's 7.5 km sprint   64   19/12/2009    2009/2010
 Bresno-Orsblie   Women's 15 km individual   71   17/12/2009    2009/2010
 Hochfilzen   Women's 10 km pursuit   47   12/12/2009    2009/2010
 Hochfilzen   Women's 7.5 km sprint   57   11/12/2009    2009/2010
 Oestersund   Women's 7.5 km sprint   25   05/12/2009    2009/2010
 Oestersund   Women's 15 km individual   22   02/12/2009    2009/2010
 Khanty-Mansiysk   Women's 12.5 km mass start   27   29/03/2009    2008/2009
 Khanty-Mansiysk   Women's 10 km pursuit   37   28/03/2009    2008/2009
 Khanty-Mansiysk   Women's 7.5 km sprint   43   27/03/2009    2008/2009
 Trondheim   Women's 12.5 km mass start   28   22/03/2009    2008/2009
 Trondheim   Women's 10 km pursuit   33   21/03/2009    2008/2009
 Trondheim   Women's 7.5 km sprint   48   19/03/2009    2008/2009
 Vancouver   Women's 7.5 km sprint   24   13/03/2009    2008/2009
 Vancouver   Women's 15 km individual   28   11/03/2009    2008/2009
 Antholz-Anterselva   Women's 12.5 km mass start   27   25/01/2009    2008/2009
 Antholz-Anterselva   Women's 10 km pursuit   45   24/01/2009    2008/2009
 Antholz-Anterselva   Women's 7.5 km sprint   36   22/01/2009    2008/2009
 Ruhpolding   Women's 7.5 km sprint   61   16/01/2009    2008/2009
 Oberhof   Women's 12.5 km mass start   25   11/01/2009    2008/2009
 Oberhof   Women's 7.5 km sprint   27   09/01/2009    2008/2009
 Hochfilzen2   Women's 7.5 km sprint   17   20/12/2008    2008/2009
 Hochfilzen2   Women's 15 km individual   15   18/12/2008    2008/2009
 Hochfilzen   Women's 10 km pursuit   44   13/12/2008    2008/2009
 Hochfilzen   Women's 7.5 km sprint   26   12/12/2008    2008/2009
 Oestersund   Women's 10 km pursuit   33   07/12/2008    2008/2009
 Oestersund   Women's 7.5 km sprint   16   06/12/2008    2008/2009
 Oestersund   Women's 15 km individual   80   04/12/2008    2008/2009
 Oslo-Holmenkollen   Women's 7.5 km sprint   61   13/03/2008    2007/2008
 Khanty-Mansiysk   Women's 7.5 km sprint   71   06/03/2008    2007/2008
 Pyeong Chang   Women's 10 km pursuit   37   01/03/2008    2007/2008
 Pyeong Chang   Women's 7.5 km sprint   30   28/02/2008    2007/2008
 World Championship   Women's 15 km individual   75   14/02/2008    2007/2008
 World Championship   Women's 10 km pursuit   41   10/02/2008    2007/2008
 World Championship   Women's 7.5 km sprint   31   09/02/2008    2007/2008
 Antholz   Women's 10 km pursuit   52   19/01/2008    2007/2008
 Antholz   Women's 7.5 km sprint   57   17/01/2008    2007/2008
 Oberhof   Women's 7.5 km sprint   67   05/01/2008    2007/2008
 Pokljuka   Women's Sprint   40   15/12/2007    2007/2008
 Pokljuka   Women's 10 km individual   35   13/12/2007    2007/2008
 Hochfilzen   Women's 10 km pursuit   33   08/12/2007    2007/2008
 Hochfilzen   Women's 7.5 km sprint   33   07/12/2007    2007/2008
 Kontiolahti   Women's 7.5 km sprint   37   30/11/2007    2007/2008
 Kontiolahti   Women's 15 km individual   29   29/11/2007    2007/2008
 Khanty-Mansiysk   Women's 10 km pursuit   19   17/03/2007    2006/2007
 Khanty-Mansiysk   Women's 7.5 km sprint   23   15/03/2007    2006/2007
 Oslo-Holmenkollen   Women's 10 km pursuit   30   10/03/2007    2006/2007
 Oslo-Holmenkollen   Women's 7.5 km sprint   24   08/03/2007    2006/2007
 Lahti   Women's 7.5 km sprint   60   02/03/2007    2006/2007
 Lahti   Women's 15 km individual   39   28/02/2007    2006/2007
 World Championship   Women's 12.5 km mass start   28   10/02/2007    2006/2007
 World Championship   Women's 15 km individual   35   07/02/2007    2006/2007
 World Championship   Women's 10 km pursuit   16   04/02/2007    2006/2007
 World Championship   Women's 7.5 km sprint   24   03/02/2007    2006/2007
 Pokljuka   Women's 10 km pursuit   30   19/01/2007    2006/2007
 Pokljuka   Women's 7.5 km sprint   37   17/01/2007    2006/2007
 Ruhpolding   Women's 7.5 km sprint   52   12/01/2007    2006/2007
 Oberhof   Women's 7.5 km sprint   58   05/01/2007    2006/2007
 Hochfilzen2   Women's 7.5 km sprint   55   15/12/2006    2006/2007
 Hochfilzen2   Women's 15 km individual   27   13/12/2006    2006/2007
 Hochfilzen   Women's 10 km pursuit   33   09/12/2006    2006/2007
 Hochfilzen   Women's 7.5 km sprint   33   08/12/2006    2006/2007
 Oestersund   Women's 10 km pursuit   50   03/12/2006    2006/2007
 Oestersund   Women's 7.5 km sprint   55   01/12/2006    2006/2007
 Oestersund   Women's 15 km individual   55   29/11/2006    2006/2007
 Olympic Games   4x6 km relay Women   6   23/02/2006    2005/2006
 Olympic Games   7.5 km sprint Women   59   16/02/2006    2005/2006
 Olympic Games   15 km individual Women   21   13/02/2006    2005/2006
 Oberhof   7.5 km sprint Women   23   07/01/2006    2005/2006
 Bresno-Orsblie   7.5 km sprint Women   27   17/12/2005    2005/2006
 Hochfilzen   7.5 km sprint Women   20   09/12/2005    2005/2006
 Oestersund   7.5 km sprint Women   26   26/11/2005    2005/2006
 World Championship   Women's 15 km individual   46   08/03/2005    2004/2005
 Pokljuka   12.5 km mass start Women   30   20/02/2005    2004/2005
 Oestersund   12.5 km mass start Women   27   19/12/2004    2004/2005
 Oslo-Holmenkollen   10 km pursuit Women   18   12/12/2004    2004/2005
 Oslo-Holmenkollen   7.5 km sprint Women   8   11/12/2004    2004/2005
 Duesseldorf   Sprint 1,5km Women   22   23/10/2004    2004/2005
 Oslo-Holmenkollen   10 km pursuit Women   50   13/03/2004    2003/2004
 Oslo-Holmenkollen   7.5 km sprint Women   13   11/03/2004    2003/2004
 Fort Kent   12.5 km mass start Women   23   06/03/2004    2003/2004
 Fort Kent   10 km pursuit Women   31   05/03/2004    2003/2004
 Fort Kent   7.5 km sprint Women   35   03/03/2004    2003/2004
 Lake Placid   10 km pursuit Women   29   28/02/2004    2003/2004
 Lake Placid   7.5 km sprint Women   22   27/02/2004    2003/2004
 World Championship   Women's 12.5 km mass start   18   14/02/2004    2003/2004
 World Championship   Women's 15 km individual   14   10/02/2004    2003/2004
 World Championship   Women's 10 km pursuit   32   08/02/2004    2003/2004
 World Championship   Women's 7.5 km sprint   38   07/02/2004    2003/2004
 Antholz-Anterselva   7.5 km sprint Women   53   23/01/2004    2003/2004
 Antholz-Anterselva   15 km individual Women   65   21/01/2004    2003/2004
 Pokljuka   12.5 km mass start Women   30   11/01/2004    2003/2004
 Pokljuka   10 km pursuit Women   43   09/01/2004    2003/2004
 Pokljuka   7.5 km sprint Women   54   07/01/2004    2003/2004
 Bresno-Orsblie   10 km pursuit Women   44   21/12/2003    2003/2004
 Bresno-Orsblie   7.5 km sprint Women   36   20/12/2003    2003/2004
 Bresno-Orsblie   15 km individual Women   8   18/12/2003    2003/2004
 Hochfilzen   10 km pursuit Women   18   14/12/2003    2003/2004
 Hochfilzen   7.5 km sprint Women   22   11/12/2003    2003/2004
 Kontiolahti   7.5 km sprint Women   62   05/12/2003    2003/2004
 World Championship   Women's 15 km individual   42   18/03/2003    2002/2003
 World Championship   Women's 7.5 km sprint   67   15/03/2003    2002/2003
 FIS Nordic World Ski Championships   Women's Sprint   20   26/02/2003    2002/2003
 Olympic Games   4x5 km relay Woman   9   21/02/2002    2001/2002
 Olympic Games   Sprint 1,5km Woman   7   19/02/2002    2001/2002
 Olympic Games   10 km pursuit Woman   32   16/02/2002    2001/2002
 Olympic Games   7.5 km sprint Woman   27   13/02/2002    2001/2002
 FIS Nordic World Ski Championships   Women's Sprint   22   21/02/2001    2000/2001
 FIS Nordic World Ski Championships   Women's 15 km Pursuit   43   23/02/1999    1998/1999
 FIS Nordic World Ski Championships   Women's 5 km   47   22/02/1999    1998/1999
 FIS Nordic World Ski Championships   Women's 15 km Pursuit   46   24/02/1997    1996/1997
 FIS Nordic World Ski Championships   Women's 5 km   59   23/02/1997    1996/1997
 FIS Nordic World Ski Championships   Women's 15 km   43   21/02/1997    1996/1997