The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Indrek TOBRELUTS

Estonia
  Identity
 Name, First name Tobreluts, Indrek
 Country Estonia
 Specialties  Biathlon (10 km sprint, 12.5 km pursuit, 15 km mass start, 20 km individual, 4x10 km relay, 4x7.5 km relay, Mixed Relay)
Please note, results and palmares of Indrek Tobreluts are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 55    Men's World Cup 17   11  0  0  0% 
  Season detail
 66    10 km sprint 14   6  0  0  0% 
 77    12.5 km pursuit 3   3  0  0  0% 
 74    20 km individual 0   2  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Kontiolahti   Men's 12.5 km pursuit   28   12/02/2012    2011/2012
 Kontiolahti   Men's 10 km sprint   17   11/02/2012    2011/2012
 Kontiolahti   Mixed Relay   9   10/02/2012    2011/2012
 Antholz-Anterselva   Men's 4x7.5 km relay   18   22/01/2012    2011/2012
 Nove Mesto   Men's 12.5 km pursuit   38   15/01/2012    2011/2012
 Nove Mesto   Men's 10 km sprint   30   14/01/2012    2011/2012
 Nove Mesto   Men's 20 km individual   31   12/01/2012    2011/2012
 Oberhof   Men's 10 km sprint   39   07/01/2012    2011/2012
 Obertilliach   Men's 12.5 km pursuit   43   17/12/2011    2011/2012
 Obertilliach   Men's 10 km sprint   37   15/12/2011    2011/2012
 Hochfilzen   Men's 10 km sprint   82   09/12/2011    2011/2012
 Oestersund   Men's 10 km sprint   73   02/12/2011    2011/2012
 Oestersund   Men's 20 km individual   57   30/11/2011    2011/2012
 Oslo Holmenkollen   Men's 10 km sprint   71   17/03/2011    2010/2011
 World Championship   Men's 4x7.5 km relay   15   11/03/2011    2010/2011
 World Championship   Men's 20 km individual   24   08/03/2011    2010/2011
 World Championship   Men's 12.5 km pursuit   37   06/03/2011    2010/2011
 World Championship   Men's 10 km sprint   43   05/03/2011    2010/2011
 World Championship   Mixed Relay   14   03/03/2011    2010/2011
 Antholz-Anterselva   Men's 10 km sprint   58   20/01/2011    2010/2011
 Ruhpolding   Men's 12.5 km pursuit   56   16/01/2011    2010/2011
 Ruhpolding   Men's 10 km sprint   35   14/01/2011    2010/2011
 Ruhpolding   Men's 20 km individual   71   12/01/2011    2010/2011
 Oberhof   Men's 10 km sprint   57   07/01/2011    2010/2011
 Pokljuka   Men's 20 km individual   87   16/12/2010    2010/2011
 Hochfilzen   Men's 10 km sprint   77   10/12/2010    2010/2011
 Oestersund   Men's 12.5 km pursuit   51   05/12/2010    2010/2011
 Oestersund   Men's 10 km sprint   52   04/12/2010    2010/2011
 Oslo Holmenkollen   Men's 10 km sprint   55   18/03/2010    2009/2010
 Olympic Games   Men's 4x7.5 km relay   14   26/02/2010    2009/2010
 Olympic Games   Men's 12.5 km pursuit   48   16/02/2010    2009/2010
 Olympic Games   Men's 10 km sprint   31   14/02/2010    2009/2010
 Antholz-Anterselva   Men's 12.5 km pursuit   47   24/01/2010    2009/2010
 Antholz-Anterselva   Men's 10 km sprint   30   23/01/2010    2009/2010
 Ruhpolding   Men's 10 km sprint   77   14/01/2010    2009/2010
 Brezno-Orsblie   Men's 10 km sprint   59   19/12/2009    2009/2010
 Hochfilzen   Men's 12.5 km pursuit   42   12/12/2009    2009/2010
 Hochfilzen   Men's 10 km sprint   40   11/12/2009    2009/2010
 Oestersund   Men's 10 km sprint   27   05/12/2009    2009/2010
 Trondheim   Men's 10 km sprint   64   19/03/2009    2008/2009
 Antholz-Anterselva   Men's 10 km sprint   80   23/01/2009    2008/2009
 Oberhof   Men's 10 km sprint   90   10/01/2009    2008/2009
 Hochfilzen2   Men's 10 km sprint   97   20/12/2008    2008/2009
 Hochfilzen   Men's 12.5 km pursuit   42   13/12/2008    2008/2009
 Hochfilzen   Men's 10 km sprint   48   12/12/2008    2008/2009
 Oestersund   Men's 12.5 km pursuit   48   07/12/2008    2008/2009
 Oestersund   Men's 10 km sprint   32   06/12/2008    2008/2009
 Oestersund   Men's 20 km individual   77   03/12/2008    2008/2009
 Oslo-Holmenkollen   Men's 12.5 km pursuit   45   15/03/2008    2007/2008
 Oslo-Holmenkollen   Men's 10 km sprint   58   13/03/2008    2007/2008
 Khanty-Mansiysk   Men's 12.5 km pursuit   35   08/03/2008    2007/2008
 Khanty-Mansiysk   Men's 10 km sprint   46   06/03/2008    2007/2008
 Pyeong Chang   Men's 12.5 km pursuit   33   29/02/2008    2007/2008
 Pyeong Chang   Men's 10 km sprint   30   27/02/2008    2007/2008
 World Championship   Men's 12.5 km pursuit   60   10/02/2008    2007/2008
 World Championship   Men's 10 km sprint   30   09/02/2008    2007/2008
 Antholz   Men's 10 km sprint   74   18/01/2008    2007/2008
 Ruhpolding   Men's 12.5 km pursuit   48   13/01/2008    2007/2008
 Ruhpolding   Men's 10 km sprint   57   12/01/2008    2007/2008
 Pokljuka   Men's 10 km sprint   41   15/12/2007    2007/2008
 Pokljuka   Men's 20 km individual   71   13/12/2007    2007/2008
 Hochfilzen   Men's 12.5 km pursuit   45   08/12/2007    2007/2008
 Hochfilzen   Men's 10 km sprint   25   07/12/2007    2007/2008
 Oslo Holmenkollen   Men's 20 km individual   43   08/03/2007    2006/2007
 Lahti   Men's 10 km sprint   43   03/03/2007    2006/2007
 Lahti   Men's 20 km individual   70   01/03/2007    2006/2007
 World Championship   Men's 20 km individual   47   06/02/2007    2006/2007
 World Championship   Men's 10 km sprint   20   03/02/2007    2006/2007
 Pokljuka   Men's 10 km sprint   52   18/01/2007    2006/2007
 Ruhpolding   Men's 10 km sprint   79   13/01/2007    2006/2007
 Hochfilzen   Men's 12.5 km pursuit   41   09/12/2006    2006/2007
 Hochfilzen   Men's 10 km sprint   14   08/12/2006    2006/2007
 Oestersund   Men's 12.5 km pursuit   34   03/12/2006    2006/2007
 Oestersund   Men's 10 km sprint   53   02/12/2006    2006/2007
 Oslo Holmenkollen   10 km sprint Men   28   23/03/2006    2005/2006
 Olympic Games   4x7.5 km relay Men   15   21/02/2006    2005/2006
 Olympic Games   12.5 km pursuit Men   43   18/02/2006    2005/2006
 Olympic Games   10 km sprint Men   40   14/02/2006    2005/2006
 Olympic Games   20 km individual Men   66   11/02/2006    2005/2006
 Ruhpolding   12.5 km pursuit Men   29   15/01/2006    2005/2006
 Brezno-Orsblie   10 km sprint Men   30   16/12/2005    2005/2006
 World Championship   Men's 20 km individual   70   09/03/2005    2004/2005
 World Championship   Men's 10 km sprint   69   05/03/2005    2004/2005
 Antholz-Anterselva   12.5 km pursuit Men   22   23/01/2005    2004/2005
 Beitostolen   12.5 km pursuit Men   25   04/12/2004    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   17   13/03/2004    2003/2004
 Oslo Holmenkollen   10 km sprint Men   14   11/03/2004    2003/2004
 World Championship   Men's 20 km individual   27   12/02/2004    2003/2004
 World Championship   Men's 12.5 km pursuit   22   08/02/2004    2003/2004
 World Championship   Men's 10 km sprint   35   07/02/2004    2003/2004
 Antholz-Anterselva   15 km mass start Men   26   25/01/2004    2003/2004
 Antholz-Anterselva   10 km sprint Men   74   24/01/2004    2003/2004
 Antholz-Anterselva   20 km individual Men   31   22/01/2004    2003/2004
 Pokljuka   15 km mass start Men   13   11/01/2004    2003/2004
 Pokljuka   12.5 km pursuit Men   12   10/01/2004    2003/2004
 Pokljuka   10 km sprint Men   5   08/01/2004    2003/2004
 Brezno-Orsblie   12.5 km pursuit Men   22   21/12/2003    2003/2004
 Brezno-Orsblie   10 km sprint Men   17   19/12/2003    2003/2004
 Hochfilzen   10 km sprint Men   35   11/12/2003    2003/2004
 Kontiolahti   12.5 km pursuit Men   42   08/12/2003    2003/2004
 Kontiolahti   10 km sprint Men   34   05/12/2003    2003/2004
 World Championship   Men's 10 km sprint   18   15/03/2003    2002/2003
 FIS Nordic World Ski Championships   Men's 4x10 km relay   8   25/02/2003    2002/2003
 Olympic Games   4x7.5 km relay Man   11   20/02/2002    2001/2002
 Olympic Games   12.5 km pursuit Man   41   16/02/2002    2001/2002
 Olympic Games   10 km sprint Man   48   13/02/2002    2001/2002
 Olympic Games   20 km individual Man   53   11/02/2002    2001/2002
 World Championship   Men's 10 km sprint   67   03/02/2001    2000/2001
 World Championship   Men's 20 km individual   26   23/02/2000    1999/2000
 World Championship   Men's 12.5 km pursuit   42   20/02/2000    1999/2000
 World Championship   Men's 10 km sprint   17   19/02/2000    1999/2000
 World Championship   Men's 20 km individual   63   11/03/1999    1998/1999
 World Championship   Men's 12.5 km pursuit   52   13/02/1999    1998/1999
 World Championship   Men's 10 km sprint   58   12/02/1999    1998/1999
 Olympic Games   Men's 4x7.5 km relay   13   21/02/1998    1997/1998
 Olympic Games   Men's 10 km sprint   36   18/02/1998    1997/1998
 World Championship   Men's 10 km sprint   70   01/02/1997    1996/1997
 World Championship   Men's 10 km sprint   77   08/02/1996    1995/1996
 World Championship   Men's 10 km sprint   81   18/02/1995    1994/1995