The-Sports.org All sports       Site Football - Soccer
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

English League Championship  Regular Season  Playoffs

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
England , 2nd May 2010, results :
Date Home Score Away
2nd May 2010 - 14h00 Reading FC (ENG) 4 - 1 Preston North End (ENG)
- Sheffield Wednesday (ENG) 2 - 2 Crystal Palace (ENG)
- Derby County (ENG) 2 - 0 Cardiff City (GAL)
- Scunthorpe United (ENG) 2 - 2 Nottingham Forest (ENG)
- Leicester City (ENG) 2 - 0 Middlesbrough FC (ENG)
- Blackpool (ENG) 1 - 1 Bristol City (ENG)
- West Bromwich Albion (ENG) 1 - 1 Barnsley (ENG)
- Plymouth Argyle FC (ENG) 1 - 2 Peterborough United FC (ENG)
- Ipswich Town (ENG) 0 - 3 Sheffield United (ENG)
- Coventry City (ENG) 0 - 4 Watford (ENG)
- Swansea City (GAL) 0 - 0 Doncaster Rovers (ENG)
- Queens Park Rangers (ENG) 0 - 1 Newcastle United (ENG)
 

Standings : General Home Away
General classification
   Team   Pts   MP   W   D   L   GF   GA   diff 
 1   Newcastle United (England)  102   46   30   12   4   90   35   +55 
 2   West Bromwich Albion (England)  91   46   26   13   7   89   48   +41 
 3   Nottingham Forest (England)  79   46   22   13   11   65   40   +25 
 4   Cardiff City (Wales)  76   46   22   10   14   73   54   +19 
 5   Leicester City (England)  76   46   21   13   12   61   45   +16 
 6   Blackpool (England)  70   46   19   13   14   74   58   +16 
 7   Swansea City (Wales)  69   46   17   18   11   40   37   +3 
 8   Sheffield United (England)  65   46   17   14   15   62   55   +7 
 9   Reading FC (England)  63   46   17   12   17   68   63   +5 
 10   Bristol City (England)  63   46   15   18   13   56   65   -9 
 11   Middlesbrough FC (England)  62   46   16   14   16   58   50   +8 
 12   Doncaster Rovers (England)  60   46   15   15   16   59   58   +1 
 13   Queens Park Rangers (England)  57   46   14   15   17   58   65   -7 
 14   Derby County (England)  56   46   15   11   20   53   63   -10 
 15   Ipswich Town (England)  56   46   12   20   14   50   61   -11 
 16   Watford (England)  54   46   14   12   20   61   68   -7 
 17   Preston North End (England)  54   46   13   15   18   58   73   -15 
 18   Barnsley (England)  54   46   14   12   20   53   69   -16 
 19   Coventry City (England)  54   46   13   15   18   47   64   -17 
 20   Scunthorpe United (England)  52   46   14   10   22   62   84   -22 
 21   Crystal Palace (England)  49   46   14   17   15   50   53   -3 
 22   Sheffield Wednesday (England)  47   46   11   14   21   49   69   -20 
 23   Plymouth Argyle FC (England)  41   46   11   8   27   43   68   -25 
 24   Peterborough United FC (England)  34   46   8   10   28   46   80   -34 
   Crystal Palace (England) -10 pts.