The-Sports.org All sports       Site Football - Soccer
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

English League Championship  Regular Season  Playoffs

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
England , 9th February 2010, results :
Date Home Score Away
9th February 2010 - 20h45 Derby County (ENG) 3 - 0 Newcastle United (ENG)
- Cardiff City (GAL) 2 - 0 Peterborough United FC (ENG)
- Watford (ENG) 2 - 0 Bristol City (ENG)
- Sheffield Wednesday (ENG) 2 - 0 Blackpool (ENG)
- Preston North End (ENG) 2 - 1 Sheffield United (ENG)
- West Bromwich Albion (ENG) 2 - 0 Scunthorpe United (ENG)
- Coventry City (ENG) 1 - 0 Nottingham Forest (ENG)
- Leicester City (ENG) 0 - 0 Doncaster Rovers (ENG)
21h00 Middlesbrough FC (ENG) 2 - 1 Barnsley (ENG)
- Reading FC (ENG) 2 - 1 Plymouth Argyle FC (ENG)
- Queens Park Rangers (ENG) 1 - 2 Ipswich Town (ENG)
- Crystal Palace (ENG) 0 - 1 Swansea City (GAL)
 

Standings : General Home Away
General classification
   Team   Pts   MP   W   D   L   GF   GA   diff 
 1   Newcastle United (England)  62   30   18   8   4   50   21   +29 
 2   West Bromwich Albion (England)  59   30   17   8   5   61   31   +30 
 3   Nottingham Forest (England)  55   30   15   10   5   46   23   +23 
 4   Cardiff City (Wales)  51   30   15   6   9   57   36   +21 
 5   Swansea City (Wales)  51   30   13   12   5   27   20   +7 
 6   Leicester City (England)  46   30   12   10   8   33   30   +3 
 7   Sheffield United (England)  42   30   11   9   10   42   42   0 
 8   Middlesbrough FC (England)  41   30   11   8   11   42   34   +8 
 9   Blackpool (England)  40   30   10   10   10   46   40   +6 
 10   Barnsley (England)  40   30   11   7   12   38   43   -5 
 11   Bristol City (England)  40   30   9   13   8   35   40   -5 
 12   Preston North End (England)  39   30   10   9   11   35   41   -6 
 13   Watford (England)  38   30   10   8   12   41   44   -3 
 14   Queens Park Rangers (England)  37   30   9   10   11   43   47   -4 
 15   Coventry City (England)  37   30   9   10   11   34   41   -7 
 16   Derby County (England)  36   30   10   6   14   33   41   -8 
 17   Doncaster Rovers (England)  35   30   8   11   11   35   38   -3 
 18   Ipswich Town (England)  34   30   6   16   8   35   42   -7 
 19   Sheffield Wednesday (England)  34   30   9   7   14   36   47   -11 
 20   Scunthorpe United (England)  34   30   9   7   14   35   51   -16 
 21   Crystal Palace (England)  33   30   11   10   9   33   32   +1 
 22   Reading FC (England)  32   30   8   8   14   33   48   -15 
 23   Plymouth Argyle FC (England)  25   30   7   4   19   24   42   -18 
 24   Peterborough United FC (England)  21   30   4   9   17   33   53   -20 
   Crystal Palace (England) -10 pts.