The-Sports.org All sports       Site Football - Soccer
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

English League Championship  Regular Season  Playoffs

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
England , 13th March 2010, results :
Date Home Score Away
13th March 2010 - 16h00 West Bromwich Albion (ENG) 3 - 2 Blackpool (ENG)
- Preston North End (ENG) 3 - 2 Nottingham Forest (ENG)
- Doncaster Rovers (ENG) 2 - 1 Derby County (ENG)
- Reading FC (ENG) 2 - 0 Bristol City (ENG)
- Middlesbrough FC (ENG) 2 - 2 Newcastle United (ENG)
- Leicester City (ENG) 1 - 0 Cardiff City (GAL)
- Coventry City (ENG) 1 - 1 Plymouth Argyle FC (ENG)
- Ipswich Town (ENG) 1 - 0 Scunthorpe United (ENG)
- Sheffield United (ENG) 1 - 1 Queens Park Rangers (ENG)
- Swansea City (GAL) 0 - 0 Sheffield Wednesday (ENG)
- Watford (ENG) 0 - 1 Peterborough United FC (ENG)
- Barnsley (ENG) 0 - 0 Crystal Palace (ENG)
 

Standings : General Home Away
General classification
   Team   Pts   MP   W   D   L   GF   GA   diff 
 1   Newcastle United (England)  76   36   22   10   4   68   27   +41 
 2   West Bromwich Albion (England)  69   36   20   9   7   71   40   +31 
 3   Nottingham Forest (England)  64   36   18   10   8   51   30   +21 
 4   Swansea City (Wales)  60   36   15   15   6   31   23   +8 
 5   Leicester City (England)  57   36   15   12   9   44   35   +9 
 6   Cardiff City (Wales)  55   36   16   7   13   59   45   +14 
 7   Blackpool (England)  50   36   13   11   12   53   44   +9 
 8   Coventry City (England)  50   36   13   11   12   41   47   -6 
 9   Sheffield United (England)  49   36   13   10   13   49   49   0 
 10   Middlesbrough FC (England)  48   36   13   9   14   47   40   +7 
 11   Doncaster Rovers (England)  48   36   12   12   12   47   44   +3 
 12   Queens Park Rangers (England)  47   36   12   11   13   50   53   -3 
 13   Preston North End (England)  47   36   12   11   13   45   52   -7 
 14   Barnsley (England)  47   36   13   8   15   44   54   -10 
 15   Reading FC (England)  45   36   12   9   15   49   54   -5 
 16   Bristol City (England)  45   36   10   15   11   40   51   -11 
 17   Ipswich Town (England)  44   36   9   17   10   40   46   -6 
 18   Derby County (England)  42   36   12   6   18   43   54   -11 
 19   Crystal Palace (England)  41   36   13   12   11   39   38   +1 
 20   Watford (England)  39   36   10   9   17   45   55   -10 
 21   Scunthorpe United (England)  39   36   10   9   17   43   64   -21 
 22   Sheffield Wednesday (England)  38   36   10   8   18   38   56   -18 
 23   Plymouth Argyle FC (England)  32   36   8   8   20   34   51   -17 
 24   Peterborough United FC (England)  30   36   7   9   20   38   57   -19 
   Crystal Palace (England) -10 pts.