The-Sports.org All sports       Site Football - Soccer
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

English League Championship  Regular Season  Playoffs

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
England from 20th March to 21th March 2010, results :
Date Home Score Away
20th March 2010 - 16h00 West Bromwich Albion (ENG) 3 - 2 Preston North End (ENG)
- Blackpool (ENG) 2 - 2 Crystal Palace (ENG)
- Scunthorpe United (ENG) 2 - 1 Plymouth Argyle FC (ENG)
- Queens Park Rangers (ENG) 1 - 1 Swansea City (GAL)
- Nottingham Forest (ENG) 1 - 0 Peterborough United FC (ENG)
- Middlesbrough FC (ENG) 1 - 1 Reading FC (ENG)
- Ipswich Town (ENG) 1 - 0 Barnsley (ENG)
- Doncaster Rovers (ENG) 1 - 1 Sheffield United (ENG)
- Sheffield Wednesday (ENG) 0 - 0 Derby County (ENG)
18h20 Bristol City (ENG) 2 - 2 Newcastle United (ENG)
21th March 2010 - 15h00 Leicester City (ENG) 2 - 2 Coventry City (ENG)
16h00 Cardiff City (GAL) 3 - 1 Watford (ENG)
 

Standings : General Home Away
General classification
   Team   Pts   MP   W   D   L   GF   GA   diff 
 1   Newcastle United (England)  80   38   23   11   4   73   29   +44 
 2   West Bromwich Albion (England)  75   38   22   9   7   76   42   +34 
 3   Nottingham Forest (England)  67   38   19   10   9   53   32   +21 
 4   Cardiff City (Wales)  61   38   18   7   13   64   47   +17 
 5   Leicester City (England)  61   38   16   13   9   47   37   +10 
 6   Swansea City (Wales)  61   38   15   16   7   32   26   +6 
 7   Sheffield United (England)  53   38   14   11   13   53   50   +3 
 8   Doncaster Rovers (England)  52   38   13   13   12   50   46   +4 
 9   Blackpool (England)  51   38   13   12   13   55   49   +6 
 10   Coventry City (England)  51   38   13   12   13   44   51   -7 
 11   Middlesbrough FC (England)  50   38   13   11   14   50   43   +7 
 12   Barnsley (England)  50   38   14   8   16   46   56   -10 
 13   Reading FC (England)  49   38   13   10   15   51   55   -4 
 14   Queens Park Rangers (England)  48   38   12   12   14   51   55   -4 
 15   Preston North End (England)  48   38   12   12   14   49   57   -8 
 16   Ipswich Town (England)  47   38   10   17   11   42   48   -6 
 17   Bristol City (England)  46   38   10   16   12   44   56   -12 
 18   Derby County (England)  44   38   12   8   18   45   56   -11 
 19   Crystal Palace (England)  42   38   13   13   12   41   41   0 
 20   Watford (England)  42   38   11   9   18   48   59   -11 
 21   Scunthorpe United (England)  42   38   11   9   18   45   68   -23 
 22   Sheffield Wednesday (England)  40   38   10   10   18   40   58   -18 
 23   Plymouth Argyle FC (England)  35   38   9   8   21   38   55   -17 
 24   Peterborough United FC (England)  30   38   7   9   22   39   60   -21 
   Crystal Palace (England) -10 pts.