|
Information and history
| First edition | 2000 |
| Editions | 12 (including 2011) |
| First winner | New Zealand Mike Bassett, Mark Kennedy |
| Most wins | France Kevin Fisher , Glenn Gouron (1), Great Britain David Evans, Rick Peacock (1), Great Britain John Pink, Tom Weeks (1), Great Britain Tristan Jaques, Alain Sign (1), New Zealand Mike Bassett, Mark Kennedy (1), Finland Silja Lehtinen, Scott Babbage (1), Argentina Belen Tavella, Franco Greggi (1), Argentina Matías Gainza, Federico Villambrosa (1), Australia Jacqui Bonnitcha, Euan Mcnicol (1), Australia John Winning, Evan Mcnicol (1), Australia Steven Thomas , Blair Tuke (1), Australia Thomas Steven, Warren Jasper (1) |
| Most recent winner | Argentina Belen Tavella, Franco Greggi |
Results of the last edition (2011-01-08)
| Pos |
Team |
Nat |
Result |
|
|
| 1 |
Belen Tavella, Franco Greggi |
ARG |
21 |
|
|
| 2 |
Pepe Bettini , Fernando Gwozdz |
ARG |
21 |
|
|
| 3 |
Cosentino Francisco, Wagmaister Tomas |
ARG |
29 |
|
|
| 4 |
Gonzalo Pollitzer, José María Diez |
ARG |
48 |
|
|
| 5 |
Gaël Jaffrezic , Julien Bloyet |
FRA |
49 |
|
|
| 6 |
Nahuel Fernando Martinez , Axel Vugdelija |
ARG |
51 |
|
|
| 7 |
Krevisky Juan, Lopez Segura Billy |
ARG |
57 |
|
|
| 8 |
Byron White, Ashlen Rooklyn |
AUS |
67 |
|
|
| 9 |
Billoch German, Kocourek Pedro |
ARG |
74 |
|
|
| 10 |
Micael Sielecki, Tomás Ocampo |
ARG |
75 |
|
|
|
|
|
|
Medal winners since 2000 with links to results and winners
|
2011 ( Host Country : Argentina) | 1. Argentina Belen Tavella, Franco Greggi |
2. Argentina Pepe Bettini , Fernando Gwozdz | 3. Argentina Cosentino Francisco, Wagmaister Tomas |
| 2010 ( Host Country : Bahamas) | 1. France Kevin Fisher , Glenn Gouron |
2. Argentina Pepe Bettini , Fernando Gwozdz | 3. Italy Lorenzo Franceschini , Riccardo Camin |
| 2009 ( Host Country : Italy) | 1. Australia Steven Thomas , Blair Tuke |
2. Australia Lauren Jeffries , Nathan Outteridge | 3. Australia Haylee Outteridge , Iain Jensen |
| 2008 ( Host Country : Australia) | 1. Australia Thomas Steven, Warren Jasper |
2. Australia White Byron, Ryan William | 3. Great Britain Richardson Max, Groves Alex |
| 2007 ( Host Country : Argentina) | 1. Argentina Matías Gainza, Federico Villambrosa |
2. Argentina Pepe Bettini, Matías Keller | 3. Argentina Ignacio Fernández, Tigris Martirosjan |
| 2006 ( Host Country : Great Britain) | 1. Finland Silja Lehtinen, Scott Babbage |
2. Great Britain Dylan Fletcher, Rob Partridge | 3. United States Cameron Biehl, Matt Noble |
| 2005 ( Host Country : United States) | 1. Australia Jacqui Bonnitcha, Euan Mcnicol |
2. Australia David O'connor, Scott Babbage | 3. United States John Heineken, Matt Noble |
| 2004 ( Host Country : Sweden) | 1. Great Britain Tristan Jaques, Alain Sign |
2. Finland Lauri Lehtinen, Miikka Pennanen | 3. Australia David O'connor, Scott Babbage |
| 2003 ( Host Country : Spain) | 1. Great Britain David Evans, Rick Peacock |
2. Argentina Pepe Bettini, Federico Villambrosa | 3. Great Britain Thomas Smedley, Stevie Wilson |
| 2002 ( Host Country : Australia) | 1. Australia John Winning, Evan Mcnicol |
2. Australia Nathan Outteridge, Grant Rose | 3. Australia Jonathan Bonnitcha, Paul Bonnitcha |
| 2001 ( Host Country : Canada) | 1. Great Britain John Pink, Tom Weeks |
2. Great Britain John Grimson, Simon Marks | 3. Australia Joseph Turner, Charles Dorron |
| 2000 ( Host Country : Italy) | 1. New Zealand Mike Bassett, Mark Kennedy |
2. Australia John Winning, Evan Mcnicol | 3. New Zealand Scott Kennedy, Lindsay Kennedy | |
Links related to this event
- Statistics about this event
| |
|