All sports Site

Menu
 

Speed Skating - European Allround Championships - 2007/2008

Choice of a season :

Russia

Results Women

Results Men

European Allround Championships - Results Men 2007/2008

RussiaRussia - Kolomna - 12 January 2008


Men's All-round - 12 January 2008


Total500 m5000 m1500 m10000 m
1NEDSven Kramer (NED)147.71636,20 (1)6.11,78 (1)1.45,52 (3)13.03,30 (1)
2NORHåvard Bøkko (NOR)148.75936,32 (4)6.17,45 (2)1.46,12 (4)13.06,42 (2)
3ITAEnrico Fabris (ITA)149.40736,76 (7)6.17,86 (4)1.45,45 (2)13.14,22 (3)
4NEDWouter Olde Heuvel (NED)149.83636,74 (6)6.17,69 (3)1.46,42 (5)13.17,08 (4)
5RUSIvan Skobrev (RUS)151.54636,36 (5)6.24,10 (5)1.47,52 (7)13.38,73 (9)
6NEDBen Jongejan (NED)151.82937,28 (13)6.26,08 (6)1.47,11 (6)13.24,76 (6)
7GERTobias Schneider (GER)152.15937,26 (12)6.29,15 (10)1.47,64 (8)13.22,09 (5)
8NEDTed-Jan Bloemen (NED)152.97537,35 (14)6.27,81 (9)1.49,56 (15)13.26,48 (7)
9RUSYevgeny Lalenkov (RUS)153.07436,22 (3)6.36,40 (15)1.45,24 (1)14.02,69 (11)
10NORSverre Haugli (NOR)153.08337,95 (20)6.27,21 (8)1.48,05 (10)13.27,92 (8)
11NORHenrik Christiansen (NOR)153.41137,60 (17)6.26,89 (7)1.48,42 (11)13.39,64 (10)
12GERRobert Lehmann (GER)154.72736,91 (8)6.32,49 (12)1.48,43 (12)14.08,51 (12)
13POLKonrad Niedzwiedzki (POL)112.25936,21 (2)6.40,43 (18)1.48,02 (9)
14ITAMatteo Anesi (ITA)113.51137,35 (14)6.37,48 (16)1.49,24 (14)
15GERMarco Weber (GER)113.54337,74 (18)6.30,43 (11)1.50,28 (17)
16ITALuca Stefani (ITA)113.82837,11 (9)6.35,05 (13)1.51,64 (23)
17AUTChristian Pichler (AUT)114.30737,45 (16)6.44,91 (22)1.49,10 (13)
18SWEJoel Eriksson (SWE)114.54737,11 (9)6.47,41 (23)1.50,09 (16)
19NOROdd Bohlin Borgersen (NOR)114.74438,07 (22)6.35,81 (14)1.51,28 (21)
20SWEJohan Röjler (SWE)114.91738,00 (21)6.39,21 (17)1.50,99 (19)
21BLRVitaly Mikhailov (BLR)115.04837,20 (11)6.48,45 (25)1.51,01 (20)
22CZEMilan Sáblík (CZE)115.60337,82 (19)6.44,77 (21)1.51,92 (24)
23SWIRoger Schneider (SWI)116.10738,37 (25)6.42,54 (20)1.52,45 (25)
24FRAPascal Briand (FRA)116.42138,70 (27)6.47,85 (24)1.50,81 (18)
25FINRobert Brandt (FIN)118.28238,53 (26)6.59,49 (29)1.53,41 (26)
26ROMMarian Cristian Ion (ROM)118.38638,90 (28)6.54,16 (27)1.54,21 (28)
27POLSlawomir Chmura (POL)119.61641,38 (32)6.42,43 (19)1.53,98 (27)
28BELKris Schildermans (BEL)119.92240,42 (29)6.50,29 (26)1.55,42 (30)
29HUNSzabolcs Szöllösi (HUN)121.06538,34 (24)7.14,79 (32)1.57,74 (32)
30UKRIgor Dziuba (UKR)121.10140,61 (30)6.56,18 (28)1.56,62 (31)
31BLRRoman Smirnov (BLR)121.23338,07 (22)7.29,63 (33)1.54,60 (29)
32SPAAsier Peña Iturria (SPA)122.95940,92 (31)7.06,26 (30)1.58,24 (33)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved