Rugby - Japan Sevens - 2014/2015 - Home
Choice of a season :
Japan
Pool A (Japan - 03/04/2015 - 04/04/2015)
Classification
Last matches
Detail of the results
Pool B (Japan - 03/04/2015 - 04/04/2015)
Standing
Last matches
Detail of the results
Pool C (Japan - 03/04/2015 - 04/04/2015)
Standing
Last matches
Detail of the results
Pool D (Japan - 03/04/2015 - 04/04/2015)
Standing
Last matches
Detail of the results
Shield (Japan - 05/04/2015 - 23/03/2015)
Semi-Finals
Final
Detail of the results
Bowl (Japan - 04/04/2015 - 05/04/2015)
Quarter-Finals
Semi-Finals
Final
Detail of the results
Plate (Japan - 05/04/2015)
Semi-Finals
Final
Detail of the results
Cup (Japan - 04/04/2015 - 05/04/2015)
Quarter-Finals
Semi-Finals
Third Place Match
Final
Detail of the results
Statistics
- General statistics
- Various statistics
Wins
| 1 | England 7's | 5 |
| 2 | Fiji 7's | 5 |
| 3 | United States 7's | 5 |
| 4 | New Zealand 7's | 4 |
| 5 | Portugal 7s | 4 |
| 6 | South Africa 7's | 4 |
Drawn matches
| 1 | Argentina 7's | 2 |
| 2 | Japan 7s | 1 |
| 3 | Samoa 7's | 1 |
| 4 | Australia 7's | 0 |
| 5 | Canada 7's | 0 |
| 6 | England 7's | 0 |
Losses
| 1 | Canada 7's | 5 |
| 2 | Hong Kong 7s | 5 |
| 3 | Scotland 7's | 4 |
| 4 | Argentina 7's | 3 |
| 5 | Australia 7's | 3 |
| 6 | France 7's | 3 |
Home victories
| 1 | England 7's | 5 |
| 2 | Fiji 7's | 5 |
| 3 | United States 7's | 5 |
| 4 | New Zealand 7's | 4 |
| 5 | Portugal 7s | 4 |
| 6 | South Africa 7's | 4 |
Tie games at home
| 1 | Japan 7s | 1 |
| 2 | Samoa 7's | 1 |
| 3 | Argentina 7's | 0 |
| 4 | Australia 7's | 0 |
| 5 | Canada 7's | 0 |
| 6 | England 7's | 0 |
Losses at home
| 1 | Argentina 7's | 0 |
| 2 | Australia 7's | 0 |
| 3 | Canada 7's | 0 |
| 4 | England 7's | 0 |
| 5 | Fiji 7's | 0 |
| 6 | France 7's | 0 |
Away victories
| 1 | Argentina 7's | 0 |
| 2 | Australia 7's | 0 |
| 3 | Canada 7's | 0 |
| 4 | England 7's | 0 |
| 5 | Fiji 7's | 0 |
| 6 | France 7's | 0 |
Tie games: away
| 1 | Argentina 7's | 2 |
| 2 | Australia 7's | 0 |
| 3 | Canada 7's | 0 |
| 4 | England 7's | 0 |
| 5 | Fiji 7's | 0 |
| 6 | France 7's | 0 |
Losses: Away
| 1 | Canada 7's | 5 |
| 2 | Hong Kong 7s | 5 |
| 3 | Scotland 7's | 4 |
| 4 | Argentina 7's | 3 |
| 5 | Australia 7's | 3 |
| 6 | France 7's | 3 |
Wait ...
Wait ...
Wait ...