All sports Site
All sports Site
ATP World Tour - Dallas - Round of 32More
23h30 | ![]() | def. | ![]() | 6-3 6-3 |
WTA Tour - Linz - Round of 32More
19h45 | ![]() | def. | ![]() | 6-1 7-6 |
19h00 | ![]() | def. | ![]() | 7-5 7-5 |
21h45 | ![]() | def. | ![]() | 7-6 6-1 |
18h30 | ![]() | def. | ![]() | 6-1 6-2 |
11h10 | ![]() | def. | ![]() | 7-6 6-2 |
14h30 | ![]() | def. | ![]() | 6-1 7-5 |
16h00 | ![]() | def. | ![]() | 2-6 6-3 6-4 |
16h05 | ![]() | def. | ![]() | 6-2 7-6 |
11h10 | ![]() | def. | ![]() | 6-4 7-6 |
13h00 | ![]() | def. | ![]() | 6-3 6-3 |
13h15 | ![]() | def. | ![]() | 4-6 6-1 7-6 |
ATP Challenger Tour - Tenerife 3 - Round of 32More
13h45 | ![]() | def. | ![]() | 6-3 6-4 |
13h45 | ![]() | def. | ![]() | 6-4 6-2 |
12h30 | ![]() | def. | ![]() | 3-0 ab. |
11h10 | ![]() | def. | ![]() | 3-6 6-3 7-5 |
12h20 | ![]() | def. | ![]() | 6-3 6-2 |
11h10 | ![]() | def. | ![]() | 6-3 6-1 |
11h10 | ![]() | def. | ![]() | 6-2 6-2 |
13h55 | ![]() | def. | ![]() | 1-6 6-0 6-3 |
15h20 | ![]() | def. | ![]() | 6-1 6-2 |
16h30 | ![]() | def. | ![]() | 6-4 6-3 |
13h30 | ![]() | def. | ![]() | 7-5 6-4 |
11h05 | ![]() | def. | ![]() | 3-6 6-1 7-6 |
ATP World Tour - Montpellier - Round of 32More
17h20 | ![]() | def. | ![]() | 6-3 3-6 6-3 |
21h10 | ![]() | def. | ![]() | 6-4 6-4 |
15h00 | ![]() | def. | ![]() | 6-3 6-2 |
14h35 | ![]() | def. | ![]() | 7-5 2-6 7-5 |
19h30 | ![]() | def. | ![]() | 6-3 6-4 |
12h40 | ![]() | def. | ![]() | 3-6 7-6 6-2 |
16h30 | ![]() | def. | ![]() | 7-5 5-7 6-0 |
ATP World Tour - Córdoba - Round of 32More
00h10 | ![]() | def. | ![]() | 6-4 1-0 ab. |
![]() | def. | ![]() | 6-4 6-3 | |
20h10 | ![]() | def. | ![]() | 7-6 6-2 |
21h45 | ![]() | def. | ![]() | 7-6 2-6 6-0 |
18h40 | ![]() | def. | ![]() | 6-7 6-1 6-2 |
ATP Challenger Tour - Vilnius - Round of 32More
11h10 | ![]() | def. | ![]() | 6-2 6-3 |
12h35 | ![]() | def. | ![]() | 7-6 6-4 |
19h35 | ![]() | def. | ![]() | 1-6 7-5 7-6 |
12h35 | ![]() | def. | ![]() | 6-4 7-6 |
14h30 | ![]() | def. | ![]() | 6-3 6-4 |
14h10 | ![]() | def. | ![]() | 6-2 0-0 ab. |
18h45 | ![]() | def. | ![]() | 6-4 6-2 |
09h40 | ![]() | def. | ![]() | 7-5 6-7 7-6 |
09h40 | ![]() | def. | ![]() | 6-3 6-1 |
16h40 | ![]() | def. | ![]() | 4-6 7-6 6-4 |
WTA Tour - Abu Dhabi - Round of 32More
16h30 | ![]() | def. | ![]() | 6-3 7-6 |
11h10 | ![]() | def. | ![]() | 6-3 6-3 |
18h30 | ![]() | def. | ![]() | 6-1 6-4 |
13h30 | ![]() | def. | ![]() | 3-6 6-2 6-0 |
12h10 | ![]() | def. | ![]() | 4-6 6-3 6-0 |
18h05 | ![]() | def. | ![]() | 7-6 6-2 |
16h00 | ![]() | def. | ![]() | 6-1 6-3 |
12h40 | ![]() | def. | ![]() | 6-4 6-7 6-1 |
ATP World Tour - Dallas - Qualifications - Second RoundMore
21h25 | ![]() | def. | ![]() | 6-4 7-5 |
19h10 | ![]() | def. | ![]() | 6-3 6-4 |
19h10 | ![]() | def. | ![]() | 7-5 6-3 |
20h40 | ![]() | def. | ![]() | 7-6 7-6 |
ATP World Tour - Montpellier - Qualifications - Second RoundMore
12h05 | ![]() | def. | ![]() | 6-0 6-4 |
12h10 | ![]() | def. | ![]() | 3-6 7-6 6-4 |
18h15 | ![]() | def. | ![]() | 6-1 3-6 6-3 |
14h55 | ![]() | def. | ![]() | 5-7 6-4 7-6 |
ATP Challenger Tour - Tenerife 3 - Qualifications - Second RoundMore
![]() | def. | ![]() | 6-4 6-4 |
![]() | def. | ![]() | 6-3 6-2 |
![]() | def. | ![]() | 6-2 4-2 ab. |
![]() | def. | ![]() | w.o. |
![]() | def. | ![]() | 6-4 4-6 6-2 |
![]() | def. | ![]() | 6-1 6-1 |
WTA Tour - Linz - Qualifications - Second RoundMore
![]() | def. | ![]() | 2-6 6-3 6-1 |
![]() | def. | ![]() | 6-4 3-6 6-3 |
![]() | def. | ![]() | 6-2 6-3 |
![]() | def. | ![]() | 6-4 4-6 7-5 |
![]() | def. | ![]() | 6-3 4-6 6-3 |
![]() | def. | ![]() | 6-4 6-2 |
ATP Challenger Tour - Vilnius - Qualifications - Second RoundMore
15h25 | ![]() | def. | ![]() | 4-6 6-3 6-1 |
11h10 | ![]() | def. | ![]() | 3-6 6-4 6-4 |
13h40 | ![]() | def. | ![]() | 6-3 7-6 |
11h40 | ![]() | def. | ![]() | 7-6 6-3 |
13h30 | ![]() | def. | ![]() | 6-2 6-4 |
09h40 | ![]() | def. | ![]() | 3-6 6-2 6-3 |