The-Sports.org All sports       Site Football - Soccer
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Football - Soccer - English Premier League - Round 31 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
England from 20th March to 21th March 2010, results :
Date Home Score Away
20th March 2010 - 13h45 Aston Villa 2 - 2 Wolverhampton Wanderers
16h00 Sunderland 3 - 1 Birmingham City
- Portsmouth 3 - 2 Hull City
- Everton FC 2 - 0 Bolton Wanderers
- Stoke City 1 - 2 Tottenham Hotspur FC
- Wigan Athletic 1 - 0 Burnley FC
18h30 Arsenal FC 2 - 0 West Ham United
21th March 2010 - 14h30 Manchester United 2 - 1 Liverpool FC
16h00 Fulham FC 1 - 2 Manchester City
17h00 Blackburn Rovers 1 - 1 Chelsea FC
 

Standings : General Home Away
General classification
   Team   Pts   MP   W   D   L   GF   GA   diff 
 1   Manchester United  69   31   22   3   6   72   25   +47 
 2   Chelsea FC  68   31   21   5   5   75   28   +47 
 3   Arsenal FC  67   31   21   4   6   73   33   +40 
 4   Tottenham Hotspur FC  58   31   17   7   7   56   29   +27 
 5   Aston Villa  54   31   14   12   5   44   25   +19 
 6   Manchester City  53   31   14   11   6   55   40   +15 
 7   Liverpool FC  51   31   15   6   10   50   32   +18 
 8   Everton FC  48   31   13   9   9   50   42   +8 
 9   Birmingham City  44   31   12   8   11   32   36   -4 
 10   Stoke City  39   31   9   12   10   30   35   -5 
 11   Fulham FC  38   31   10   8   13   33   35   -2 
 12   Blackburn Rovers  38   31   10   8   13   34   50   -16 
 13   Sunderland  35   31   8   11   12   41   47   -6 
 14   Bolton Wanderers  32   31   8   8   15   36   56   -20 
 15   Wolverhampton Wanderers  31   31   8   7   16   28   50   -22 
 16   Wigan Athletic  31   31   8   7   16   29   59   -30 
 17   West Ham United  27   31   6   9   16   38   54   -16 
 18   Burnley FC  24   31   6   6   19   31   64   -33 
 19   Hull City  24   31   5   9   17   29   66   -37 
 20   Portsmouth  13   31   6   4   21   28   58   -30 
   Portsmouth -9 pts.