All sports Site
All sports Site

The competition takes place from 2nd July till 23th November .
Click on the day to display the detailed schedule of this day.
| Event competitions | Gold medal events |
| Sat 02 |
Sun 03 |
Mon 04 |
Tue 26 |
Sat 30 |
Mon 01 |
Tue 02 |
Wed 03 |
Thu 04 |
Fri 05 |
Sat 06 |
Sun 07 |
Mon 29 |
Tue 30 |
Wed 31 |
Thu 01 |
Fri 02 |
Sat 03 |
Sun 04 |
Mon 05 |
Tue 06 |
Wed 07 |
Thu 08 |
Fri 09 |
Sat 10 |
Sat 17 |
Mon 19 |
Tue 20 |
Wed 21 |
Thu 22 |
Fri 14 |
Fri 28 |
Wed 16 |
Thu 17 |
Sun 20 |
Mon 21 |
Wed 23 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amateur Boxing | 7 | ||||||||||||||||||||||||||||||||||||
Archery | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||
Athletics | 2 | 1 | 1 | 6 | 1 | 4 | 5 | 6 | |||||||||||||||||||||||||||||
Diving | 1 | 1 | |||||||||||||||||||||||||||||||||||
Fencing | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Football - Soccer | Q | Q | Q | Q | Q | ||||||||||||||||||||||||||||||||
Freestyle wrestling | 7 | ||||||||||||||||||||||||||||||||||||
Golf | 1 | 1 | |||||||||||||||||||||||||||||||||||
Gymnastics | 3 | 8 | |||||||||||||||||||||||||||||||||||
Rowing | 5 | ||||||||||||||||||||||||||||||||||||
Swimming | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||
Tennis | Q | Q | 1 | 1 | |||||||||||||||||||||||||||||||||
Track Cycling | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Water Polo | Q | 1 | |||||||||||||||||||||||||||||||||||
Weightlifting | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Sat 02 |
Sun 03 |
Mon 04 |
Tue 26 |
Sat 30 |
Mon 01 |
Tue 02 |
Wed 03 |
Thu 04 |
Fri 05 |
Sat 06 |
Sun 07 |
Mon 29 |
Tue 30 |
Wed 31 |
Thu 01 |
Fri 02 |
Sat 03 |
Sun 04 |
Mon 05 |
Tue 06 |
Wed 07 |
Thu 08 |
Fri 09 |
Sat 10 |
Sat 17 |
Mon 19 |
Tue 20 |
Wed 21 |
Thu 22 |
Fri 14 |
Fri 28 |
Wed 16 |
Thu 17 |
Sun 20 |
Mon 21 |
Wed 23 |
| Amateur Boxing | 7 events |
| Archery | 6 events |
| Athletics | 25 events Tug Of War |
| Diving | 2 events |
| Fencing | 5 events |
| Football - Soccer | Men |
| Freestyle wrestling | 7 events |
| Golf | 2 events |
| Gymnastics | Artistic Gymnastics |
| Rowing | 5 events |
| Swimming | 9 events |
| Tennis | Men Men - Doubles |
| Track Cycling | 7 events |
| Water Polo | Men |
| Weightlifting | 2 events |
Click on a country to view medalists
| Place | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 80 | 82 | 79 | 241 |
| 2 | Germany | 4 | 4 | 5 | 13 |
| 3 | Cuba | 4 | 0 | 0 | 4 |
| 4 | Canada | 3 | 1 | 0 | 4 |
| 5 | Hungary | 2 | 1 | 1 | 4 |
| 6 | Great Britain | 1 | 1 | 0 | 2 |
| 7 | Greece | 1 | 0 | 1 | 2 |
| 7 | Switzerland | 1 | 0 | 1 | 2 |
| 9 | France | 0 | 1 | 0 | 1 |
| 10 | Austria | 0 | 0 | 1 | 1 |