United States - 26 October 1984 - 14 April 1985
Last matches
Detail of the results
Statistics
- General statistics
- Various statistics
Wins
| 1 | Boston Celtics | 63 |
| 2 | Los Angeles Lakers | 62 |
| 3 | Milwaukee Bucks | 59 |
| 4 | Philadelphia 76ers | 58 |
| 5 | Denver Nuggets | 52 |
| 6 | Houston Rockets | 48 |
Losses
| 1 | Golden State Warriors | 60 |
| 2 | Indiana Pacers | 60 |
| 3 | New York Knicks | 58 |
| 4 | Kansas City Kings | 51 |
| 5 | Los Angeles Clippers | 51 |
| 6 | Seattle SuperSonics | 51 |
Home victories
| 1 | Los Angeles Lakers | 36 |
| 2 | Milwaukee Bucks | 36 |
| 3 | Boston Celtics | 35 |
| 4 | Denver Nuggets | 34 |
| 5 | Philadelphia 76ers | 34 |
| 6 | Portland Trail Blazers | 30 |
Losses at home
| 1 | Indiana Pacers | 25 |
| 2 | Golden State Warriors | 24 |
| 3 | Atlanta Hawks | 22 |
| 4 | New York Knicks | 22 |
| 5 | Cleveland Cavaliers | 21 |
| 6 | Los Angeles Clippers | 21 |
Away victories
| 1 | Boston Celtics | 28 |
| 2 | Los Angeles Lakers | 26 |
| 3 | Philadelphia 76ers | 24 |
| 4 | Milwaukee Bucks | 23 |
| 5 | Dallas Mavericks | 20 |
| 6 | Detroit Pistons | 20 |
Losses: Away
| 1 | Golden State Warriors | 36 |
| 2 | New York Knicks | 36 |
| 3 | Indiana Pacers | 35 |
| 4 | Kansas City Kings | 33 |
| 5 | Phoenix Suns | 31 |
| 6 | Los Angeles Clippers | 30 |
Wait ...
Wait ...
Wait ...