All sports Site

Menu
 

Basketball - Women's World U-23 Championships - 2022 - Home

Choice of a season :

Romania
  • Austria 3x3 U-23
  • Chile 3x3 U-23
  • China 3x3 U-23
  • Dominican Republic 3x3 U-23
  • Egypt 3x3 U-23
  • France 3x3 U-23
  • Germany 3x3 U-23
  • Hungary 3x3 U-23
  • Israel 3x3 U-23
  • Japan 3x3 U-23
  • Lithuania 3x3 U-23
  • Mongolia 3x3 U-23
  • Netherlands 3x3 U-23
  • Poland 3x3 U-23
  • Romania 3x3 U-23
  • Sri Lanka 3x3 U-23
  • Taiwan 3x3 U-23
  • Ukraine 3x3 U-23
  • United States 3x3 U-23
  • Uzbekistan 3x3 U-23

Home

Women's World U-23 Championships 2022 - Home

RomaniaRomania - Bucuresti - 5 October 2022 - 9 October 2022

WinnerFrance 3x3 U-23 : France 3x3 U-23

Group A (Romania - Bucuresti - 05/10/2022 - 07/10/2022)

Classification

TeamPtsMPWLGFGAdiff
1France 3x3 U-2384408731+56
2Ukraine 3x3 U-2374315457-3
3Romania 3x3 U-2364226460+4
4Chile 3x3 U-2354134770-23
5Egypt 3x3 U-2344044175-34

Last matches

5 October 2022
15h10Ukraine 3x3 U-23Ukraine 3x3 U-2316 - 9Egypt 3x3 U-23Egypt 3x3 U-23
15h35France 3x3 U-23France 3x3 U-2322 - 3Chile 3x3 U-23Chile 3x3 U-23
17h10Romania 3x3 U-23Romania 3x3 U-2317 - 14 otChile 3x3 U-23Chile 3x3 U-23
17h35France 3x3 U-23France 3x3 U-2322 - 8Egypt 3x3 U-23Egypt 3x3 U-23
19h10Ukraine 3x3 U-23Ukraine 3x3 U-2315 - 13 otRomania 3x3 U-23Romania 3x3 U-23
7 October 2022
14h50Ukraine 3x3 U-23Ukraine 3x3 U-2317 - 13Chile 3x3 U-23Chile 3x3 U-23
15h15France 3x3 U-23France 3x3 U-2321 - 14Romania 3x3 U-23Romania 3x3 U-23
16h50Chile 3x3 U-23Chile 3x3 U-2317 - 14Egypt 3x3 U-23Egypt 3x3 U-23
17h15France 3x3 U-23France 3x3 U-2322 - 6Ukraine 3x3 U-23Ukraine 3x3 U-23
20h10Romania 3x3 U-23Romania 3x3 U-2320 - 10Egypt 3x3 U-23Egypt 3x3 U-23

Detail of the results


Group B (Romania - Bucuresti - 06/10/2022 - 08/10/2022)

Standing

TeamPtsMPWLGFGAdiff
1China 3x3 U-2384408140+41
2Poland 3x3 U-2374317458+16
3Lithuania 3x3 U-2364225868-10
4Taiwan 3x3 U-2354136170-9
5Israel 3x3 U-2344044078-38

Last matches

6 October 2022
15h10Poland 3x3 U-23Poland 3x3 U-2319 - 15Taiwan 3x3 U-23Taiwan 3x3 U-23
15h35China 3x3 U-23China 3x3 U-2321 - 4Lithuania 3x3 U-23Lithuania 3x3 U-23
17h10Poland 3x3 U-23Poland 3x3 U-2320 - 11Israel 3x3 U-23Israel 3x3 U-23
17h35Lithuania 3x3 U-23Lithuania 3x3 U-2321 - 14Taiwan 3x3 U-23Taiwan 3x3 U-23
19h10China 3x3 U-23China 3x3 U-2321 - 7Israel 3x3 U-23Israel 3x3 U-23
8 October 2022
15h10Poland 3x3 U-23Poland 3x3 U-2320 - 14Lithuania 3x3 U-23Lithuania 3x3 U-23
15h35China 3x3 U-23China 3x3 U-2321 - 14Taiwan 3x3 U-23Taiwan 3x3 U-23
17h10Lithuania 3x3 U-23Lithuania 3x3 U-2319 - 13Israel 3x3 U-23Israel 3x3 U-23
17h35China 3x3 U-23China 3x3 U-2318 - 15Poland 3x3 U-23Poland 3x3 U-23
19h10Taiwan 3x3 U-23Taiwan 3x3 U-2318 - 9Israel 3x3 U-23Israel 3x3 U-23

Detail of the results


Group C (Romania - Bucuresti - 05/10/2022 - 07/10/2022)

Standing

TeamPtsMPWLGFGAdiff
1United States 3x3 U-2384408432+52
2Japan 3x3 U-2374317752+25
3Mongolia 3x3 U-2364226760+7
4Dominican Republic 3x3 U-2354133976-37
5Uzbekistan 3x3 U-2344043077-47

Last matches

5 October 2022
10h40Japan 3x3 U-23Japan 3x3 U-2321 - 9Uzbekistan 3x3 U-23Uzbekistan 3x3 U-23
11h05United States 3x3 U-23United States 3x3 U-2321 - 1Dominican Republic 3x3 U-23Dominican Republic 3x3 U-23
12h30Japan 3x3 U-23Japan 3x3 U-2321 - 12Mongolia 3x3 U-23Mongolia 3x3 U-23
12h55United States 3x3 U-23United States 3x3 U-2322 - 5Uzbekistan 3x3 U-23Uzbekistan 3x3 U-23
14h20Mongolia 3x3 U-23Mongolia 3x3 U-2322 - 14Dominican Republic 3x3 U-23Dominican Republic 3x3 U-23
7 October 2022
10h20Dominican Republic 3x3 U-23Dominican Republic 3x3 U-2313 - 12Uzbekistan 3x3 U-23Uzbekistan 3x3 U-23
10h45United States 3x3 U-23United States 3x3 U-2320 - 14Japan 3x3 U-23Japan 3x3 U-23
12h10Mongolia 3x3 U-23Mongolia 3x3 U-2321 - 4Uzbekistan 3x3 U-23Uzbekistan 3x3 U-23
12h35Japan 3x3 U-23Japan 3x3 U-2321 - 11Dominican Republic 3x3 U-23Dominican Republic 3x3 U-23
14h00United States 3x3 U-23United States 3x3 U-2321 - 12Mongolia 3x3 U-23Mongolia 3x3 U-23

Detail of the results


Group D (Romania - Bucuresti - 06/10/2022 - 08/10/2022)

Standing

TeamPtsMPWLGFGAdiff
1Netherlands 3x3 U-2384407747+30
2Hungary 3x3 U-2374317549+26
3Germany 3x3 U-2364226852+16
4Austria 3x3 U-2354135961-2
5Sri Lanka 3x3 U-2344041787-70

Last matches

6 October 2022
10h40Netherlands 3x3 U-23Netherlands 3x3 U-2322 - 2Sri Lanka 3x3 U-23Sri Lanka 3x3 U-23
11h05Hungary 3x3 U-23Hungary 3x3 U-2319 - 9Austria 3x3 U-23Austria 3x3 U-23
12h30Netherlands 3x3 U-23Netherlands 3x3 U-2317 - 15Germany 3x3 U-23Germany 3x3 U-23
12h55Austria 3x3 U-23Austria 3x3 U-2322 - 6Sri Lanka 3x3 U-23Sri Lanka 3x3 U-23
14h20Hungary 3x3 U-23Hungary 3x3 U-2318 - 17 otGermany 3x3 U-23Germany 3x3 U-23
8 October 2022
10h40Germany 3x3 U-23Germany 3x3 U-2321 - 3Sri Lanka 3x3 U-23Sri Lanka 3x3 U-23
11h05Netherlands 3x3 U-23Netherlands 3x3 U-2321 - 14Austria 3x3 U-23Austria 3x3 U-23
12h30Hungary 3x3 U-23Hungary 3x3 U-2322 - 6Sri Lanka 3x3 U-23Sri Lanka 3x3 U-23
12h55Germany 3x3 U-23Germany 3x3 U-2315 - 14Austria 3x3 U-23Austria 3x3 U-23
14h20Netherlands 3x3 U-23Netherlands 3x3 U-2317 - 16Hungary 3x3 U-23Hungary 3x3 U-23

Detail of the results


Final Round (Romania - Bucuresti - 09/10/2022 - 09/10/2022)


Quarter-Finals
9 October 2022
12h10France 3x3 U-23France 3x3 U-2321 - 13Japan 3x3 U-23Japan 3x3 U-23
12h35Netherlands 3x3 U-23Netherlands 3x3 U-2321 - 15Poland 3x3 U-23Poland 3x3 U-23
14h00China 3x3 U-23China 3x3 U-2321 - 12Hungary 3x3 U-23Hungary 3x3 U-23
14h25United States 3x3 U-23United States 3x3 U-2321 - 10Ukraine 3x3 U-23Ukraine 3x3 U-23

Semi-Finals
9 October 2022
15h50France 3x3 U-23France 3x3 U-2320 - 16Netherlands 3x3 U-23Netherlands 3x3 U-23
16h25United States 3x3 U-23United States 3x3 U-2315 - 10China 3x3 U-23China 3x3 U-23

Third Place Match
9 October 2022
18h00Netherlands 3x3 U-23Netherlands 3x3 U-2321 - 18China 3x3 U-23China 3x3 U-23

Final
9 October 2022
19h20France 3x3 U-23France 3x3 U-2321 - 18United States 3x3 U-23United States 3x3 U-23

Detail of the results


Statistics

  • General statistics
    • Number of events : 5
    • Number of rounds : 8
    • Matches : 48
    • Home victories : 48 (100 %)
    • Away victories : 0 (0 %)
    • Best round in points : 1st (1334 points)
    • Average points per match : 30.69
    • Average points scored at home : 19.69
    • Scoring average: away games : 11
    • Total number of points : 1473
    • Average points per round : 184.13
  • Various statistics

    Wins
    1France 3x3 U-237
    2Netherlands 3x3 U-236
    3United States 3x3 U-236
    4China 3x3 U-235
    5Hungary 3x3 U-233
    6Japan 3x3 U-233
    Losses
    1Egypt 3x3 U-234
    2Israel 3x3 U-234
    3Sri Lanka 3x3 U-234
    4Uzbekistan 3x3 U-234
    5Austria 3x3 U-233
    6Chile 3x3 U-233

Detailed results

Teams

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved