All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | Austria | 5 | 1989 | 2014 |
|---|---|---|---|
Malta | 3 | 2008 | 2016 |
Luxemburg | 2 | 2006 | 2021 |
Iceland | 2 | 1996 | 2004 |
Turkey | 1 | 1991 | 1991 |
Albania | 1 | 2002 | 2002 |
Montenegro | 1 | 2019 | 2019 |
Denmark | 1 | 2018 | 2018 |
North Macedonia | 1 | 2000 | 2000 |
Cyprus | 1 | 2022 | 2022 |
| 1 | Cyprus | 5 |
| 2 | Malta | 5 |
| 3 | Luxemburg | 4 |
| 4 | Andorra | 3 |
| 5 | Ireland | 3 |
| 6 | Norway | 3 |
| 7 | Gibraltar | 2 |
| 8 | Kosovo | 2 |
| 9 | Denmark | 1 |
| 10 | Iceland | 1 |
| 1 | Malta | 14 |
| 2 | Luxemburg | 14 |
| 3 | Cyprus | 13 |
| 4 | Ireland | 9 |
| 5 | Norway | 5 |
| 6 | Monaco | 5 |
| 7 | Gibraltar | 5 |
| 8 | Iceland | 5 |
| 9 | Moldova | 5 |
| 10 | Denmark | 5 |
| 1 | Denmark | 5 |
| 2 | Iceland | 5 |
| 3 | Moldova | 5 |
| 4 | Monaco | 5 |
| 5 | Montenegro | 5 |
| 6 | Luxemburg | 3.5 |
| 7 | Ireland | 3 |
| 8 | Malta | 2.8 |
| 9 | Cyprus | 2.6 |
| 10 | Gibraltar | 2.5 |
| 1 | Luxemburg | 11 |
| 2 | Malta | 6 |
| 3 | Denmark | 5 |
| 4 | Ireland | 5 |
| 5 | Montenegro | 5 |
| 6 | Iceland | 4 |
| 7 | Cyprus | 3 |
| 8 | Kosovo | 2 |
| 9 | Norway | 2 |
| 10 | Gibraltar | 1 |
| 1 | Denmark | 100 % |
| 2 | Montenegro | 100 % |
| 3 | Iceland | 80 % |
| 4 | Luxemburg | 79 % |
| 5 | Ireland | 56 % |
| 6 | Kosovo | 50 % |
| 7 | Malta | 43 % |
| 8 | Norway | 40 % |
| 9 | Cyprus | 23 % |
| 10 | Gibraltar | 20 % |
| 1 | Cyprus | 10 |
| 2 | Malta | 8 |
| 3 | Gibraltar | 4 |
| 4 | Ireland | 4 |
| 5 | Moldova | 4 |
| 6 | Monaco | 4 |
| 7 | Andorra | 3 |
| 8 | Luxemburg | 3 |
| 9 | Norway | 3 |
| 10 | Kosovo | 2 |
| 1 | Andorra | 100 % |
| 2 | Gibraltar | 80 % |
| 3 | Moldova | 80 % |
| 4 | Monaco | 80 % |
| 5 | Cyprus | 77 % |
| 6 | Norway | 60 % |
| 7 | Malta | 57 % |
| 8 | Kosovo | 50 % |
| 9 | Ireland | 44 % |
| 10 | Luxemburg | 21 % |
(Based on W=2 pts and D=1 pts)
| Team | S | Firs | Best | Pts | MP | W | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luxemburg | 4 | 2018 | 1st | 25 | 14 | 11 | 3 | 999 | 811 | +188 |
| 2 | Malta | 5 | 2018 | 3rd | 20 | 14 | 6 | 8 | 878 | 870 | +8 |
| 3 | Cyprus | 5 | 2018 | 1st | 16 | 13 | 3 | 10 | 794 | 911 | -117 |
| 4 | Ireland | 3 | 2018 | 2nd | 14 | 9 | 5 | 4 | 686 | 529 | +157 |
| 5 | Denmark | 1 | 2018 | 1st | 10 | 5 | 5 | 0 | 528 | 227 | +301 |
| 6 | Montenegro | 1 | 2019 | 1st | 10 | 5 | 5 | 0 | 371 | 247 | +124 |
| 7 | Iceland | 1 | 2019 | 2nd | 9 | 5 | 4 | 1 | 381 | 285 | +96 |
| 8 | Norway | 3 | 2018 | 2nd | 7 | 5 | 2 | 3 | 269 | 326 | -57 |
| 9 | Kosovo | 2 | 2021 | 3rd | 6 | 4 | 2 | 2 | 277 | 308 | -31 |
| 10 | Monaco | 1 | 2019 | 5th | 6 | 5 | 1 | 4 | 304 | 352 | -48 |
| 11 | Gibraltar | 2 | 2018 | 2nd | 6 | 5 | 1 | 4 | 240 | 419 | -179 |
| 12 | Moldova | 1 | 2018 | - | 6 | 5 | 1 | 4 | 227 | 498 | -271 |
| 13 | Andorra | 3 | 2020 | 5th | 3 | 3 | 0 | 3 | 99 | 270 | -171 |