All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | Harley-Pedro | 1 | 2008 | 2008 |
|---|---|---|---|
| Team | Winners | Finalists | Semifinalists |
|---|---|---|---|
Harley-Pedro | 1 | 1 | 1 |
Penggen Wu - Linyin Xu | 1 | 1 | |
Todd Rogers - Philip Dalhausser | 1 | ||
Jacob Gibb - Sean Rosenthal | 1 |
| Country | Winners | Finalists | Semifinalists |
|---|---|---|---|
Brazil | 1 | 1 | 1 |
China | 1 | 1 | |
United States | 2 |
| 1 | Harley-Pedro | 1 |
| 2 | Jacob Gibb - Sean Rosentha. | 1 |
| 3 | Penggen Wu - Linyin Xu | 1 |
| 4 | Todd Rogers - Philip Dalha. | 1 |
| 1 | Todd Rogers - Philip Dalha. | 2 |
| 2 | Jacob Gibb - Sean Rosentha. | 2 |
| 3 | Penggen Wu - Linyin Xu | 2 |
| 4 | Harley-Pedro | 2 |
| 1 | Harley-Pedro | 2 |
| 2 | Jacob Gibb - Sean Rosentha. | 2 |
| 3 | Penggen Wu - Linyin Xu | 2 |
| 4 | Todd Rogers - Philip Dalha. | 2 |
| 1 | Harley-Pedro | 2 |
| 2 | Penggen Wu - Linyin Xu | 1 |
| 3 | Todd Rogers - Philip Dalha. | 1 |
| 4 | Jacob Gibb - Sean Rosentha. | 0 |
| 1 | Harley-Pedro | 100 % |
| 2 | Penggen Wu - Linyin Xu | 50 % |
| 3 | Todd Rogers - Philip Dalha. | 50 % |
| 4 | Jacob Gibb - Sean Rosentha. | 0 % |
| 1 | Jacob Gibb - Sean Rosentha. | 2 |
| 2 | Penggen Wu - Linyin Xu | 1 |
| 3 | Todd Rogers - Philip Dalha. | 1 |
| 4 | Harley-Pedro | 0 |
| 1 | Jacob Gibb - Sean Rosentha. | 100 % |
| 2 | Penggen Wu - Linyin Xu | 50 % |
| 3 | Todd Rogers - Philip Dalha. | 50 % |
| 4 | Harley-Pedro | 0 % |
(Based on W=2 pts and D=1 pts)
| Team | S | Firs | Best | Pts | MP | W | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley-Pedro (BRA) | 1 | 2008 | 1st | 0 | 2 | 2 | 0 | 4 | 1 | +3 |
| 2 | Todd Rogers - Philip Dalhausser (USA) | 1 | 2008 | 3rd | 0 | 2 | 1 | 1 | 3 | 3 | 0 |
| 3 | Penggen Wu - Linyin Xu (CHN) | 1 | 2008 | 2nd | 0 | 2 | 1 | 1 | 2 | 2 | 0 |
| 4 | Jacob Gibb - Sean Rosenthal (USA) | 1 | 2008 | 4th | 0 | 2 | 0 | 2 | 1 | 4 | -3 |