All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | Emanuel Scheffler Rego - Ricardo Alex Costa Santos | 1 | 2005 | 2005 |
|---|---|---|---|
Marcio Araujo-Fabio de Jesus Magalhães | 1 | 2006 | 2006 |
Todd Rogers - Philip Dalhausser | 1 | 2008 | 2008 |
Fabio Luiz-Marcio Araujo | 1 | 2007 | 2007 |
David Klemperer - Eric Koreng | 1 | 2010 | 2010 |
Marcio Araujo-Ricardo Santos | 1 | 2011 | 2011 |
Philip Dalhausser - Sean Rosenthal | 1 | 2014 | 2014 |
Evandro Gonçalves Oliveira Júnior - Pedro Solberg Salgado | 1 | 2015 | 2015 |
| Country | Winners | Finalists | Semifinalists |
|---|---|---|---|
Brazil | 5 | 8 | 9 |
United States | 2 | 2 | 3 |
Germany | 1 | 2 | 5 |
Poland | 2 | 3 | |
Norway | 1 | 2 | |
Netherlands | 1 | 2 | |
Switzerland | 2 | ||
Italy | 1 | ||
Spain | 1 | ||
Russia | 1 | ||
China | 1 | ||
Argentina | 1 | ||
Kazakhstan | 1 |
| 1 | Emanuel Scheffler Rego - R. | 3 |
| 2 | Benjamin-Harley | 2 |
| 3 | Grzegorz Fijalek - Mariusz. | 2 |
| 4 | Tarjei Skarlund - Martin S. | 2 |
| 5 | Todd Rogers - Philip Dalha. | 2 |
| 6 | Alexey Sidorenko - Alexand. | 1 |
| 7 | Andreas Scheuerpflug - Chr. | 1 |
| 8 | Bartosz Losiak - Piotr Kan. | 1 |
| 9 | David Klemperer - Eric Kor. | 1 |
| 10 | David Klemperer- Niklas Ra. | 1 |
| 1 | Emanuel Scheffler Rego - R. | 6 |
| 2 | Benjamin-Harley | 4 |
| 3 | Grzegorz Fijalek - Mariusz. | 4 |
| 4 | Todd Rogers - Philip Dalha. | 4 |
| 5 | Tarjei Skarlund - Martin S. | 4 |
| 6 | Jonas Reckermann - Mischa . | 2 |
| 7 | Emiel Boersma - Bram Ronne. | 2 |
| 8 | Pablo Herrera Allepuz - Ad. | 2 |
| 9 | Marcio Araujo-Ricardo Sant. | 2 |
| 10 | Bartosz Losiak - Piotr Kan. | 2 |
| 1 | Alexey Sidorenko - Alexand. | 2 |
| 2 | Andreas Scheuerpflug - Chr. | 2 |
| 3 | Bartosz Losiak - Piotr Kan. | 2 |
| 4 | Benjamin-Harley | 2 |
| 5 | David Klemperer - Eric Kor. | 2 |
| 6 | David Klemperer- Niklas Ra. | 2 |
| 7 | Dmitri Barsouk-Igor Kolodi. | 2 |
| 8 | Emanuel Scheffler Rego - R. | 2 |
| 9 | Emiel Boersma - Bram Ronne. | 2 |
| 10 | Evandro Gonçalves Oliveir. | 2 |
| 1 | Emanuel Scheffler Rego - R. | 5 |
| 2 | Todd Rogers - Philip Dalha. | 3 |
| 3 | Benjamin-Harley | 2 |
| 4 | David Klemperer - Eric Kor. | 2 |
| 5 | Evandro Gonçalves Oliveir. | 2 |
| 6 | Fabio Luiz-Marcio Araujo | 2 |
| 7 | Grzegorz Fijalek - Mariusz. | 2 |
| 8 | Marcio Araujo-Fabio de Jes. | 2 |
| 9 | Marcio Araujo-Ricardo Sant. | 2 |
| 10 | Philip Dalhausser - Sean R. | 2 |
| 1 | David Klemperer - Eric Kor. | 100 % |
| 2 | Evandro Gonçalves Oliveir. | 100 % |
| 3 | Fabio Luiz-Marcio Araujo | 100 % |
| 4 | Marcio Araujo-Fabio de Jes. | 100 % |
| 5 | Marcio Araujo-Ricardo Sant. | 100 % |
| 6 | Philip Dalhausser - Sean R. | 100 % |
| 7 | Emanuel Scheffler Rego - R. | 83 % |
| 8 | Todd Rogers - Philip Dalha. | 75 % |
| 9 | Bartosz Losiak - Piotr Kan. | 50 % |
| 10 | Benjamin-Harley | 50 % |
| 1 | Tarjei Skarlund - Martin S. | 3 |
| 2 | Alexey Sidorenko - Alexand. | 2 |
| 3 | Andreas Scheuerpflug - Chr. | 2 |
| 4 | Benjamin-Harley | 2 |
| 5 | Dmitri Barsouk-Igor Kolodi. | 2 |
| 6 | Emiel Boersma - Bram Ronne. | 2 |
| 7 | Grzegorz Fijalek - Mariusz. | 2 |
| 8 | Mariano Baracetti - Martin. | 2 |
| 9 | Pablo Herrera Allepuz - Ad. | 2 |
| 10 | Paolo Ingrosso, Matteo Ing. | 2 |
| 1 | Alexey Sidorenko - Alexand. | 100 % |
| 2 | Andreas Scheuerpflug - Chr. | 100 % |
| 3 | Dmitri Barsouk-Igor Kolodi. | 100 % |
| 4 | Emiel Boersma - Bram Ronne. | 100 % |
| 5 | Mariano Baracetti - Martin. | 100 % |
| 6 | Pablo Herrera Allepuz - Ad. | 100 % |
| 7 | Paolo Ingrosso, Matteo Ing. | 100 % |
| 8 | Stefan Kobel - Patrick Heu. | 100 % |
| 9 | Tarjei Skarlund - Martin S. | 75 % |
| 10 | Bartosz Losiak - Piotr Kan. | 50 % |
(Based on W=2 pts and D=1 pts)