All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | Ondrej Perusic - David Schweiner | 1 | 2023 | 2023 |
|---|---|---|---|
| Team | Winners | Finalists | Semifinalists |
|---|---|---|---|
Ondrej Perusic - David Schweiner | 1 | 1 | 1 |
Nils Ehlers - Clemens Wickler | 1 | 1 | |
Alexander Brouwer - Robert Meeuwsen | 1 | ||
Julian Hörl - Alexander Horst | 1 |
| Country | Winners | Finalists | Semifinalists |
|---|---|---|---|
Czech Republic | 1 | 1 | 1 |
Germany | 1 | 2 | |
Netherlands | 1 |
| 1 | Alexander Brouwer - Robert. | 1 |
| 2 | Julian Hörl - Alexander H. | 1 |
| 3 | Nils Ehlers - Clemens Wick. | 1 |
| 4 | Ondrej Perusic - David Sch. | 1 |
| 1 | Alexander Brouwer - Robert. | 2 |
| 2 | Ondrej Perusic - David Sch. | 2 |
| 3 | Nils Ehlers - Clemens Wick. | 2 |
| 4 | Julian Hörl - Alexander H. | 2 |
| 1 | Alexander Brouwer - Robert. | 2 |
| 2 | Julian Hörl - Alexander H. | 2 |
| 3 | Nils Ehlers - Clemens Wick. | 2 |
| 4 | Ondrej Perusic - David Sch. | 2 |
| 1 | Ondrej Perusic - David Sch. | 2 |
| 2 | Alexander Brouwer - Robert. | 1 |
| 3 | Nils Ehlers - Clemens Wick. | 1 |
| 4 | Julian Hörl - Alexander H. | 0 |
| 1 | Ondrej Perusic - David Sch. | 100 % |
| 2 | Alexander Brouwer - Robert. | 50 % |
| 3 | Nils Ehlers - Clemens Wick. | 50 % |
| 4 | Julian Hörl - Alexander H. | 0 % |
| 1 | Julian Hörl - Alexander H. | 2 |
| 2 | Alexander Brouwer - Robert. | 1 |
| 3 | Nils Ehlers - Clemens Wick. | 1 |
| 4 | Ondrej Perusic - David Sch. | 0 |
| 1 | Julian Hörl - Alexander H. | 100 % |
| 2 | Alexander Brouwer - Robert. | 50 % |
| 3 | Nils Ehlers - Clemens Wick. | 50 % |
| 4 | Ondrej Perusic - David Sch. | 0 % |
(Based on W=2 pts and D=1 pts)
| Team | S | Firs | Best | Pts | MP | W | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ondrej Perusic - David Schweiner (CZE) | 1 | 2023 | 1st | 4 | 2 | 2 | 0 | 4 | 1 | +3 |
| 2 | Nils Ehlers - Clemens Wickler (GER) | 1 | 2023 | 2nd | 3 | 2 | 1 | 1 | 3 | 2 | +1 |
| 3 | Alexander Brouwer - Robert Meeuwsen (NED) | 1 | 2023 | 3rd | 3 | 2 | 1 | 1 | 2 | 3 | -1 |
| 4 | Julian Hörl - Alexander Horst (GER) | 1 | 2023 | 4th | 2 | 2 | 0 | 2 | 1 | 4 | -3 |