All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | Peng Gao - Yang Li | 1 | 2018 | 2018 |
|---|---|---|---|
| Team | Winners | Finalists | Semifinalists |
|---|---|---|---|
Peng Gao - Yang Li | 1 | 1 | 1 |
Marti Tiisaar - Kusti Nõlvak | 1 | 1 | |
Ade Rachmawan - Mohammad Ashfiya | 1 | ||
Jan Pokersnik - Nejc Zemljak | 1 |
| Country | Winners | Finalists | Semifinalists |
|---|---|---|---|
China | 1 | 1 | 1 |
Estonia | 1 | 1 | |
Slovenia | 1 | ||
Indonesia | 1 |
| 1 | Ade Rachmawan - Mohammad A. | 1 |
| 2 | Jan Pokersnik - Nejc Zemlj. | 1 |
| 3 | Marti Tiisaar - Kusti Nõl. | 1 |
| 4 | Peng Gao - Yang Li | 1 |
| 1 | Marti Tiisaar - Kusti Nõl. | 2 |
| 2 | Ade Rachmawan - Mohammad A. | 2 |
| 3 | Peng Gao - Yang Li | 2 |
| 4 | Jan Pokersnik - Nejc Zemlj. | 2 |
| 1 | Ade Rachmawan - Mohammad A. | 2 |
| 2 | Jan Pokersnik - Nejc Zemlj. | 2 |
| 3 | Marti Tiisaar - Kusti Nõl. | 2 |
| 4 | Peng Gao - Yang Li | 2 |
| 1 | Peng Gao - Yang Li | 2 |
| 2 | Ade Rachmawan - Mohammad A. | 1 |
| 3 | Marti Tiisaar - Kusti Nõl. | 1 |
| 4 | Jan Pokersnik - Nejc Zemlj. | 0 |
| 1 | Peng Gao - Yang Li | 100 % |
| 2 | Ade Rachmawan - Mohammad A. | 50 % |
| 3 | Marti Tiisaar - Kusti Nõl. | 50 % |
| 4 | Jan Pokersnik - Nejc Zemlj. | 0 % |
| 1 | Jan Pokersnik - Nejc Zemlj. | 2 |
| 2 | Ade Rachmawan - Mohammad A. | 1 |
| 3 | Marti Tiisaar - Kusti Nõl. | 1 |
| 4 | Peng Gao - Yang Li | 0 |
| 1 | Jan Pokersnik - Nejc Zemlj. | 100 % |
| 2 | Ade Rachmawan - Mohammad A. | 50 % |
| 3 | Marti Tiisaar - Kusti Nõl. | 50 % |
| 4 | Peng Gao - Yang Li | 0 % |
(Based on W=2 pts and D=1 pts)
| Team | S | Firs | Best | Pts | MP | W | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peng Gao - Yang Li (CHN) | 1 | 2018 | 1st | 0 | 2 | 2 | 0 | 4 | 1 | +3 |
| 2 | Ade Rachmawan - Mohammad Ashfiya (INO) | 1 | 2018 | 3rd | 0 | 2 | 1 | 1 | 3 | 2 | +1 |
| 3 | Marti Tiisaar - Kusti Nõlvak (EST) | 1 | 2018 | 2nd | 0 | 2 | 1 | 1 | 2 | 2 | 0 |
| 4 | Jan Pokersnik - Nejc Zemljak (SLO) | 1 | 2018 | 4th | 0 | 2 | 0 | 2 | 0 | 4 | -4 |