All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | Talita Da Rocha Antunes-Maria Antonelli | 1 | 2010 | 2010 |
|---|---|---|---|
| Team | Winners | Finalists | Semifinalists |
|---|---|---|---|
Talita Da Rocha Antunes-Maria Antonelli | 1 | 1 | 1 |
Doris Schwaiger - Stefanie Schwaiger | 1 | 1 | |
Marleen Van Iersel-Sanne Keizer | 1 | ||
Barbara Hansel- Sara Montagnolli | 1 |
| Country | Winners | Finalists | Semifinalists |
|---|---|---|---|
Brazil | 1 | 1 | 1 |
Austria | 1 | 2 | |
Netherlands | 1 |
| 1 | Barbara Hansel- Sara Monta. | 1 |
| 2 | Doris Schwaiger - Stefanie. | 1 |
| 3 | Marleen Van Iersel-Sanne K. | 1 |
| 4 | Talita Da Rocha Antunes-Ma. | 1 |
| 1 | Talita Da Rocha Antunes-Ma. | 2 |
| 2 | Doris Schwaiger - Stefanie. | 2 |
| 3 | Marleen Van Iersel-Sanne K. | 2 |
| 4 | Barbara Hansel- Sara Monta. | 2 |
| 1 | Barbara Hansel- Sara Monta. | 2 |
| 2 | Doris Schwaiger - Stefanie. | 2 |
| 3 | Marleen Van Iersel-Sanne K. | 2 |
| 4 | Talita Da Rocha Antunes-Ma. | 2 |
| 1 | Talita Da Rocha Antunes-Ma. | 2 |
| 2 | Barbara Hansel- Sara Monta. | 1 |
| 3 | Doris Schwaiger - Stefanie. | 1 |
| 4 | Marleen Van Iersel-Sanne K. | 0 |
| 1 | Talita Da Rocha Antunes-Ma. | 100 % |
| 2 | Barbara Hansel- Sara Monta. | 50 % |
| 3 | Doris Schwaiger - Stefanie. | 50 % |
| 4 | Marleen Van Iersel-Sanne K. | 0 % |
| 1 | Marleen Van Iersel-Sanne K. | 2 |
| 2 | Barbara Hansel- Sara Monta. | 1 |
| 3 | Doris Schwaiger - Stefanie. | 1 |
| 4 | Talita Da Rocha Antunes-Ma. | 0 |
| 1 | Marleen Van Iersel-Sanne K. | 100 % |
| 2 | Barbara Hansel- Sara Monta. | 50 % |
| 3 | Doris Schwaiger - Stefanie. | 50 % |
| 4 | Talita Da Rocha Antunes-Ma. | 0 % |
(Based on W=2 pts and D=1 pts)
| Team | S | Firs | Best | Pts | MP | W | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talita Da Rocha Antunes-Maria Antonelli (BRA) | 1 | 2010 | 1st | 4 | 2 | 2 | 0 | 4 | 0 | +4 |
| 2 | Doris Schwaiger - Stefanie Schwaiger (AUT) | 1 | 2010 | 2nd | 2 | 2 | 1 | 1 | 2 | 2 | 0 |
| 3 | Barbara Hansel- Sara Montagnolli (AUT) | 1 | 2010 | 3rd | 2 | 2 | 1 | 1 | 2 | 3 | -1 |
| 4 | Marleen Van Iersel-Sanne Keizer (NED) | 1 | 2010 | 4th | 0 | 2 | 0 | 2 | 1 | 4 | -3 |