All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | GD do Viso | 1 | 2019 | 2019 |
|---|---|---|---|
Slf Mesaicos | 1 | 2023 | 2023 |
| Team | Winners | Finalists | Semifinalists |
|---|---|---|---|
GD do Viso | 1 | 1 | 1 |
Slf Mesaicos | 1 | 1 | 1 |
Nacka LHK | 1 | 1 | |
ABC-Team | 1 | 1 | |
HAHK Mladost Zagreb | 2 | ||
HK Zelina | 1 | ||
TSOP Kolos Boryspol | 1 | ||
HC 1972 Rakovník | 1 | ||
Europa HC | 1 | ||
Lisbon Casual HC | 1 |
| Country | Winners | Finalists | Semifinalists |
|---|---|---|---|
Sweden | 1 | 2 | 2 |
Portugal | 1 | 1 | 2 |
Finland | 1 | 1 | |
Croatia | 3 | ||
Czech Republic | 1 | ||
Ukraine | 1 | ||
Gibraltar | 1 |
| Location | Winners | Finalists | Semifinalists |
|---|---|---|---|
| Porto | 1 | 1 | 1 |
| Nacka | 1 | 1 | |
| Vantaa | 1 | 1 | |
| Zagreb | 2 | ||
| Gibraltar | 1 | ||
| Kyiv | 1 | ||
| Lisboa | 1 | ||
| Rakovnik | 1 | ||
| Sveti Ivan Zelina | 1 |
| 1 | Europa HC | 2 |
| 2 | GD do Viso | 2 |
| 3 | HAHK Mladost Zagreb | 2 |
| 4 | ABC-Team | 1 |
| 5 | Alanya Stars Hokey Kulüb�. | 1 |
| 6 | Gaziantep Polisgucu SK | 1 |
| 7 | Gwent HC | 1 |
| 8 | HC 1972 Rakovník | 1 |
| 9 | HC Luxembourg | 1 |
| 10 | HK Zelina | 1 |
| 1 | TSOP Kolos Boryspol | 4 |
| 2 | GD do Viso | 4 |
| 3 | HAHK Mladost Zagreb | 4 |
| 4 | HK Zelina | 3 |
| 5 | HC Luxembourg | 3 |
| 6 | Alanya Stars Hokey Kulüb�. | 3 |
| 7 | Gaziantep Polisgucu SK | 3 |
| 8 | Nacka LHK | 3 |
| 9 | HC 1972 Rakovník | 3 |
| 10 | Swansea City HC | 3 |
| 1 | TSOP Kolos Boryspol | 4 |
| 2 | Alanya Stars Hokey Kulüb�. | 3 |
| 3 | Gaziantep Polisgucu SK | 3 |
| 4 | Gwent HC | 3 |
| 5 | HC 1972 Rakovník | 3 |
| 6 | HC Luxembourg | 3 |
| 7 | HK Zelina | 3 |
| 8 | Nacka LHK | 3 |
| 9 | Swansea City HC | 3 |
| 10 | GD do Viso | 2 |
| 1 | TSOP Kolos Boryspol | 4 |
| 2 | HC 1972 Rakovník | 3 |
| 3 | Alanya Stars Hokey Kulüb�. | 2 |
| 4 | Gwent HC | 2 |
| 5 | HAHK Mladost Zagreb | 2 |
| 6 | Swansea City HC | 2 |
| 7 | GD do Viso | 1 |
| 8 | Gaziantep Polisgucu SK | 1 |
| 9 | Slf Mesaicos | 1 |
| 10 | Swansea City HC | 1 |
| 1 | HC 1972 Rakovník | 100 % |
| 2 | TSOP Kolos Boryspol | 100 % |
| 3 | Alanya Stars Hokey Kulüb�. | 67 % |
| 4 | Gwent HC | 67 % |
| 5 | Swansea City HC | 67 % |
| 6 | HAHK Mladost Zagreb | 50 % |
| 7 | Gaziantep Polisgucu SK | 33 % |
| 8 | GD do Viso | 25 % |
| 9 | Europa HC | 0 % |
| 10 | HC Luxembourg | 0 % |
| 1 | Alanya Stars Hokey Kulüb�. | 1 |
| 2 | HK Zelina | 1 |
| 3 | Nacka LHK | 1 |
| 4 | Swansea City HC | 1 |
| 5 | Europa HC | 0 |
| 6 | GD do Viso | 0 |
| 7 | Gaziantep Polisgucu SK | 0 |
| 8 | Gwent HC | 0 |
| 9 | HAHK Mladost Zagreb | 0 |
| 10 | HC 1972 Rakovník | 0 |
| 1 | GD do Viso | 3 |
| 2 | HC Luxembourg | 3 |
| 3 | Europa HC | 2 |
| 4 | Gaziantep Polisgucu SK | 2 |
| 5 | HAHK Mladost Zagreb | 2 |
| 6 | HK Zelina | 2 |
| 7 | Nacka LHK | 2 |
| 8 | Gwent HC | 1 |
| 9 | Alanya Stars Hokey Kulüb�. | 0 |
| 10 | HC 1972 Rakovník | 0 |
| 1 | Europa HC | 100 % |
| 2 | HC Luxembourg | 100 % |
| 3 | GD do Viso | 75 % |
| 4 | Gaziantep Polisgucu SK | 67 % |
| 5 | HK Zelina | 67 % |
| 6 | Nacka LHK | 67 % |
| 7 | HAHK Mladost Zagreb | 50 % |
| 8 | Gwent HC | 33 % |
| 9 | Alanya Stars Hokey Kulüb�. | 0 % |
| 10 | HC 1972 Rakovník | 0 % |
| 1 | Alanya Stars Hokey Kulüb�. | 33 % |
| 2 | HK Zelina | 33 % |
| 3 | Nacka LHK | 33 % |
| 4 | Swansea City HC | 33 % |
| 5 | Europa HC | 0 % |
| 6 | GD do Viso | 0 % |
| 7 | Gaziantep Polisgucu SK | 0 % |
| 8 | Gwent HC | 0 % |
| 9 | HAHK Mladost Zagreb | 0 % |
| 10 | HC 1972 Rakovník | 0 % |
(Based on W=2 pts, D=1 pts and L=0 pts)
| Team | S | Firs | Best | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSOP Kolos Boryspol (UKR) | 1 | 2019 | - | 20 | 4 | 4 | 0 | 0 | 17 | 4 | +13 |
| 2 | HC 1972 Rakovník (CZE) | 1 | 2019 | - | 15 | 3 | 3 | 0 | 0 | 20 | 0 | +20 |
| 3 | Swansea City HC (GAL) | 1 | 2022 | 2nd | 12 | 3 | 2 | 1 | 0 | 25 | 0 | +25 |
| 4 | Alanya Stars Hokey Kulübü (TÜR) | 1 | 2022 | 1st | 12 | 3 | 2 | 1 | 0 | 9 | 2 | +7 |
| 5 | HAHK Mladost Zagreb (CRO) | 2 | 2019 | - | 12 | 4 | 2 | 0 | 2 | 6 | 7 | -1 |
| 6 | Gwent HC (GAL) | 1 | 2022 | - | 11 | 3 | 2 | 0 | 1 | 10 | 2 | +8 |
| 7 | GD do Viso (POR) | 2 | 2019 | 1st | 8 | 4 | 1 | 0 | 3 | 5 | 18 | -13 |
| 8 | Gaziantep Polisgucu SK (TÜR) | 1 | 2019 | - | 7 | 3 | 1 | 0 | 2 | 9 | 5 | +4 |
| 9 | HK Zelina (CRO) | 1 | 2019 | - | 4 | 3 | 0 | 1 | 2 | 2 | 12 | -10 |
| 10 | Nacka LHK (SWE) | 1 | 2019 | 2nd | 4 | 3 | 0 | 1 | 2 | 2 | 15 | -13 |
| 11 | HC Luxembourg (LUX) | 1 | 2022 | - | 3 | 3 | 0 | 0 | 3 | 0 | 27 | -27 |
| 12 | Europa HC (GIL) | 2 | 2022 | - | 2 | 2 | 0 | 0 | 2 | 1 | 14 | -13 |