All sports Site
All sports Site
The FIFA World Ranking compares men's national football teams. It was created in December 1992 and became operational in August 1993. The results of the last four years are taken into account to elaborate the FIFA ranking.
Latest update: 2022-10-28
Rank | Team | Points |
---|---|---|
1 | ![]() | 1841.03 |
2 | ![]() | 1816.71 |
3 | ![]() | 1773.88 |
4 | ![]() | 1759.78 |
5 | ![]() | 1728.47 |
6 | ![]() | 1726.14 |
7 | ![]() | 1715.22 |
8 | ![]() | 1694.51 |
9 | ![]() | 1676.56 |
10 | ![]() | 1666.57 |
11 | ![]() | 1650.21 |
12 | ![]() | 1645.64 |
13 | ![]() | 1644.89 |
14 | ![]() | 1638.71 |
15 | ![]() | 1635.92 |
16 | ![]() | 1627.48 |
17 | ![]() | 1611.04 |
18 | ![]() | 1584.38 |
19 | ![]() | 1569.82 |
20 | ![]() | 1564.61 |
21 | ![]() | 1563.62 |
22 | ![]() | 1563.5 |
23 | ![]() | 1561.01 |
24 | ![]() | 1559.54 |
25 | ![]() | 1553.33 |
26 | ![]() | 1548.59 |
27 | ![]() | 1536.99 |
28 | ![]() | 1530.3 |
29 | ![]() | 1509.61 |
30 | ![]() | 1507.54 |
31 | ![]() | 1503.59 |
32 | ![]() | 1498.47 |
33 | ![]() | 1496.11 |
34 | ![]() | 1492.95 |
35 | ![]() | 1492.21 |
36 | ![]() | 1492.2 |
37 | ![]() | 1489.1 |
38 | ![]() | 1488.72 |
39 | ![]() | 1486.44 |
40 | ![]() | 1479.53 |
41 | ![]() | 1475 |
42 | ![]() | 1473.04 |
43 | ![]() | 1471.44 |
44 | ![]() | 1464.39 |
45 | ![]() | 1460.14 |
46 | ![]() | 1448.85 |
47 | ![]() | 1448.77 |
48 | ![]() | 1443.06 |
49 | ![]() | 1440.19 |
50 | ![]() | 1439.89 |
51 | ![]() | 1437.78 |
52 | ![]() | 1437.06 |
53 | ![]() | 1434.68 |
54 | ![]() | 1432.25 |
55 | ![]() | 1425.59 |
56 | ![]() | 1405.6 |
57 | ![]() | 1404.37 |
58 | ![]() | 1403.51 |
59 | ![]() | 1396.55 |
60 | ![]() | 1393.28 |
61 | ![]() | 1393 |
62 | ![]() | 1384.41 |
63 | ![]() | 1384.04 |
64 | ![]() | 1378.86 |
65 | ![]() | 1358.51 |
66 | ![]() | 1354.11 |
67 | ![]() | 1349.59 |
68 | ![]() | 1343.01 |
69 | ![]() | 1341.03 |
70 | ![]() | 1337.57 |
71 | ![]() | 1336.05 |
72 | ![]() | 1335.36 |
73 | ![]() | 1333.92 |
74 | ![]() | 1330.51 |
75 | ![]() | 1320.29 |
76 | ![]() | 1316.55 |
77 | ![]() | 1309.98 |
78 | ![]() | 1307.34 |
79 | ![]() | 1305.06 |
80 | ![]() | 1301.98 |
81 | ![]() | 1301.84 |
82 | ![]() | 1296.28 |
83 | ![]() | 1290.47 |
84 | ![]() | 1289.99 |
85 | ![]() | 1280.64 |
86 | ![]() | 1278.64 |
87 | ![]() | 1269.07 |
88 | ![]() | 1267.41 |
89 | ![]() | 1260.69 |
90 | ![]() | 1255.92 |
91 | ![]() | 1247.47 |
92 | ![]() | 1243.8 |
93 | ![]() | 1233.93 |
94 | ![]() | 1233.72 |
95 | ![]() | 1230.22 |
96 | ![]() | 1226.65 |
97 | ![]() | 1221.6 |
98 | ![]() | 1215.66 |
99 | ![]() | 1211.71 |
100 | ![]() | 1212.67 |
101 | ![]() | 0 |
102 | ![]() | 1200.74 |
103 | ![]() | 1197.58 |
104 | ![]() | 1195.29 |
105 | ![]() | 1193.98 |
106 | ![]() | 1192.09 |
107 | ![]() | 1187.01 |
108 | ![]() | 1185.7 |
109 | ![]() | 1184.64 |
110 | ![]() | 1183.82 |
111 | ![]() | 1174.92 |
112 | ![]() | 1169.96 |
113 | ![]() | 1166.63 |
114 | ![]() | 1165.22 |
115 | ![]() | 1164.13 |
116 | ![]() | 1160.71 |
117 | ![]() | 1160.31 |
118 | ![]() | 1156.7 |
119 | ![]() | 1155.9 |
120 | ![]() | 1154.25 |
121 | ![]() | 1152.8 |
122 | ![]() | 1147.17 |
123 | ![]() | 1146.72 |
124 | ![]() | 1144.97 |
125 | ![]() | 1138.56 |
126 | ![]() | 1137.47 |
127 | ![]() | 1128.92 |
128 | ![]() | 1127.34 |
129 | ![]() | 1123.18 |
130 | ![]() | 1119.89 |
131 | ![]() | 1117.01 |
132 | ![]() | 1116.97 |
133 | ![]() | 1115.13 |
134 | ![]() | 1114.21 |
135 | ![]() | 1100.47 |
136 | ![]() | 1095.7 |
137 | ![]() | 1093.66 |
138 | ![]() | 1091.19 |
139 | ![]() | 1077.03 |
140 | ![]() | 1076.91 |
141 | ![]() | 1076.26 |
142 | ![]() | 1071.83 |
143 | ![]() | 1070.89 |
144 | ![]() | 1069.75 |
145 | ![]() | 1062.39 |
146 | ![]() | 1062.32 |
147 | ![]() | 1061.4 |
148 | ![]() | 1056.46 |
149 | ![]() | 1053.41 |
150 | ![]() | 968 |
151 | ![]() | 0 |
152 | ![]() | 1033.9 |
153 | ![]() | 1031.86 |
154 | ![]() | 1026.09 |
155 | ![]() | 1023.52 |
156 | ![]() | 1023.04 |
157 | ![]() | 1017.78 |
158 | ![]() | 1007.89 |
159 | ![]() | 1007.46 |
160 | ![]() | 1003.5 |
161 | ![]() | 995.58 |
162 | ![]() | 995.11 |
163 | ![]() | 989.43 |
164 | ![]() | 985.62 |
165 | ![]() | 983.99 |
166 | ![]() | 982.27 |
167 | ![]() | 978.65 |
168 | ![]() | 977.92 |
169 | ![]() | 977.47 |
170 | ![]() | 974.32 |
171 | ![]() | 968.74 |
172 | ![]() | 965.66 |
173 | ![]() | 963.72 |
174 | ![]() | 961.23 |
175 | ![]() | 954.86 |
176 | ![]() | 950.88 |
177 | ![]() | 948.62 |
178 | ![]() | 945.25 |
179 | ![]() | 940.78 |
180 | ![]() | 932.02 |
181 | ![]() | 930.22 |
182 | ![]() | 922.1 |
183 | ![]() | 913.55 |
184 | ![]() | 911.51 |
185 | ![]() | 910.96 |
187 | ![]() | 905.51 |
188 | ![]() | 900.27 |
190 | ![]() | 898.41 |
191 | ![]() | 894.26 |
192 | ![]() | 884.45 |
193 | ![]() | 875.05 |
194 | ![]() | 866.81 |
195 | ![]() | 865.72 |
196 | ![]() | 862.39 |
197 | ![]() | 861.81 |
198 | ![]() | 860.06 |
199 | ![]() | 859.56 |
200 | ![]() | 856.56 |
Since 2018, the Fifa men's world ranking is based on an Elo system, which gives more or less points to a winning team depending on the level of the other team. For example, a low-ranked team that beats a high-ranked team receives a large number of points; conversely, a high-ranked team that beats a low-ranked team receives a relatively small number of points.
Note that there is a weighting according to the importance of the international match: a friendly match has only a small impact on the Fifa ranking, unlike a match during the final stages of the World Cup.
Yes, the French football team was number one in the Fifa football rankings from 1 May 2001 to 31 May 2001, i.e. 396 consecutive days. This first place also enabled the Tricolores to receive the 2001 Team of the Year award, a title given by the Fédération Internationale de Football Association (FIFA) to the team that finished the year at the top of the ranking.
The Football World Cup is a major event in the Fifa ranking, but it is not the only one that counts for the classification of teams: any international match is counted.
This explains why France, the winner of the 2018 Football World Cup in Russia, was only ranked second in the Fifa ranking for the same year, behind Belgium. Similarly, France's 1998 World Cup victory did not allow Les Bleus to dethrone the Brazilian team, which remained at the top of the ranking until 2001.
Here are some figures about the Fifa ranking, which has existed since 1992:
See also: Fifa women's ranking