England - 11 August 2023 - 19 May 2024
Le champion en titre du championnat est Manchester City, qui a devancé en 2022/2023, FC Arsenal et Manchester United. Les équipes promues l'année précédente, qui jouent donc nouvellement dans ce championnat, sont : Buxton FC, Braintree Town FC, South Shields FC, Manchester City U21, Tonbridge Angels FC, Boston United FC, Farnborough F.C., Bath City F.C., Brackley Town F.C., Maidstone United FC, Norwich City U21, Bristol City, Aveley FC, Eastbourne Borough F.C., Chorley FC, Southport F.C., Tamworth FC, Rushall Olympic FC, Taunton Town FC, Scunthorpe United , Alfreton Town F.C., Birmingham City, Millwall, Yeovil Town FC, Scarborough FC, Chelmsford City F.C., Gloucester City A.F.C., Dover Athletic F.C., Chippenham Town FC, Chester FC, Spennymoor Town FC, Hemel Hempstead Town F.C., St. Albans City F.C., Welling United F.C., Truro City FC, Sheffield United, Burnley FC, Blackburn Rovers, Middlesbrough, Sunderland, Ipswich Town, West Bromwich Albion, Norwich City, Sheffield Wednesday, Preston North End, Queens Park Rangers, Stoke City, Watford, Cardiff City FC, Coventry City, Hull City, Plymouth Argyle , Rotherham United, Huddersfield Town, Farsley AFC, Tottenham Hotspur U21, Weymouth FC, Leicester City U21, Swansea City, Torquay United FC, Weston-Super-Mare A.F.C., Bishop's Stortford, Hereford United F.C., Dartford F.C., Curzon Ashton F.C., Peterborough Sports FC, Blyth Spartans A.F.C., Hampton And Richmond Borough FC, Havant & Waterlooville FC, Warrington Town A.F.C., Slough Town FC, Banbury United F.C., Worthing F.C., Newcastle United U21, Darlington 1883, Luton Town.
Last matches
Next matches
Detail of the results
Statistics
- General statistics
- Various statistics
Wins
1 | Manchester City | 5 |
2 | Arsenal FC | 4 |
3 | Brighton & Hove Albion. | 4 |
4 | Liverpool FC | 4 |
5 | Tottenham Hotspur FC | 4 |
6 | Aston Villa | 3 |
Drawn matches
1 | Bournemouth | 3 |
2 | Brentford FC | 3 |
3 | Chelsea FC | 2 |
4 | Alfreton Town F.C. | 1 |
5 | Arsenal FC | 1 |
6 | Birmingham City | 1 |
Losses
1 | Everton FC | 4 |
2 | Luton Town | 4 |
3 | Sheffield United | 4 |
4 | Wolverhampton Wanderers | 4 |
5 | Burnley FC | 3 |
6 | Manchester United | 3 |
Home victories
1 | Arsenal FC | 2 |
2 | Aston Villa | 2 |
3 | Brighton & Hove Albion. | 2 |
4 | Liverpool FC | 2 |
5 | Manchester City | 2 |
6 | Manchester United | 2 |
Tie games at home
1 | Brentford FC | 3 |
2 | Bournemouth | 2 |
3 | Alfreton Town F.C. | 1 |
4 | Arsenal FC | 1 |
5 | Birmingham City | 1 |
6 | Chelsea FC | 1 |
Losses at home
1 | Burnley FC | 3 |
2 | Everton FC | 3 |
3 | Sheffield United | 2 |
4 | Wolverhampton Wanderers | 2 |
5 | Bournemouth | 1 |
6 | Brighton & Hove Albion. | 1 |
Away victories
1 | Manchester City | 3 |
2 | Arsenal FC | 2 |
3 | Brighton & Hove Albion. | 2 |
4 | Liverpool FC | 2 |
5 | Tottenham Hotspur FC | 2 |
6 | West Ham United | 2 |
Tie games: away
1 | Bournemouth | 1 |
2 | Burnley FC | 1 |
3 | Chelmsford City F.C. | 1 |
4 | Chelsea FC | 1 |
5 | Chester FC | 1 |
6 | Chippenham Town FC | 1 |
Losses: Away
1 | Luton Town | 3 |
2 | Aston Villa | 2 |
3 | Manchester United | 2 |
4 | Newcastle United | 2 |
5 | Nottingham Forest | 2 |
6 | Sheffield United | 2 |
- Game/match scores
1-1 | 9 | 12 % | 0-1 | 8 | 11 % | 3-1 | 7 | 9 % |
2-1 | 6 | 8 % | 1-0 | 6 | 8 % | 2-2 | 5 | 7 % |
1-3 | 5 | 7 % | 1-2 | 4 | 5 % | 4-0 | 3 | 4 % |
2-0 | 3 | 4 % | 0-0 | 3 | 4 % | 5-1 | 2 | 3 % |
3-2 | 2 | 3 % | 3-0 | 2 | 3 % | 2-5 | 2 | 3 % |
2-3 | 2 | 3 % | 0-3 | 2 | 3 % | 5-0 | 1 | 1 % |
4-1 | 1 | 1 % | 1-4 | 1 | 1 % | 0-4 | 1 | 1 % |
0-2 | 1 | 1 % |
Wait ...
Wait ...
Wait ...
Wait ...