All sports Site
All sports Site
Switzerland - 8 August 2004
Lucie Amiguet (born 8 August 2004) is a badminton player who competes internationally for Switzerland. She plays her last match during the round of 32 of the World Junior Women's Doubles Championships 2022.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 4 Victories / 2 Defeats
European Junior Women's Championship from 22 August to 27 August 2022 | ||||
---|---|---|---|---|
Second Round | defeat | ![]() | 21-16 21-6 | |
Round of 32 | defeat | ![]() | 21-9 21-8 | |
Round of 16 | defeat | ![]() | 23-21 21-10 | |
Quarter-Finals | defeated by | ![]() | 21-17 21-7 | |
World Junior Women's Championships from 24 October to 30 October 2022 | ||||
Second Round | defeat | ![]() | 21-13 21-3 | |
Round of 32 | defeated by | ![]() | 21-10 20-22 21-15 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
European Junior Women's Championship from 2 November to 7 November 2020 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 21-18 22-20 |
Results - Doubles
Victory : 0
Final : 0
Summary : 5 Victories / 2 Defeats
European Junior Women's Doubles Campionships from 22 August to 27 August 2022 | ||||
---|---|---|---|---|
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | 22-20 21-17 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-14 23-25 21-15 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 14-21 21-13 21-10 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 22-20 12-21 21-19 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 19-21 21-15 21-13 |
World Junior Women's Doubles Championships from 24 October to 30 October 2022 | ||||
Second Round | ![]() ![]() | defeat | ![]() ![]() | 15-21 21-16 21-11 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-18 21-9 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
European Junior Women's Doubles Campionships from 2 November to 7 November 2020 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 20-22 21-18 24-22 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-19 21-16 |
European Junior Mixed Doubles Championships from 2 November to 7 November 2020 | ||||
Round of 64 | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-15 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
European U-17 Championships Girls Doubles from 3 September to 7 September 2019 | ||||
---|---|---|---|---|
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | 21-1621-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-18 21-14 |
European U-17 Championships Mixed Doubles from 3 September to 7 September 2019 | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 21-18 19-21 21-15 |