All sports Site
All sports Site
Taiwan - 31 January 1988
Pei-chen Hsieh (born 31 January 1988) is a badminton player who competes internationally for Taiwan. Her last victory is the US Grand Prix Women's Doubles 2014.
Click on a year to expand/reduce
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Women's Asian Championships - Doubles from 26 April to 1 May 2016 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-16 21-10 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-8 21-9 |
Uber Cup - Final Round from 15 May to 22 May 2016 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-11 21-14 |
Chinese Taipei Open - Mixed Doubles from 28 June to 3 July 2016 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-11 21-18 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
China Masters Women's Doubles from 14 April to 19 April 2015 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-11 21-12 |
Universiade - Mixed Doubles from 6 July to 12 July 2015 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 17-21 21-13 21-18 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-15 18-21 21-15 |
Women's World Championships - Doubles from 10 August to 16 August 2015 | ||||
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | 21-14 21-8 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-10 21-18 |
Auckland International - Women's Doubles from 10 September to 13 September 2015 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-15 28-26 |
Bitburger Open - Mixed Doubles from 27 October to 1 November 2015 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-13 20-22 21-9 |
Victory : 1 (US Grand Prix - Women's Doubles)
Final : 0
Summary : 4 Victories / 5 Defeats
India Open - Women's Doubles from 1 April to 6 April 2014 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 15-21 21-12 21-15 |
Women's Asian Championships - Doubles from 22 April to 27 April 2014 | ||||
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-14 21-14 |
Uber Cup - Group A , 18 May 2014 | ||||
Group A | ![]() ![]() | defeated by | ![]() ![]() | 21-10 21-16 |
Group A | ![]() ![]() | defeated by | ![]() ![]() | 15-21 21-15 21-13 |
Group A | ![]() ![]() | defeat | ![]() ![]() | 15-21 21-9 21-10 |
Women's World Championships - Doubles from 25 August to 31 August 2014 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 23-21 21-17 |
US Grand Prix - Women's Doubles from 8 December to 13 December 2014 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-10 23-21 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 22-20 21-19 |
Final | ![]() ![]() | defeat | ![]() ![]() | 21-16 21-10 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Women's World Championships - Doubles from 5 August to 11 August 2013 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-6 23-21 |
Japan Open - Women's Doubles from 17 September to 22 September 2013 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-12 22-20 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Swiss Open - Women's Doubles from 15 March to 20 March 2011 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-11 17-21 21-18 |
Women's World Championships - Doubles from 8 August to 14 August 2011 | ||||
Round of 64 | ![]() ![]() | defeated by | ![]() ![]() | 2-0 (21-14, 21-17) |