All sports Site
All sports Site
Australia - 3 November 1936
Roy Emerson (born 3 November 1936) is a former professional tennis player who competed internationally for Australia. Roy Emerson was a professional from 1968 to 1983. His last victory is the Buenos Aires 1968 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
London Queen's from 17 June to 23 June 1973 (Grass) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | FF | |
Kitzbuhel from 23 July to 29 July 1973 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Rotterdam Indoors from 12 November to 18 November 1972 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 4 Victories / 2 Defeats
London Queen's from 14 June to 20 June 1971 (Grass) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | FF | |
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeat | ![]() | 8-9 6-4 7-5 | |
Quarter-Finals | defeated by | ![]() | 7-5 6-3 | |
Torneo Godó Barcelona from 24 October to 30 October 1971 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Sydney from 16 March to 22 March 1970 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 6-1 6-4 | |
Round of 16 | defeat | ![]() | 6-2 16-14 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-3 3-6 4-6 6-2 6-3 | |
London Queen's from 15 June to 21 June 1970 (Grass) | ||||
First Round | defeated by | ![]() | FF | |
Paris-Bercy from 9 November to 15 November 1970 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeated by | ![]() | 7-5 6-4 |
Victory : 0
Final : 0
Summary : 6 Victories / 3 Defeats
Sydney from 13 January to 19 January 1969 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 6-0 6-0 | |
Round of 16 | defeat | ![]() | 6-8 7-5 6-2 7-5 | |
Quarter-Finals | defeated by | ![]() | 18-16 3-6 6-1 6-2 | |
London Queen's from 16 June to 29 June 1969 (Grass) | ||||
Second Round | defeat | ![]() | 6-1 9-7 | |
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 | |
Buenos Aires from 10 November to 16 November 1969 (Clay) | ||||
Round of 16 | defeat | ![]() | 2-6 6-2 6-2 6-3 | |
Quarter-Finals | defeat | ![]() | 5-7 6-1 6-4 6-3 | |
Semi-Finals | defeated by | ![]() | 6-2 6-4 6-3 |
Victory : 1 (Buenos Aires)
Final : 0
Summary : 8 Victories / 1 Defeat
London Queen's from 17 June to 23 June 1968 (Grass) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-5 6-4 | |
Round of 32 | defeat | ![]() | 6-3 11-9 | |
Round of 16 | defeat | ![]() | 6-4 14-12 | |
Quarter-Finals | defeated by | ![]() | 11-9 6-3 | |
Buenos Aires from 4 November to 10 November 1968 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 6-1 | |
Round of 16 | defeat | ![]() | 6-0 6-2 6-2 | |
Quarter-Finals | defeat | ![]() | 11-9 9-11 6-4 6-3 | |
Semi-Finals | defeat | ![]() | 1-6 6-4 8-10 6-4 6-4 | |
Final | defeat | ![]() | 9-7 6-4 6-4 |
Victories : 5 (Auckland, Australian Open Men's, Hamburg, Stuttgart, Roland Garros Men's)
Finals : 2 (Montreal/Toronto, Sydney)
Victories : 3 (Auckland, London Queen's, Australian Open Men's)
Final : 0
Victories : 4 (London Queen's, Wimbledon Men's, Australian Open Men's, Auckland)
Final : 1 (Båstad)
Victories : 7 (London Queen's, Wimbledon Men's, Båstad, Australian Open Men's, US Open Men's, Barcelona, Montreal/Toronto)
Final : 1 (Sydney)
Victories : 4 (Barcelona, Roland Garros Men's, London Queen's, Australian Open Men's)
Final : 0
Victory : 0
Finals : 5 (US Open Men's, Roland Garros Men's, London Queen's, Australian Open Men's, Roma)
Victories : 4 (Barcelona, Australian Open Men's, München, US Open Men's)
Finals : 2 (Sydney, Auckland)
Victory : 1 (Auckland)
Final : 1 (London Queen's)
Victory : 0
Finals : 3 (Auckland, Sydney, Barcelona)
Victory : 1 (Roland Garros Junior Men's)
Final : 0