All sports Site
All sports Site
Japan - 16 October 1997
Naomi Osaka (born 16 October 1997) is a professional tennis player who competes internationally for Japan. Naomi Osaka is professional from 2013. Her last victories are the Australian Open Women's 2021 and the US Open Women's 2020.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 1 (Auckland - 250)
Summary : 7 Victories / 3 Defeats
Auckland - 250 from 30 December 2024 to 5 January 2025 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeat | ![]() | 7-5 6-3 | |
Quarter-Finals | defeat | ![]() | 6-7 6-1 6-2 | |
Semi-Finals | defeat | ![]() | 6-4 6-2 | |
Final | defeated by | ![]() | 6-4 ab. | |
Australian Open Women's from 6 January to 26 January 2025 (Hard) | ||||
First Round | defeat | ![]() | 6-3 3-6 6-3 | |
Second Round | defeat | ![]() | 1-6 6-1 6-3 | |
Round of 32 | defeated by | ![]() | 7-6 0-0 ab. | |
Indian Wells from 6 March to 19 March 2025 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-4 | |
Miami - 1000 from 18 March to 31 March 2025 (Hard) | ||||
First Round | defeat | ![]() | 3-6 6-4 6-3 |
Victory : 0
Final : 0
Summary : 19 Victories / 17 Defeats
Victory : 0
Final : 1 (Miami)
Summary : 15 Victories / 11 Defeats
Victory : 1 (Australian Open Women's)
Final : 0
Summary : 20 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Victories : 3 (Australian Open Women's, Osaka - Pan Pacific Open, Beijing)
Final : 0
Summary : 40 Victories / 13 Defeats
Victories : 2 (Indian Wells, US Open Women's)
Final : 1 (Tokyo)
Summary : 44 Victories / 22 Defeats
Victory : 0
Final : 0
Summary : 24 Victories / 22 Defeats
Victory : 0
Final : 1 (Tokyo - Pan Pacific Open)
Summary : 26 Victories / 16 Defeats
Victory : 0
Final : 1 (Hua Hin)
Summary : 4 Victories / 3 Defeats
Osaka from 14 September to 20 September 2015 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 5-7 7-5 6-3 | |
Tokyo - Pan Pacific Open from 21 September to 27 September 2015 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-2 | |
Hua Hin from 9 November to 15 November 2015 (Hard) | ||||
Round of 32 | defeat | ![]() | 3-6 7-5 6-0 | |
Round of 16 | defeat | ![]() | 6-7 6-2 6-1 | |
Quarter-Finals | defeat | ![]() | 6-7 6-1 6-3 | |
Semi-Finals | defeat | ![]() | 4-6 6-3 6-1 | |
Final | defeated by | ![]() | 6-4 6-7 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Bank of the West Classic - Stanford from 30 July to 3 August 2014 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 4-6 7-6 7-5 | |
Round of 16 | defeated by | ![]() | 6-2 6-2 | |
HP Japan Women's Open Tennis 2013 - Osaka from 7 October to 13 October 2014 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-1 4-6 6-0 | |
Round of 16 | defeated by | ![]() | 3-6 6-3 6-4 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Hopman Cup - Group B from 30 December 2017 to 4 January 2018 (Hard) | ||||
---|---|---|---|---|
Group B | ![]() ![]() | defeated by | ![]() ![]() | 2-4 4-1 4-3 |
Group B | ![]() ![]() | defeated by | ![]() ![]() | 4-1 4-0 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Australian Open Women's Doubles from 20 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-4 |
Wimbledon Women's Doubles from 5 July to 16 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
US Open Women's Doubles from 1 September to 10 September 2017 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Roland Garros Women's Doubles from 25 May to 5 June 2016 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-2 |
US Open Women's Doubles from 31 August to 11 September 2016 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |