The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Galatasaray  Turkey

  Identity

Galatasaray
 Official name Galatasaray Café Crown
 Country Turkey
 Place/city/location Istanbul
 Founded 1905
 Official website http://www.galatasaray.org
 Arena Ayhan Sahenk Spor Salonu
 Chairman Adnan Polat
 Manager Murat Özyer
 Colours Red and Yellow
 Wikipedia link http://en.wikipedia.org/wiki/Galatasaray_Cafe_Crown
 Postal Address Metin Oktay Tesisleri Florya 34810 Istanbul
  Prize list
  Turkey - TBL since 1966/1967
    Best result : 1st in 1989/1990
    4 times first in 1989/1990, 1985/1986, 1984/1985, 1968/1969
  ULEB Cup since 2007/2008 (2 participations)
    Best result : 4th in 2007/2008
  Eurocup / Eurochallenge since 2008/2009 (1 participations)
    Best result : 2nd in 2008/2009 for : Eurochallenge - Group F
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    European National Championship - Turkey - TBL - Playoffs
  Eliminated in Semi-Finals
Date Round  Home Score Away
2009-05-16  Quarter-Finals Galatasaray     84   -   74     Besiktas Istanbul
2009-05-18  Quarter-Finals Galatasaray     80   -   66     Besiktas Istanbul
2009-05-21  Quarter-Finals Besiktas Istanbul     113   -   71     Galatasaray
2009-05-23  Quarter-Finals Besiktas Istanbul     102   -   115 ot     Galatasaray
2009-05-27  Semi-Finals Efes Pilsen Istanbul     103   -   77     Galatasaray
2009-05-30  Semi-Finals Galatasaray     78   -   90     Efes Pilsen Istanbul
    European National Championship - Turkey - TBL - Regular Season
  4th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 4th  50 30 20 0 10 2321 2196 +125
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 3rd  27 15 12 0 3 1198 1092 +106
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 4th  23 15 8 0 7 1123 1104 +19
Date Round  Home Score Away
2008-10-18  Round 1 Darussafaka Istanbul (8)     58   -   73     Galatasaray (4)
2008-10-25  Round 2 Galatasaray (4)     92   -   68     Antalya Bsb. (6)
2008-10-31  Round 3 Banvit Basketbol Kulübü (12)     86   -   95     Galatasaray (4)
2008-11-08  Round 4 Galatasaray (4)     76   -   70     Selcuk Universitesi Konya (14)
2008-11-15  Round 5 Galatasaray (4)     84   -   91     Efes Pilsen Istanbul (1)
2008-11-19  Round 6 Erdemirspor Belediyesi (11)     53   -   63     Galatasaray (4)
2008-11-22  Round 7 Galatasaray (4)     71   -   55     Pinar Karsiyaka (9)
2008-11-29  Round 8 Casa TED Kolejliler Ankara (16)     66   -   75     Galatasaray (4)
2008-12-07  Round 9 Galatasaray (4)     81   -   68     Kepez Bld (13)
2008-12-13  Round 10 Mersin Buyuksehir Belediyesi (7)     70   -   75     Galatasaray (4)
2008-12-22  Round 11 Galatasaray (4)     68   -   67     Oyak Renault Bursa (10)
2008-12-27  Round 12 Besiktas Istanbul (5)     66   -   58     Galatasaray (4)
2009-01-03  Round 13 Galatasaray (4)     78   -   62     Fenerbahçe Istanbul (3)
2009-01-09  Round 14 Aliaga Belediyesi (15)     68   -   78     Galatasaray (4)
2009-01-17  Round 15 Galatasaray (4)     76   -   92     Turk Telekom Ankara (2)
2009-01-21  Round 16 Galatasaray (4)     85   -   75     Darussafaka Istanbul (8)
2009-01-31  Round 17 Antalya Bsb. (6)     77   -   85     Galatasaray (4)
2009-02-07  Round 18 Galatasaray (4)     70   -   61     Banvit Basketbol Kulübü (12)
2009-02-14  Round 19 Selcuk Universitesi Konya (14)     66   -   88     Galatasaray (4)
2009-02-28  Round 20 Efes Pilsen Istanbul (1)     79   -   75     Galatasaray (4)
2009-03-07  Round 21 Galatasaray (4)     73   -   71     Erdemirspor Belediyesi (11)
2009-03-14  Round 22 Pinar Karsiyaka (9)     87   -   83     Galatasaray (4)
2009-03-22  Round 23 Galatasaray (4)     63   -   74     Casa TED Kolejliler Ankara (16)
2009-03-28  Round 24 Kepez Bld (13)     75   -   69     Galatasaray (4)
2009-04-04  Round 25 Galatasaray (4)     86   -   85     Mersin Buyuksehir Belediyesi (7)
2009-04-12  Round 26 Oyak Renault Bursa (10)     81   -   69     Galatasaray (4)
2009-04-18  Round 27 Galatasaray (4)     111   -   94     Besiktas Istanbul (5)
2009-04-24  Round 28 Fenerbahçe Istanbul (3)     89   -   62     Galatasaray (4)
2009-05-03  Round 29 Galatasaray (4)     84   -   59     Aliaga Belediyesi (15)
2009-05-09  Round 30 Turk Telekom Ankara (2)     83   -   75     Galatasaray (4)
    European League Cups - Eurochallenge - Round II - Group J
  4th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 4th  7 6 1 0 5 478 546 -68
Date Round  Home Score Away
2009-01-27  Round 1 Galatasaray (4)     91   -   104     Virtus Bologna (2)
2009-02-03  Round 2 BC Kyiv (1)     95   -   62     Galatasaray (4)
2009-02-10  Round 3 Ewe Baskets Oldenburg (3)     85   -   93     Galatasaray (4)
2009-02-25  Round 4 Virtus Bologna (2)     93   -   77     Galatasaray (4)
2009-03-03  Round 5 Galatasaray (4)     73   -   80     BC Kyiv (1)
2009-03-10  Round 6 Galatasaray (4)     82   -   89     Ewe Baskets Oldenburg (3)
    European League Cups - Eurochallenge - Group F
  2nd
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 2nd  10 6 4 0 2 483 447 +36
Date Round  Home Score Away
2008-11-26  Round 1 Galatasaray (2)     87   -   72 ot     KK Zagreb (3)
2008-12-02  Round 2 Dexia Mons-Hainaut (1)     91   -   65     Galatasaray (2)
2008-12-10  Round 3 Khimik Yuzhny (4)     87   -   75     Galatasaray (2)
2008-12-17  Round 4 KK Zagreb (3)     78   -   82     Galatasaray (2)
2009-01-06  Round 5 Galatasaray (2)     80   -   68     Dexia Mons-Hainaut (1)
2009-01-13  Round 6 Galatasaray (2)     94   -   51     Khimik Yuzhny (4)
    European League Cups - Eurocup - ULEB Cup - Second Qualifying Round
  Finalist
Date Round  Home Score Away
2008-11-04  Second Qualifying Round Galatasaray     85   -   83     KK Buducnost Podgorica
2008-11-11  Second Qualifying Round KK Buducnost Podgorica     93   -   62     Galatasaray
    European League Cups - Eurocup - ULEB Cup - First Qualifying Round
  Winner
Date Round  Home Score Away
2008-10-14  First Qualifying Round BC Siauliai     73   -   73     Galatasaray
2008-10-21  First Qualifying Round Galatasaray     94   -   63     BC Siauliai