All sports Site
All sports Site
Russia - 2005
Anastasiia Gureva (born 2005) is a tennis player who competes internationally for Russia. She plays her last match during the Antalya - 125 2024 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Antalya - 125 from 26 March to 31 March 2024 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 6-0 |
Victory : 0
Final : 0
Summary : 7 Victories / 2 Defeats
Roland Garros Junior Women's from 4 June to 11 June 2023 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-2 | |
Round of 32 | defeat | ![]() | 0-6 7-6 6-3 | |
Round of 16 | defeat | ![]() | 6-2 6-4 | |
Quarter-Finals | defeat | ![]() | 6-3 4-6 7-5 | |
Semi-Finals | defeated by | ![]() | 7-6 7-5 | |
US Open Junior Women's from 3 September to 10 September 2023 (Hard) | ||||
First Round | defeat | ![]() | 6-4 4-6 6-0 | |
Round of 32 | defeat | ![]() | 7-6 6-1 | |
Round of 16 | defeat | ![]() | 6-3 5-7 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Australian Open Junior Women's from 22 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-4 | |
US Open Junior Women's from 4 September to 11 September 2022 (Hard) | ||||
First Round | defeat | ![]() | 6-1 6-4 | |
Round of 32 | defeat | ![]() | 6-1 6-0 | |
Round of 16 | defeated by | ![]() | 6-2 2-6 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Roland Garros Junior Women's from 7 June to 13 June 2021 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-6 6-4 |
Results - Doubles
Victory : 1 (US Open Junior Women's Doubles)
Final : 0
Summary : 7 Victories / 1 Defeats
Roland Garros Junior Women's Doubles from 4 June to 11 June 2023 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 1-6 6-1 10-7 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-0 6-0 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-7 10-4 |
US Open Junior Women's Doubles from 5 September to 10 September 2023 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 7-5 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-5 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 2-6 6-3 10-7 |
Final | ![]() ![]() | defeat | ![]() ![]() | 1-6 7-5 10-8 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Australian Open Junior Women's Doubles from 23 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-2 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 4-6 7-6 10-7 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 |
Roland Garros Junior Women's Doubles from 31 May to 5 June 2022 (Clay) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 2-6 10-4 |
US Open Junior Women's Doubles from 5 September to 11 September 2022 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 11-9 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Roland Garros Junior Women's Doubles from 7 June to 13 June 2021 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 2-6 10-8 |