All sports Site
All sports Site
Hungary - 10 February 2003
Amarissa Kiara Tóth (born 10 February 2003) is a tennis player who competes internationally for Hungary. She plays her last match during the Budapest 2024 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Budapest from 13 July to 21 July 2024 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 3-6 6-3 | |
Qualifications - Second Round | defeat | ![]() | 5-7 6-1 3-1 ab. | |
Round of 32 | defeated by | ![]() | 6-1 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Budapest from 15 July to 23 July 2023 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-5 ab. | |
Round of 16 | defeated by | ![]() | 6-3 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Hungarian Grand Prix from 9 July to 17 July 2022 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 5-7 6-2 1-0 ab. | |
Budapest from 17 September to 25 September 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 1-6 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Roland Garros Junior Women's from 7 June to 13 June 2021 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 2-6 6-3 6-4 | |
Budapest from 10 July to 18 July 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Australian Open Junior Women's from 25 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-1 6-4 | |
Roland Garros Junior Women's from 4 October to 11 October 2020 (Clay) | ||||
First Round | defeat | ![]() | 6-0 6-1 | |
Round of 32 | defeat | ![]() | 2-6 7-5 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Wimbledon Junior Women's from 6 July to 14 July 2019 (Grass) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-4 6-4 |
Results - Doubles
Victory : 0
Final : 1 (Roland Garros Junior Women's Doubles)
Summary : 4 Victories / 1 Defeats
Roland Garros Junior Women's Doubles from 7 June to 13 June 2021 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 2-6 10-8 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-1 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 5-7 6-4 11-9 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-2 10-4 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 6-0 7-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Junior Women's Doubles from 26 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-2 10-7 |
Roland Garros Junior Women's Doubles from 6 October to 11 November 2020 (Clay) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Wimbledon Junior Women's Doubles from 9 July to 15 July 2019 (Grass) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-1 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 |