All sports Site

Menu
 

Basketball - 3x3 Men's World Championships U-18 - 2012 - Home

Choice of a season :

Spain
  • Angola 3x3 U-18
  • Australia 3x3 U-18
  • Belize 3x3 U-18
  • Brazil 3x3 U-18
  • Bulgaria 3x3 U-18
  • Canada 3x3 U-18
  • China 3x3 U-18
  • Estonia 3x3 U-18
  • France 3x3 U-18
  • Germany 3x3 U-18
  • Hungary 3x3 U-18
  • Israel 3x3 U-18
  • Italy 3x3 U-18
  • Jordan 3x3 U-18
  • Kazakhstan 3x3 U-18
  • Latvia 3x3 U-18
  • Lithuania 3x3 U-18
  • Netherlands 3x3 U-18
  • New Zealand 3x3 U-18
  • Poland 3x3 U-18
  • Romania 3x3 U-18
  • Russia 3x3 U-18
  • Serbia 3x3 U-18
  • Singapore 3x3 U-18
  • Slovakia 3x3 U-18
  • Slovenia 3x3 U-18
  • Spain 3x3 U-18
  • Switzerland 3x3 U-18
  • Tunisia 3x3 U-18
  • Turkey 3x3 U-18
  • United States 3x3 U-18
  • Venezuela 3x3 U-18

Home

3x3 Men's World Championships U-18 2012 - Home

SpainSpain - Alcobendas - 28 September 2012 - 30 September 2012

WinnerSerbia 3x3 U-18 : Serbia 3x3 U-18

Group A (Spain - Alcobendas - 28/09/2012 - 29/09/2012)

Classification

TeamPtsMPWLGFGAdiff
1Canada 3x3 U-181477012891+37
2France 3x3 U-181376113779+58
3New Zealand 3x3 U-181174312184+37
4Belize 3x3 U-181174399106-7
5Poland 3x3 U-18117439199-8
6China 3x3 U-18972594109-15
7Slovakia 3x3 U-18871690125-35
8Netherlands 3x3 U-18770758125-67

Last matches

28 September 2012
13h00China 3x3 U-18China 3x3 U-1816 - 6Netherlands 3x3 U-18Netherlands 3x3 U-18
13h00Canada 3x3 U-18Canada 3x3 U-1817 - 16Slovakia 3x3 U-18Slovakia 3x3 U-18
13h00New Zealand 3x3 U-18New Zealand 3x3 U-1820 - 9Belize 3x3 U-18Belize 3x3 U-18
13h00France 3x3 U-18France 3x3 U-1821 - 6Poland 3x3 U-18Poland 3x3 U-18
14h20New Zealand 3x3 U-18New Zealand 3x3 U-1813 - 7Slovakia 3x3 U-18Slovakia 3x3 U-18
14h20Belize 3x3 U-18Belize 3x3 U-1821 - 14Poland 3x3 U-18Poland 3x3 U-18
14h40Canada 3x3 U-18Canada 3x3 U-1820 - 5Netherlands 3x3 U-18Netherlands 3x3 U-18
14h40France 3x3 U-18France 3x3 U-1820 - 16China 3x3 U-18China 3x3 U-18
16h40Belize 3x3 U-18Belize 3x3 U-1815 - 14China 3x3 U-18China 3x3 U-18
16h40Poland 3x3 U-18Poland 3x3 U-1817 - 15New Zealand 3x3 U-18New Zealand 3x3 U-18
16h40Slovakia 3x3 U-18Slovakia 3x3 U-1820 - 17Netherlands 3x3 U-18Netherlands 3x3 U-18
16h40Canada 3x3 U-18Canada 3x3 U-1820 - 17France 3x3 U-18France 3x3 U-18
18h20Poland 3x3 U-18Poland 3x3 U-1810 - 9China 3x3 U-18China 3x3 U-18
18h20Canada 3x3 U-18Canada 3x3 U-1818 - 14Belize 3x3 U-18Belize 3x3 U-18
18h20New Zealand 3x3 U-18New Zealand 3x3 U-1821 - 7Netherlands 3x3 U-18Netherlands 3x3 U-18
18h20France 3x3 U-18France 3x3 U-1822 - 7Slovakia 3x3 U-18Slovakia 3x3 U-18
29 September 2012
13h00Belize 3x3 U-18Belize 3x3 U-1814 - 9Netherlands 3x3 U-18Netherlands 3x3 U-18
13h00Canada 3x3 U-18Canada 3x3 U-1820 - 14China 3x3 U-18China 3x3 U-18
13h00France 3x3 U-18France 3x3 U-1820 - 15New Zealand 3x3 U-18New Zealand 3x3 U-18
13h00Poland 3x3 U-18Poland 3x3 U-1821 - 9Slovakia 3x3 U-18Slovakia 3x3 U-18
14h20France 3x3 U-18France 3x3 U-1816 - 8Belize 3x3 U-18Belize 3x3 U-18
14h20Canada 3x3 U-18Canada 3x3 U-1816 - 15New Zealand 3x3 U-18New Zealand 3x3 U-18
14h40Poland 3x3 U-18Poland 3x3 U-1813 - 7Netherlands 3x3 U-18Netherlands 3x3 U-18
14h40China 3x3 U-18China 3x3 U-1817 - 16Slovakia 3x3 U-18Slovakia 3x3 U-18
17h00Canada 3x3 U-18Canada 3x3 U-1817 - 10Poland 3x3 U-18Poland 3x3 U-18
17h00Belize 3x3 U-18Belize 3x3 U-1818 - 15Slovakia 3x3 U-18Slovakia 3x3 U-18
17h00France 3x3 U-18France 3x3 U-1821 - 7Netherlands 3x3 U-18Netherlands 3x3 U-18
17h00New Zealand 3x3 U-18New Zealand 3x3 U-1822 - 8China 3x3 U-18China 3x3 U-18

Detail of the results


Group B (Spain - Alcobendas - 28/09/2012 - 29/09/2012)

Standing

TeamPtsMPWLGFGAdiff
1Serbia 3x3 U-181477013660+76
2Bulgaria 3x3 U-181376113276+56
3Romania 3x3 U-181275212267+55
4Latvia 3x3 U-181174312068+52
5Slovenia 3x3 U-181073411675+41
6Kazakhstan 3x3 U-18972573101-28
7Tunisia 3x3 U-1866060126-126
-Angola 3x3 U-1866060126-126

Last matches

28 September 2012
13h00Bulgaria 3x3 U-18Bulgaria 3x3 U-1819 - 9Kazakhstan 3x3 U-18Kazakhstan 3x3 U-18
13h00Serbia 3x3 U-18Serbia 3x3 U-1821 - 0 (forfeit)Angola 3x3 U-18Angola 3x3 U-18
13h20Romania 3x3 U-18Romania 3x3 U-1817 - 16Latvia 3x3 U-18Latvia 3x3 U-18
13h20Slovenia 3x3 U-18Slovenia 3x3 U-1821 - 0 (forfeit)Tunisia 3x3 U-18Tunisia 3x3 U-18
14h40Serbia 3x3 U-18Serbia 3x3 U-1820 - 16Slovenia 3x3 U-18Slovenia 3x3 U-18
14h40Latvia 3x3 U-18Latvia 3x3 U-1821 - 0 (forfeit)Tunisia 3x3 U-18Tunisia 3x3 U-18
14h40Romania 3x3 U-18Romania 3x3 U-1821 - 3Kazakhstan 3x3 U-18Kazakhstan 3x3 U-18
14h40Bulgaria 3x3 U-18Bulgaria 3x3 U-1821 - 0 (forfeit)Angola 3x3 U-18Angola 3x3 U-18
17h00Serbia 3x3 U-18Serbia 3x3 U-1813 - 10Latvia 3x3 U-18Latvia 3x3 U-18
17h00Bulgaria 3x3 U-18Bulgaria 3x3 U-1815 - 11Romania 3x3 U-18Romania 3x3 U-18
17h00Kazakhstan 3x3 U-18Kazakhstan 3x3 U-1821 - 0 (forfeit)Tunisia 3x3 U-18Tunisia 3x3 U-18
17h00Slovenia 3x3 U-18Slovenia 3x3 U-1821 - 0 (forfeit)Angola 3x3 U-18Angola 3x3 U-18
18h20Romania 3x3 U-18Romania 3x3 U-1821 - 0 (forfeit)Tunisia 3x3 U-18Tunisia 3x3 U-18
18h20Bulgaria 3x3 U-18Bulgaria 3x3 U-1821 - 16Slovenia 3x3 U-18Slovenia 3x3 U-18
18h40Serbia 3x3 U-18Serbia 3x3 U-1820 - 7Kazakhstan 3x3 U-18Kazakhstan 3x3 U-18
18h40Latvia 3x3 U-18Latvia 3x3 U-1821 - 0 (forfeit)Angola 3x3 U-18Angola 3x3 U-18
29 September 2012
13h00Bulgaria 3x3 U-18Bulgaria 3x3 U-1821 - 19Latvia 3x3 U-18Latvia 3x3 U-18
13h00Serbia 3x3 U-18Serbia 3x3 U-1821 - 0 (forfeit)Tunisia 3x3 U-18Tunisia 3x3 U-18
13h20Romania 3x3 U-18Romania 3x3 U-1821 - 0 (forfeit)Angola 3x3 U-18Angola 3x3 U-18
13h20Slovenia 3x3 U-18Slovenia 3x3 U-1821 - 3Kazakhstan 3x3 U-18Kazakhstan 3x3 U-18
14h40Romania 3x3 U-18Romania 3x3 U-1818 - 13Slovenia 3x3 U-18Slovenia 3x3 U-18
14h40Latvia 3x3 U-18Latvia 3x3 U-1820 - 9Kazakhstan 3x3 U-18Kazakhstan 3x3 U-18
14h40Serbia 3x3 U-18Serbia 3x3 U-1821 - 14Bulgaria 3x3 U-18Bulgaria 3x3 U-18
17h20Latvia 3x3 U-18Latvia 3x3 U-1813 - 8Slovenia 3x3 U-18Slovenia 3x3 U-18
17h20Serbia 3x3 U-18Serbia 3x3 U-1820 - 13Romania 3x3 U-18Romania 3x3 U-18
17h20Kazakhstan 3x3 U-18Kazakhstan 3x3 U-1821 - 0 (forfeit)Angola 3x3 U-18Angola 3x3 U-18
17h20Bulgaria 3x3 U-18Bulgaria 3x3 U-1821 - 0 (forfeit)Tunisia 3x3 U-18Tunisia 3x3 U-18

Detail of the results


Group C (Spain - Alcobendas - 28/09/2012 - 29/09/2012)

Standing

TeamPtsMPWLGFGAdiff
1Russia 3x3 U-181477013969+70
2Estonia 3x3 U-1812752129112+17
3Switzerland 3x3 U-1812752113121-8
4Lithuania 3x3 U-1811743118109+9
5Venezuela 3x3 U-1810734122115+7
6Australia 3x3 U-1810734113106+7
7Singapore 3x3 U-18871671123-52
8Jordan 3x3 U-18770777127-50

Last matches

28 September 2012
13h20Australia 3x3 U-18Australia 3x3 U-1817 - 13Venezuela 3x3 U-18Venezuela 3x3 U-18
13h20Russia 3x3 U-18Russia 3x3 U-1821 - 8Singapore 3x3 U-18Singapore 3x3 U-18
13h20Lithuania 3x3 U-18Lithuania 3x3 U-1821 - 16Jordan 3x3 U-18Jordan 3x3 U-18
13h20Switzerland 3x3 U-18Switzerland 3x3 U-1822 - 21Estonia 3x3 U-18Estonia 3x3 U-18
15h00Australia 3x3 U-18Australia 3x3 U-1817 - 11Jordan 3x3 U-18Jordan 3x3 U-18
15h00Estonia 3x3 U-18Estonia 3x3 U-1821 - 6Singapore 3x3 U-18Singapore 3x3 U-18
15h00Switzerland 3x3 U-18Switzerland 3x3 U-1821 - 20Venezuela 3x3 U-18Venezuela 3x3 U-18
15h20Russia 3x3 U-18Russia 3x3 U-1817 - 9Lithuania 3x3 U-18Lithuania 3x3 U-18
17h00Lithuania 3x3 U-18Lithuania 3x3 U-1819 - 9Singapore 3x3 U-18Singapore 3x3 U-18
17h00Estonia 3x3 U-18Estonia 3x3 U-1821 - 16Venezuela 3x3 U-18Venezuela 3x3 U-18
17h20Switzerland 3x3 U-18Switzerland 3x3 U-1814 - 10Jordan 3x3 U-18Jordan 3x3 U-18
17h20Russia 3x3 U-18Russia 3x3 U-1817 - 16Australia 3x3 U-18Australia 3x3 U-18
18h40Australia 3x3 U-18Australia 3x3 U-1818 - 8Singapore 3x3 U-18Singapore 3x3 U-18
18h40Estonia 3x3 U-18Estonia 3x3 U-1821 - 20Lithuania 3x3 U-18Lithuania 3x3 U-18
18h40Venezuela 3x3 U-18Venezuela 3x3 U-1822 - 13Jordan 3x3 U-18Jordan 3x3 U-18
19h00Russia 3x3 U-18Russia 3x3 U-1821 - 9Switzerland 3x3 U-18Switzerland 3x3 U-18
29 September 2012
13h20Estonia 3x3 U-18Estonia 3x3 U-1817 - 16Australia 3x3 U-18Australia 3x3 U-18
13h20Venezuela 3x3 U-18Venezuela 3x3 U-1819 - 14Singapore 3x3 U-18Singapore 3x3 U-18
13h20Russia 3x3 U-18Russia 3x3 U-1821 - 5Jordan 3x3 U-18Jordan 3x3 U-18
13h40Lithuania 3x3 U-18Lithuania 3x3 U-1822 - 12Switzerland 3x3 U-18Switzerland 3x3 U-18
16h00Singapore 3x3 U-18Singapore 3x3 U-1815 - 11Jordan 3x3 U-18Jordan 3x3 U-18
16h00Russia 3x3 U-18Russia 3x3 U-1821 - 11Estonia 3x3 U-18Estonia 3x3 U-18
16h00Venezuela 3x3 U-18Venezuela 3x3 U-1821 - 8Lithuania 3x3 U-18Lithuania 3x3 U-18
16h00Switzerland 3x3 U-18Switzerland 3x3 U-1821 - 16Australia 3x3 U-18Australia 3x3 U-18
17h20Estonia 3x3 U-18Estonia 3x3 U-1817 - 11Jordan 3x3 U-18Jordan 3x3 U-18
17h40Switzerland 3x3 U-18Switzerland 3x3 U-1814 - 11Singapore 3x3 U-18Singapore 3x3 U-18
17h40Lithuania 3x3 U-18Lithuania 3x3 U-1819 - 13Australia 3x3 U-18Australia 3x3 U-18
17h40Russia 3x3 U-18Russia 3x3 U-1821 - 11Venezuela 3x3 U-18Venezuela 3x3 U-18

Detail of the results


Group D (Spain - Alcobendas - 28/09/2012 - 29/09/2012)

Standing

TeamPtsMPWLGFGAdiff
1United States 3x3 U-1813761128106+22
2Israel 3x3 U-1812752123104+19
3Spain 3x3 U-181275210185+16
4Italy 3x3 U-18117439789+8
5Germany 3x3 U-18107348189-8
6Brazil 3x3 U-189725101108-7
7Turkey 3x3 U-18972597115-18
8Hungary 3x3 U-18871690122-32

Last matches

28 September 2012
13h40Germany 3x3 U-18Germany 3x3 U-1810 - 7Turkey 3x3 U-18Turkey 3x3 U-18
13h40Spain 3x3 U-18Spain 3x3 U-1813 - 12Brazil 3x3 U-18Brazil 3x3 U-18
13h40Italy 3x3 U-18Italy 3x3 U-1814 - 11Israel 3x3 U-18Israel 3x3 U-18
13h40United States 3x3 U-18United States 3x3 U-1821 - 19Hungary 3x3 U-18Hungary 3x3 U-18
15h00Italy 3x3 U-18Italy 3x3 U-1812 - 10Hungary 3x3 U-18Hungary 3x3 U-18
15h00Israel 3x3 U-18Israel 3x3 U-1822 - 20Brazil 3x3 U-18Brazil 3x3 U-18
15h20Germany 3x3 U-18Germany 3x3 U-1811 - 8Spain 3x3 U-18Spain 3x3 U-18
15h40United States 3x3 U-18United States 3x3 U-1821 - 15Turkey 3x3 U-18Turkey 3x3 U-18
17h20United States 3x3 U-18United States 3x3 U-1813 - 12Spain 3x3 U-18Spain 3x3 U-18
17h20Italy 3x3 U-18Italy 3x3 U-1817 - 11Brazil 3x3 U-18Brazil 3x3 U-18
17h20Israel 3x3 U-18Israel 3x3 U-1817 - 11Germany 3x3 U-18Germany 3x3 U-18
17h20Turkey 3x3 U-18Turkey 3x3 U-1820 - 17Hungary 3x3 U-18Hungary 3x3 U-18
18h40Spain 3x3 U-18Spain 3x3 U-1817 - 8Hungary 3x3 U-18Hungary 3x3 U-18
19h00Germany 3x3 U-18Germany 3x3 U-1812 - 10Brazil 3x3 U-18Brazil 3x3 U-18
19h00Turkey 3x3 U-18Turkey 3x3 U-1815 - 14Italy 3x3 U-18Italy 3x3 U-18
19h00Israel 3x3 U-18Israel 3x3 U-1817 - 14United States 3x3 U-18United States 3x3 U-18
29 September 2012
13h20Spain 3x3 U-18Spain 3x3 U-1813 - 11Italy 3x3 U-18Italy 3x3 U-18
13h40Brazil 3x3 U-18Brazil 3x3 U-1818 - 9Hungary 3x3 U-18Hungary 3x3 U-18
13h40Israel 3x3 U-18Israel 3x3 U-1818 - 13Turkey 3x3 U-18Turkey 3x3 U-18
13h40United States 3x3 U-18United States 3x3 U-1820 - 13Germany 3x3 U-18Germany 3x3 U-18
16h00United States 3x3 U-18United States 3x3 U-1818 - 16Italy 3x3 U-18Italy 3x3 U-18
16h00Spain 3x3 U-18Spain 3x3 U-1819 - 17Israel 3x3 U-18Israel 3x3 U-18
16h20Hungary 3x3 U-18Hungary 3x3 U-1814 - 13Germany 3x3 U-18Germany 3x3 U-18
16h20Brazil 3x3 U-18Brazil 3x3 U-1816 - 14Turkey 3x3 U-18Turkey 3x3 U-18
17h20Spain 3x3 U-18Spain 3x3 U-1819 - 13Turkey 3x3 U-18Turkey 3x3 U-18
17h40Italy 3x3 U-18Italy 3x3 U-1813 - 11Germany 3x3 U-18Germany 3x3 U-18
17h40United States 3x3 U-18United States 3x3 U-1821 - 14Brazil 3x3 U-18Brazil 3x3 U-18
17h40Israel 3x3 U-18Israel 3x3 U-1821 - 13Hungary 3x3 U-18Hungary 3x3 U-18

Detail of the results


Final Round (Spain - Alcobendas - 30/09/2012 - 30/09/2012)


Round of 16
30 September 2012
14h00Romania 3x3 U-18Romania 3x3 U-1816 - 14Switzerland 3x3 U-18Switzerland 3x3 U-18
14h00New Zealand 3x3 U-18New Zealand 3x3 U-1817 - 13Spain 3x3 U-18Spain 3x3 U-18
14h00Estonia 3x3 U-18Estonia 3x3 U-1818 - 15Bulgaria 3x3 U-18Bulgaria 3x3 U-18
14h00France 3x3 U-18France 3x3 U-1821 - 11Israel 3x3 U-18Israel 3x3 U-18

Quarter-Finals
30 September 2012
15h00France 3x3 U-18France 3x3 U-1816 - 14Russia 3x3 U-18Russia 3x3 U-18
15h00Serbia 3x3 U-18Serbia 3x3 U-1817 - 11New Zealand 3x3 U-18New Zealand 3x3 U-18
15h00Canada 3x3 U-18Canada 3x3 U-1819 - 17Romania 3x3 U-18Romania 3x3 U-18
15h00United States 3x3 U-18United States 3x3 U-1821 - 18Estonia 3x3 U-18Estonia 3x3 U-18

Semi-Finals
30 September 2012
16h15United States 3x3 U-18United States 3x3 U-1817 - 13Canada 3x3 U-18Canada 3x3 U-18
16h15Serbia 3x3 U-18Serbia 3x3 U-1817 - 15France 3x3 U-18France 3x3 U-18

Third Place Match
30 September 2012
17h00France 3x3 U-18France 3x3 U-1819 - 11Canada 3x3 U-18Canada 3x3 U-18

Final
30 September 2012
18h45Serbia 3x3 U-18Serbia 3x3 U-1821 - 20United States 3x3 U-18United States 3x3 U-18

Detail of the results


Statistics

  • General statistics
    • Number of events : 5
    • Number of rounds : 9
    • Matches : 123
    • Home victories : 123 (100 %)
    • Away victories : 0 (0 %)
    • Best round in points : 1st (3342 points)
    • Average points per match : 29.33
    • Average points scored at home : 18.35
    • Scoring average: away games : 10.98
    • Total number of points : 3608
    • Average points per round : 400.89
  • Various statistics

    Wins
    1Serbia 3x3 U-1810
    2France 3x3 U-189
    3Canada 3x3 U-188
    4United States 3x3 U-188
    5Russia 3x3 U-187
    6Bulgaria 3x3 U-186
    Losses
    1Jordan 3x3 U-187
    2Netherlands 3x3 U-187
    3Angola 3x3 U-186
    4Hungary 3x3 U-186
    5Singapore 3x3 U-186
    6Slovakia 3x3 U-186

Detailed results

Teams

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved