All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | Australia 3x3 U-18 | 1 | 2019 | 2019 |
|---|---|---|---|
Japan 3x3 U-18 | 1 | 2016 | 2016 |
China 3x3 U-18 | 1 | 2018 | 2018 |
Indonesia 3x3 U-18 | 1 | 2017 | 2017 |
Taiwan 3x3 U-18 | 1 | 2013 | 2013 |
| Team | Winners | Finalists | Semifinalists |
|---|---|---|---|
Japan 3x3 U-18 | 1 | 2 | 2 |
China 3x3 U-18 | 1 | 1 | 4 |
Indonesia 3x3 U-18 | 1 | 1 | 2 |
Australia 3x3 U-18 | 1 | 1 | 1 |
Taiwan 3x3 U-18 | 1 | 1 | 1 |
Malaysia 3x3 U-18 | 1 | 2 | |
Kazakhstan 3x3 U-18 | 1 | 1 | |
India 3x3 U-18 | 1 | 1 | |
New Zealand 3x3 U-18 | 1 | 1 | |
Singapore 3x3 U-18 | 2 | ||
Philippines 3x3 U-18 | 1 | ||
Hong Kong 3x3 U-18 | 1 | ||
Thailand 1 3x3 U-18 | 1 |
| Country | Winners | Finalists | Semifinalists |
|---|---|---|---|
Japan | 1 | 2 | 2 |
China | 1 | 1 | 4 |
Indonesia | 1 | 1 | 2 |
Australia | 1 | 1 | 1 |
Taiwan | 1 | 1 | 1 |
Malaysia | 1 | 2 | |
New Zealand | 1 | 1 | |
Kazakhstan | 1 | 1 | |
India | 1 | 1 | |
Singapore | 2 | ||
Hong Kong | 1 | ||
Thailand | 1 | ||
Philippines | 1 |
| 1 | Malaysia 3x3 U-18 | 5 |
| 2 | Sri Lanka 3x3 U-18 | 5 |
| 3 | China 3x3 U-18 | 4 |
| 4 | Indonesia 3x3 U-18 | 4 |
| 5 | Japan 3x3 U-18 | 4 |
| 6 | Kazakhstan 3x3 U-18 | 4 |
| 7 | Philippines 3x3 U-18 | 4 |
| 8 | Taiwan 3x3 U-18 | 4 |
| 9 | India 3x3 U-18 | 3 |
| 10 | Kyrgyzstan 3x3 U-18 | 3 |
| 1 | Malaysia 3x3 U-18 | 22 |
| 2 | China 3x3 U-18 | 20 |
| 3 | Japan 3x3 U-18 | 18 |
| 4 | Indonesia 3x3 U-18 | 18 |
| 5 | Philippines 3x3 U-18 | 17 |
| 6 | Sri Lanka 3x3 U-18 | 17 |
| 7 | Taiwan 3x3 U-18 | 15 |
| 8 | India 3x3 U-18 | 14 |
| 9 | Thailand 3x3 U-18 | 13 |
| 10 | Kazakhstan 3x3 U-18 | 13 |
| 1 | Singapore 3x3 U-18 | 6 |
| 2 | Australia 3x3 U-18 | 5 |
| 3 | China 3x3 U-18 | 5 |
| 4 | Hong Kong 3x3 U-18 | 5 |
| 5 | Thailand 1 3x3 U-18 | 5 |
| 6 | India 3x3 U-18 | 4.7 |
| 7 | Indonesia 3x3 U-18 | 4.5 |
| 8 | Japan 3x3 U-18 | 4.5 |
| 9 | Malaysia 3x3 U-18 | 4.4 |
| 10 | Philippines 3x3 U-18 | 4.3 |
| 1 | China 3x3 U-18 | 16 |
| 2 | Japan 3x3 U-18 | 13 |
| 3 | Malaysia 3x3 U-18 | 12 |
| 4 | Taiwan 3x3 U-18 | 11 |
| 5 | India 3x3 U-18 | 10 |
| 6 | Indonesia 3x3 U-18 | 9 |
| 7 | Philippines 3x3 U-18 | 8 |
| 8 | Kazakhstan 3x3 U-18 | 7 |
| 9 | Hong Kong 3x3 U-18 | 6 |
| 10 | Sri Lanka 3x3 U-18 | 6 |
| 1 | Australia 3x3 U-18 | 100 % |
| 2 | China 3x3 U-18 | 80 % |
| 3 | Taiwan 3x3 U-18 | 73 % |
| 4 | Japan 3x3 U-18 | 72 % |
| 5 | India 3x3 U-18 | 71 % |
| 6 | New Zealand 3x3 U-18 | 63 % |
| 7 | Hong Kong 3x3 U-18 | 60 % |
| 8 | Malaysia 3x3 U-18 | 55 % |
| 9 | Kazakhstan 3x3 U-18 | 54 % |
| 10 | Indonesia 3x3 U-18 | 50 % |
| 1 | Sri Lanka 3x3 U-18 | 11 |
| 2 | Malaysia 3x3 U-18 | 10 |
| 3 | Indonesia 3x3 U-18 | 9 |
| 4 | Philippines 3x3 U-18 | 9 |
| 5 | Kyrgyzstan 3x3 U-18 | 7 |
| 6 | Singapore 3x3 U-18 | 7 |
| 7 | Thailand 3x3 U-18 | 7 |
| 8 | Kazakhstan 3x3 U-18 | 6 |
| 9 | Lebanon 3x3 U-18 | 6 |
| 10 | Qatar 3x3 U-18 | 6 |
| 1 | Bahrain 3x3 U-18 | 100 % |
| 2 | Macau 3x3 U-18 | 100 % |
| 3 | Maldives 3x3 U-18 | 100 % |
| 4 | Nepal 3x3 U-18 | 100 % |
| 5 | Turkmenistan 3x3 U-18 | 100 % |
| 6 | Qatar 3x3 U-18 | 86 % |
| 7 | Mongolia 3x3 U-18 | 80 % |
| 8 | Kyrgyzstan 3x3 U-18 | 78 % |
| 9 | Lebanon 3x3 U-18 | 75 % |
| 10 | Iran 3x3 U-18 | 67 % |
(Based on W=2 pts and D=1 pts)
| Team | S | Firs | Best | Pts | MP | W | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China 3x3 U-18 | 4 | 2013 | 1st | 36 | 20 | 16 | 4 | 337 | 212 | +125 |
| 2 | Malaysia 3x3 U-18 | 5 | 2013 | 2nd | 34 | 22 | 12 | 10 | 249 | 249 | 0 |
| 3 | Japan 3x3 U-18 | 4 | 2016 | 1st | 31 | 18 | 13 | 5 | 265 | 212 | +53 |
| 4 | Indonesia 3x3 U-18 | 4 | 2013 | 1st | 27 | 18 | 9 | 9 | 236 | 232 | +4 |
| 5 | Taiwan 3x3 U-18 | 4 | 2013 | 1st | 26 | 15 | 11 | 4 | 240 | 170 | +70 |
| 6 | Philippines 3x3 U-18 | 4 | 2013 | 3rd | 25 | 17 | 8 | 9 | 246 | 213 | +33 |
| 7 | India 3x3 U-18 | 3 | 2013 | 2nd | 24 | 14 | 10 | 4 | 243 | 174 | +69 |
| 8 | Sri Lanka 3x3 U-18 | 5 | 2013 | - | 23 | 17 | 6 | 11 | 180 | 237 | -57 |
| 9 | Kazakhstan 3x3 U-18 | 4 | 2016 | 2nd | 20 | 13 | 7 | 6 | 179 | 182 | -3 |
| 10 | Thailand 3x3 U-18 | 3 | 2013 | 4th | 19 | 13 | 6 | 7 | 164 | 168 | -4 |
| 11 | Singapore 3x3 U-18 | 2 | 2016 | 4th | 17 | 12 | 5 | 7 | 146 | 176 | -30 |
| 12 | Hong Kong 3x3 U-18 | 2 | 2013 | 4th | 16 | 10 | 6 | 4 | 150 | 130 | +20 |
| 13 | Vietnam 3x3 U-18 | 3 | 2013 | - | 14 | 10 | 4 | 6 | 124 | 157 | -33 |
| 14 | New Zealand 3x3 U-18 | 2 | 2018 | 2nd | 13 | 8 | 5 | 3 | 140 | 115 | +25 |
| 15 | Kyrgyzstan 3x3 U-18 | 3 | 2016 | - | 11 | 9 | 2 | 7 | 110 | 144 | -34 |
| 16 | Australia 3x3 U-18 | 1 | 2019 | 1st | 10 | 5 | 5 | 0 | 91 | 46 | +45 |
| 17 | Lebanon 3x3 U-18 | 2 | 2013 | - | 10 | 8 | 2 | 6 | 96 | 127 | -31 |
| 18 | Qatar 3x3 U-18 | 2 | 2013 | - | 8 | 7 | 1 | 6 | 60 | 113 | -53 |
| 19 | Thailand 1 3x3 U-18 (THA) | 1 | 2013 | - | 7 | 5 | 2 | 3 | 80 | 69 | +11 |
| 20 | Syrian Arab Republic 3x3 U-18 | 1 | 2013 | - | 6 | 4 | 2 | 2 | 47 | 41 | +6 |
| 21 | Mongolia 3x3 U-18 | 2 | 2018 | - | 6 | 5 | 1 | 4 | 62 | 81 | -19 |
| 22 | Iran 3x3 U-18 | 1 | 2018 | - | 4 | 3 | 1 | 2 | 36 | 53 | -17 |
| 23 | Nepal 3x3 U-18 | 1 | 2013 | - | 4 | 4 | 0 | 4 | 42 | 61 | -19 |
| 24 | Turkmenistan 3x3 U-18 | 2 | 2017 | - | 4 | 4 | 0 | 4 | 23 | 82 | -59 |
| 25 | Uzbekistan 3x3 U-18 | 1 | 2018 | - | 3 | 2 | 1 | 1 | 33 | 26 | +7 |
| 26 | Jordan 3x3 U-18 | 1 | 2017 | - | 3 | 2 | 1 | 1 | 35 | 37 | -2 |
| 27 | Maldives 3x3 U-18 | 2 | 2013 | - | 3 | 3 | 0 | 3 | 9 | 63 | -54 |
| 28 | Macau 3x3 U-18 | 1 | 2013 | - | 2 | 2 | 0 | 2 | 15 | 32 | -17 |
| 29 | Bahrain 3x3 U-18 | 1 | 2017 | - | 2 | 2 | 0 | 2 | 6 | 42 | -36 |