Philippines - 7 November 1999 - 21 November 1999
Group A (Philippines - 07/11/1999 - 15/11/1999)
Classification
Last matches
Detail of the results
Group B (Philippines - 07/11/1999 - 15/11/1999)
Standing
Last matches
Detail of the results
Group C (Philippines - 08/11/1999 - 16/11/1999)
Standing
Last matches
Detail of the results
Final Round (Philippines - 19/11/1999 - 21/11/1999)
Semi-Finals
Third Place Match
Final
Detail of the results
Statistics
- General statistics
- Various statistics
Wins
| 1 | China | 6 |
| 2 | Democratic People's Republ. | 4 |
| 3 | Japan | 4 |
| 4 | Taiwan | 4 |
| 5 | Republic of Korea | 3 |
| 6 | Uzbekistan | 3 |
Drawn matches
| 1 | Democratic People's Republ. | 1 |
| 2 | Taiwan | 1 |
| 3 | China | 0 |
| 4 | Guam | 0 |
| 5 | Hong Kong | 0 |
| 6 | India | 0 |
Losses
| 1 | Hong Kong | 4 |
| 2 | Malaysia | 4 |
| 3 | Nepal | 4 |
| 4 | Guam | 3 |
| 5 | India | 3 |
| 6 | Philippines | 3 |
- Game/match scores
| 3-0 | 4 | 12 % | 8-0 | 3 | 9 % | 2-0 | 3 | 9 % |
| 1-0 | 3 | 9 % | 9-0 | 2 | 6 % | 6-0 | 2 | 6 % |
| 5-1 | 2 | 6 % | 5-0 | 2 | 6 % | 14-0 | 2 | 6 % |
| 7-0 | 1 | 3 % | 6-1 | 1 | 3 % | 5-2 | 1 | 3 % |
| 4-1 | 1 | 3 % | 4-0 | 1 | 3 % | 3-2 | 1 | 3 % |
| 16-0 | 1 | 3 % | 15-0 | 1 | 3 % | 12-1 | 1 | 3 % |
| 12-0 | 1 | 3 % | 1-1 | 1 | 3 % |
Wait ...
Wait ...
Wait ...
Wait ...