All sports Site
All sports Site
Choice of a season :
England - 21 August 2026 - 30 May 2027
31 October 2026 | ||||
| 13h30 | Chelsea FC![]() | 2 - 0 | Manchester United | |
| 16h00 | Coventry City![]() | 3 - 1 | Sunderland AFC | |
| 16h00 | Bournemouth![]() | 2 - 0 | Leeds United | |
| 16h00 | Brentford FC![]() | 2 - 0 | Nottingham Forest | |
| 16h00 | Hull City![]() | 2 - 2 | Ipswich Town | |
| 16h00 | Manchester City![]() | 0 - 1 | Brighton & Hove Albion FC | |
| 16h00 | Newcastle United![]() | - | Everton FC | |
| 18h30 | Tottenham Hotspur FC![]() | - | Crystal Palace | |
| 21h00 | Aston Villa![]() | - | Fulham FC | |
1 November 2026 | ||||
| 17h30 | Liverpool FC![]() | - | Arsenal FC | |
| Team | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 21 | 9 | 7 | 0 | 2 | 20 | 10 | +10 |
| 2 | Arsenal FC | 21 | 8 | 7 | 0 | 1 | 13 | 5 | +8 |
| 3 | Brighton & Hove Albion FC | 19 | 9 | 6 | 1 | 2 | 24 | 7 | +17 |
| 4 | Chelsea FC | 16 | 9 | 5 | 1 | 3 | 19 | 15 | +4 |
| 5 | Liverpool FC | 15 | 8 | 4 | 3 | 1 | 11 | 8 | +3 |
| 6 | Brentford FC | 14 | 9 | 3 | 5 | 1 | 16 | 9 | +7 |
| 7 | Bournemouth | 12 | 9 | 3 | 3 | 3 | 14 | 13 | +1 |
| 8 | Newcastle United | 11 | 7 | 3 | 2 | 2 | 11 | 10 | +1 |
| - | Hull City | 11 | 9 | 2 | 5 | 2 | 11 | 10 | +1 |
| 10 | Leeds United | 11 | 9 | 2 | 5 | 2 | 9 | 8 | +1 |
| 11 | Aston Villa | 11 | 8 | 3 | 2 | 3 | 9 | 12 | -3 |
| 12 | Ipswich Town | 11 | 9 | 3 | 2 | 4 | 14 | 18 | -4 |
| 13 | Everton FC | 10 | 8 | 2 | 4 | 2 | 8 | 9 | -1 |
| 14 | Fulham FC | 8 | 8 | 2 | 2 | 4 | 8 | 10 | -2 |
| 15 | Manchester United | 7 | 9 | 1 | 4 | 4 | 10 | 15 | -5 |
| 16 | Crystal Palace | 7 | 8 | 2 | 1 | 5 | 9 | 19 | -10 |
| 17 | Tottenham Hotspur FC | 6 | 7 | 1 | 3 | 3 | 5 | 9 | -4 |
| 18 | Nottingham Forest | 6 | 9 | 1 | 3 | 5 | 6 | 12 | -6 |
| 19 | Coventry City | 6 | 7 | 2 | 0 | 5 | 4 | 12 | -8 |
| 20 | Sunderland AFC | 5 | 9 | 1 | 2 | 6 | 7 | 17 | -10 |
| Team | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 12 | 4 | 4 | 0 | 0 | 9 | 2 | +7 |
| 2 | Manchester City | 12 | 5 | 4 | 0 | 1 | 11 | 7 | +4 |
| 3 | Brighton & Hove Albion FC | 10 | 4 | 3 | 1 | 0 | 13 | 1 | +12 |
| 4 | Brentford FC | 10 | 5 | 3 | 1 | 1 | 10 | 3 | +7 |
| 5 | Chelsea FC | 10 | 5 | 3 | 1 | 1 | 13 | 8 | +5 |
| 6 | Bournemouth | 8 | 5 | 2 | 2 | 1 | 7 | 4 | +3 |
| 7 | Hull City | 7 | 5 | 1 | 4 | 0 | 7 | 5 | +2 |
| 8 | Everton FC | 7 | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
| 9 | Ipswich Town | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 |
| 10 | Leeds United | 6 | 4 | 1 | 3 | 0 | 6 | 3 | +3 |
| 11 | Newcastle United | 5 | 4 | 1 | 2 | 1 | 6 | 6 | 0 |
| 12 | Liverpool FC | 5 | 4 | 1 | 2 | 1 | 4 | 5 | -1 |
| 13 | Manchester United | 4 | 4 | 1 | 1 | 2 | 6 | 7 | -1 |
| - | Fulham FC | 4 | 4 | 1 | 1 | 2 | 6 | 7 | -1 |
| 15 | Aston Villa | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
| 16 | Sunderland AFC | 4 | 4 | 1 | 1 | 2 | 1 | 4 | -3 |
| 17 | Crystal Palace | 3 | 4 | 1 | 0 | 3 | 6 | 10 | -4 |
| 18 | Coventry City | 3 | 4 | 1 | 0 | 3 | 3 | 8 | -5 |
| 19 | Tottenham Hotspur FC | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
| 20 | Nottingham Forest | 1 | 4 | 0 | 1 | 3 | 0 | 3 | -3 |
| Team | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 10 | 4 | 3 | 1 | 0 | 7 | 3 | +4 |
| 2 | Manchester City | 9 | 4 | 3 | 0 | 1 | 9 | 3 | +6 |
| 3 | Brighton & Hove Albion FC | 9 | 5 | 3 | 0 | 2 | 11 | 6 | +5 |
| 4 | Arsenal FC | 9 | 4 | 3 | 0 | 1 | 4 | 3 | +1 |
| 5 | Aston Villa | 7 | 4 | 2 | 1 | 1 | 4 | 6 | -2 |
| 6 | Newcastle United | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 |
| 7 | Chelsea FC | 6 | 4 | 2 | 0 | 2 | 6 | 7 | -1 |
| 8 | Tottenham Hotspur FC | 5 | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
| 9 | Leeds United | 5 | 5 | 1 | 2 | 2 | 3 | 5 | -2 |
| 10 | Nottingham Forest | 5 | 5 | 1 | 2 | 2 | 6 | 9 | -3 |
| 11 | Brentford FC | 4 | 4 | 0 | 4 | 0 | 6 | 6 | 0 |
| 12 | Hull City | 4 | 4 | 1 | 1 | 2 | 4 | 5 | -1 |
| 13 | Fulham FC | 4 | 4 | 1 | 1 | 2 | 2 | 3 | -1 |
| 14 | Bournemouth | 4 | 4 | 1 | 1 | 2 | 7 | 9 | -2 |
| 15 | Ipswich Town | 4 | 5 | 1 | 1 | 3 | 9 | 13 | -4 |
| 16 | Crystal Palace | 4 | 4 | 1 | 1 | 2 | 3 | 9 | -6 |
| 17 | Everton FC | 3 | 4 | 0 | 3 | 1 | 3 | 5 | -2 |
| 18 | Coventry City | 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 |
| 19 | Manchester United | 3 | 5 | 0 | 3 | 2 | 4 | 8 | -4 |
| 20 | Sunderland AFC | 1 | 5 | 0 | 1 | 4 | 6 | 13 | -7 |
Preston North End
Manchester United (20)
Manchester City
















