All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | OL Lyonnes | 2 | 2019 | 2022 |
|---|---|---|---|
Portland Thorns FC | 1 | 2021 | 2021 |
North Carolina Courage | 1 | 2018 | 2018 |
| Team | Winners | Finalists |
|---|---|---|
OL Lyonnes | 2 | 2 |
North Carolina Courage | 1 | 1 |
Portland Thorns FC | 1 | 0 |
Monterrey Femenil | 1 | |
Manchester City WFC | ||
Chelsea LFC | ||
FC Barcelona |
| Country | Winners | Finalists |
|---|---|---|
France | 2 | 2 |
United States | 2 | 1 |
Mexico | 1 | |
England | ||
Spain |
| Location | Winners | Finalists |
|---|---|---|
| Lyon | 2 | 2 |
| Cary | 1 | 1 |
| Portland | 1 | 0 |
| Monterrey | 1 | |
| Manchester | ||
| Barcelona | ||
| London |
| 1 | OL Lyonnes | 4 |
| 2 | Manchester City WFC | 2 |
| 3 | North Carolina Courage | 2 |
| 4 | Portland Thorns FC | 2 |
| 5 | Atlético Madrid Féminas | 1 |
| 6 | Chelsea LFC | 1 |
| 7 | FC Barcelona | 1 |
| 8 | Houston Dash | 1 |
| 9 | Monterrey Femenil | 1 |
| 10 | Paris SG | 1 |
| 1 | OL Lyonnes | 6 |
| 2 | Manchester City WFC | 4 |
| 3 | North Carolina Courage | 4 |
| 4 | Paris SG | 2 |
| 5 | FC Barcelona | 2 |
| 6 | Atlético Madrid Féminas | 2 |
| 7 | Portland Thorns FC | 2 |
| 8 | Houston Dash | 2 |
| 9 | Monterrey Femenil | 1 |
| 10 | Paris SG | 1 |
| 1 | Atlético Madrid Féminas | 2 |
| 2 | FC Barcelona | 2 |
| 3 | Houston Dash | 2 |
| 4 | Manchester City WFC | 2 |
| 5 | North Carolina Courage | 2 |
| 6 | Paris SG | 2 |
| 7 | OL Lyonnes | 1.5 |
| 8 | Monterrey Femenil | 1 |
| 9 | Paris SG | 1 |
| 10 | Portland Thorns FC | 1 |
| 1 | OL Lyonnes | 4 |
| 2 | North Carolina Courage | 3 |
| 3 | Manchester City WFC | 2 |
| 4 | FC Barcelona | 1 |
| 5 | Paris SG | 1 |
| 6 | Portland Thorns FC | 1 |
| 7 | Portland Thorns FC | 1 |
| 8 | Atlético Madrid Féminas | 0 |
| 9 | Houston Dash | 0 |
| 10 | Paris SG | 0 |
| 1 | North Carolina Courage | 75 % |
| 2 | OL Lyonnes | 67 % |
| 3 | FC Barcelona | 50 % |
| 4 | Manchester City WFC | 50 % |
| 5 | Portland Thorns FC | 50 % |
| 6 | Atlético Madrid Féminas | 0 % |
| 7 | Houston Dash | 0 % |
| 8 | Houston Dash | 0 |
| 9 | Paris SG | 0 % |
| 10 | Paris SG | 0 |
| 1 | Houston Dash | 1 |
| 2 | Portland Thorns FC | 1 |
| 3 | Atlético Madrid Féminas | 0 |
| 4 | FC Barcelona | 0 |
| 5 | Manchester City WFC | 0 |
| 6 | North Carolina Courage | 0 |
| 7 | OL Lyonnes | 0 |
| 8 | Paris SG | 0 |
| 9 | Paris SG | 0 % |
| 10 | Paris SG | 0 |
| 1 | Atlético Madrid Féminas | 2 |
| 2 | Manchester City WFC | 2 |
| 3 | OL Lyonnes | 2 |
| 4 | Paris SG | 2 |
| 5 | FC Barcelona | 1 |
| 6 | Houston Dash | 1 |
| 7 | North Carolina Courage | 1 |
| 8 | Paris SG | 0 % |
| 9 | Paris SG | 0 |
| 10 | Portland Thorns FC | 0 |
| 1 | Atlético Madrid Féminas | 100 % |
| 2 | Paris SG | 100 % |
| 3 | FC Barcelona | 50 % |
| 4 | Houston Dash | 50 % |
| 5 | Manchester City WFC | 50 % |
| 6 | OL Lyonnes | 33 % |
| 7 | North Carolina Courage | 25 % |
| 8 | Paris SG | 0 |
| 9 | Portland Thorns FC | 0 % |
| 10 | Portland Thorns FC | 0 |
| 1 | Houston Dash | 50 % |
| 2 | Portland Thorns FC | 50 % |
| 3 | Atlético Madrid Féminas | 0 % |
| 4 | FC Barcelona | 0 % |
| 5 | Manchester City WFC | 0 % |
| 6 | North Carolina Courage | 0 % |
| 7 | OL Lyonnes | 0 % |
| 8 | Paris SG | 0 % |
| 9 | Portland Thorns FC | 0 % |
| 10 | Portland Thorns FC | 0 |
(Based on W=3 pts, D=1 pts and L=0 pts)
| Team | S | Firs | Best | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OL Lyonnes (FRA) | 4 | 2018 | 1st | 12 | 6 | 4 | 0 | 2 | 8 | 4 | +4 |
| 2 | North Carolina Courage (USA) | 2 | 2018 | 1st | 9 | 4 | 3 | 0 | 1 | 5 | 3 | +2 |
| 3 | Manchester City WFC (ENG) | 2 | 2018 | 3rd | 6 | 4 | 2 | 0 | 2 | 6 | 8 | -2 |
| 4 | Portland Thorns FC (USA) | 2 | 2021 | 1st | 4 | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
| 5 | FC Barcelona (SPA) | 1 | 2021 | 3rd | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
| 6 | Houston Dash (USA) | 1 | 2021 | 4th | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
| 7 | Paris SG (FRA) | 1 | 2018 | 4th | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
| - | Atlético Madrid Féminas (SPA) | 1 | 2019 | 4th | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 |