All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | France | 3 | 2008 | 2016 |
|---|---|---|---|
Montpellier HB | 2 | 2010 | 2011 |
BM Ciudad Real | 1 | 2007 | 2007 |
HSV Hamburg | 1 | 2009 | 2009 |
| Team | Winners | Finalists | Semifinalists |
|---|---|---|---|
France | 3 | 2 | 2 |
Montpellier HB | 2 | 4 | 4 |
BM Ciudad Real | 1 | 1 | 1 |
HSV Hamburg | 1 | 1 | 1 |
Chambéry Savoie Mt-Blanc HB | 2 | 2 | |
Spain | 2 | 2 | |
Denmark | 1 | 1 | |
Egypt | 2 | ||
Dunkerque HB Grand Littoral | 1 | ||
Tunisia | 1 | ||
Germany | 1 | ||
Iceland | 1 | ||
HC Zagreb | 1 | ||
CBM Valladolid | 1 | ||
Fraikin BM Granollers | 1 | ||
CBM Ciudad de Logrono | 1 | ||
Rhein-Neckar Löwen | 1 | ||
HC Neva Saint-Petersburg | 1 |
| Country | Winners | Finalists | Semifinalists |
|---|---|---|---|
France | 5 | 8 | 8 |
Spain | 1 | 3 | 4 |
Germany | 1 | 1 | 2 |
Denmark | 1 | 1 | |
Egypt | 2 | ||
Russia | 1 | ||
Croatia | 1 | ||
Iceland | 1 | ||
Tunisia | 1 |
| Location | Winners | Finalists | Semifinalists |
|---|---|---|---|
| Montpellier | 2 | 4 | 4 |
| Ciudad Real | 1 | 1 | 1 |
| Hamburg | 1 | 1 | 1 |
| Chambéry | 2 | 2 | |
| Dunkerque | 1 | ||
| Granollers | 1 | ||
| Logroño | 1 | ||
| Mannheim | 1 | ||
| Saint Petersburg | 1 | ||
| Valladolid | 1 | ||
| Zagreb | 1 |
| 1 | Chambéry Savoie Mt-Blanc . | 4 |
| 2 | Montpellier HB | 4 |
| 3 | France | 3 |
| 4 | CSKA Moscow | 2 |
| 5 | Egypt | 2 |
| 6 | Iceland | 2 |
| 7 | Rhein-Neckar Löwen | 2 |
| 8 | Spain | 2 |
| 9 | AG København | 1 |
| 10 | BM Ciudad Real | 1 |
| 1 | Montpellier HB | 12 |
| 2 | Chambéry Savoie Mt-Blanc . | 12 |
| 3 | France | 7 |
| 4 | Rhein-Neckar Löwen | 6 |
| 5 | CSKA Moscow | 6 |
| 6 | Spain | 5 |
| 7 | Iceland | 5 |
| 8 | Egypt | 5 |
| 9 | HSV Hamburg | 3 |
| 10 | Fraikin BM Granollers | 3 |
| 1 | AG København | 3 |
| 2 | BM Ciudad Real | 3 |
| 3 | Bjerringbro-Silkeborg | 3 |
| 4 | CBM Ciudad de Logrono | 3 |
| 5 | CBM Valladolid | 3 |
| 6 | CSKA Moscow | 3 |
| 7 | Chambéry Savoie Mt-Blanc . | 3 |
| 8 | Dunkerque HB Grand Littora. | 3 |
| 9 | Fraikin BM Granollers | 3 |
| 10 | HC Neva Saint-Petersburg | 3 |
| 1 | Montpellier HB | 8 |
| 2 | France | 7 |
| 3 | Chambéry Savoie Mt-Blanc . | 6 |
| 4 | CSKA Moscow | 4 |
| 5 | BM Ciudad Real | 3 |
| 6 | HSV Hamburg | 3 |
| 7 | Rhein-Neckar Löwen | 3 |
| 8 | Spain | 3 |
| 9 | CBM Valladolid | 2 |
| 10 | AG København | 1 |
| 1 | BM Ciudad Real | 100 % |
| 2 | France | 100 % |
| 3 | HSV Hamburg | 100 % |
| 4 | CBM Valladolid | 67 % |
| 5 | CSKA Moscow | 67 % |
| 6 | Montpellier HB | 67 % |
| 7 | Spain | 60 % |
| 8 | Chambéry Savoie Mt-Blanc . | 50 % |
| 9 | Denmark | 50 % |
| 10 | Germany | 50 % |
| 1 | Montpellier HB | 1 |
| 2 | Rhein-Neckar Löwen | 1 |
| 3 | AG København | 0 |
| 4 | BM Ciudad Real | 0 |
| 5 | Bjerringbro-Silkeborg | 0 |
| 6 | CBM Ciudad de Logrono | 0 |
| 7 | CBM Valladolid | 0 |
| 8 | CSKA Moscow | 0 |
| 9 | Chambéry Savoie Mt-Blanc . | 0 |
| 10 | Denmark | 0 |
| 1 | Chambéry Savoie Mt-Blanc . | 6 |
| 2 | Egypt | 4 |
| 3 | Iceland | 4 |
| 4 | CBM Ciudad de Logrono | 3 |
| 5 | Fraikin BM Granollers | 3 |
| 6 | HC Zagreb | 3 |
| 7 | Montpellier HB | 3 |
| 8 | AG København | 2 |
| 9 | Bjerringbro-Silkeborg | 2 |
| 10 | CSKA Moscow | 2 |
| 1 | CBM Ciudad de Logrono | 100 % |
| 2 | Fraikin BM Granollers | 100 % |
| 3 | HC Zagreb | 100 % |
| 4 | Tunisia | 100 % |
| 5 | Egypt | 80 % |
| 6 | Iceland | 80 % |
| 7 | AG København | 67 % |
| 8 | Bjerringbro-Silkeborg | 67 % |
| 9 | Dunkerque HB Grand Littora. | 67 % |
| 10 | HC Neva Saint-Petersburg | 67 % |
| 1 | Rhein-Neckar Löwen | 17 % |
| 2 | Montpellier HB | 8 % |
| 3 | AG København | 0 % |
| 4 | BM Ciudad Real | 0 % |
| 5 | Bjerringbro-Silkeborg | 0 % |
| 6 | CBM Ciudad de Logrono | 0 % |
| 7 | CBM Valladolid | 0 % |
| 8 | CSKA Moscow | 0 % |
| 9 | Chambéry Savoie Mt-Blanc . | 0 % |
| 10 | Denmark | 0 % |
(Based on W=3 pts, D=2 pts and L=1 pts)
| Team | S | Firs | Best | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier HB (FRA) | 4 | 2007 | 1st | 17 | 12 | 8 | 1 | 3 | 396 | 351 | +45 |
| 2 | France | 3 | 2008 | 1st | 14 | 7 | 7 | 0 | 0 | 214 | 177 | +37 |
| 3 | Chambéry Savoie Mt-Blanc HB (FRA) | 4 | 2007 | 2nd | 12 | 12 | 6 | 0 | 6 | 340 | 354 | -14 |
| 4 | CSKA Moscow (RUS) | 2 | 2009 | 3rd | 8 | 6 | 4 | 0 | 2 | 195 | 185 | +10 |
| 5 | Rhein-Neckar Löwen (GER) | 2 | 2009 | 3rd | 7 | 6 | 3 | 1 | 2 | 196 | 184 | +12 |
| 6 | BM Ciudad Real (SPA) | 1 | 2007 | 1st | 6 | 3 | 3 | 0 | 0 | 95 | 77 | +18 |
| 7 | HSV Hamburg (GER) | 1 | 2009 | 1st | 6 | 3 | 3 | 0 | 0 | 96 | 85 | +11 |
| 8 | Spain | 2 | 2008 | 2nd | 6 | 5 | 3 | 0 | 2 | 158 | 151 | +7 |
| 9 | CBM Valladolid (SPA) | 1 | 2007 | - | 4 | 3 | 2 | 0 | 1 | 103 | 100 | +3 |
| 10 | RK Celje Pivovarna Lasko (SLO) | 1 | 2010 | 4th | 2 | 3 | 1 | 0 | 2 | 113 | 109 | +4 |
| 11 | Denmark | 1 | 2016 | 2nd | 2 | 2 | 1 | 0 | 1 | 50 | 48 | +2 |
| 12 | AG København (DEN) | 1 | 2007 | 4th | 2 | 3 | 1 | 0 | 2 | 91 | 93 | -2 |
| 13 | Germany | 1 | 2016 | 3rd | 2 | 2 | 1 | 0 | 1 | 49 | 52 | -3 |
| 14 | Bjerringbro-Silkeborg (DEN) | 1 | 2009 | 4th | 2 | 3 | 1 | 0 | 2 | 88 | 92 | -4 |
| 15 | Veszprem HC (HUN) | 1 | 2011 | 4th | 2 | 3 | 1 | 0 | 2 | 83 | 87 | -4 |
| 16 | Dunkerque HB Grand Littoral (FRA) | 1 | 2010 | - | 2 | 3 | 1 | 0 | 2 | 85 | 92 | -7 |
| 17 | Iceland | 2 | 2008 | 3rd | 2 | 5 | 1 | 0 | 4 | 147 | 159 | -12 |
| 18 | HC Neva Saint-Petersburg (RUS) | 1 | 2011 | - | 2 | 3 | 1 | 0 | 2 | 81 | 99 | -18 |
| 19 | Egypt | 2 | 2008 | 3rd | 2 | 5 | 1 | 0 | 4 | 136 | 156 | -20 |
| 20 | Tunisia | 1 | 2012 | 4th | 0 | 2 | 0 | 0 | 2 | 51 | 62 | -11 |
| 21 | CBM Ciudad de Logrono (SPA) | 1 | 2010 | - | 0 | 3 | 0 | 0 | 3 | 75 | 92 | -17 |
| 22 | Fraikin BM Granollers (SPA) | 1 | 2011 | - | 0 | 3 | 0 | 0 | 3 | 72 | 90 | -18 |
| 23 | HC Zagreb (CRO) | 1 | 2007 | - | 0 | 3 | 0 | 0 | 3 | 84 | 103 | -19 |