All sports Site
All sports Site
Choice of a season :
| 1 | Denmark | 6 |
| 2 | Norway | 6 |
| 3 | France | 5 |
| 4 | Brazil | 2 |
| 5 | Poland | 2 |
| 6 | Russia | 2 |
| 7 | Czech Republic | 1 |
| 8 | Germany | 1 |
| 9 | Hungary | 1 |
| 10 | Montenegro | 1 |
| 1 | Norway | 48 |
| 2 | Denmark | 48 |
| 3 | France | 39 |
| 4 | Russia | 15 |
| 5 | Netherlands | 9 |
| 6 | Poland | 6 |
| 7 | Brazil | 6 |
| 8 | Montenegro | 3 |
| 9 | Sweden | 3 |
| 10 | Hungary | 3 |
| 1 | Netherlands | 9 |
| 2 | Denmark | 8 |
| 3 | Norway | 8 |
| 4 | France | 7.8 |
| 5 | Russia | 7.5 |
| 6 | Brazil | 3 |
| 7 | Czech Republic | 3 |
| 8 | Hungary | 3 |
| 9 | Montenegro | 3 |
| 10 | Poland | 3 |
| 1 | Norway | 36 |
| 2 | Denmark | 23 |
| 3 | France | 20 |
| 4 | Netherlands | 7 |
| 5 | Russia | 4 |
| 6 | Poland | 3 |
| 7 | Brazil | 0 |
| 8 | Czech Republic | 0 |
| 9 | Germany | 0 |
| 10 | Hungary | 0 |
| 1 | Netherlands | 78 % |
| 2 | Norway | 75 % |
| 3 | France | 51 % |
| 4 | Poland | 50 % |
| 5 | Denmark | 48 % |
| 6 | Russia | 27 % |
| 7 | Brazil | 0 % |
| 8 | Czech Republic | 0 % |
| 9 | Germany | 0 % |
| 10 | Hungary | 0 % |
| 1 | France | 2 |
| 2 | Norway | 2 |
| 3 | Brazil | 1 |
| 4 | Russia | 1 |
| 5 | Czech Republic | 0 |
| 6 | Denmark | 0 |
| 7 | Germany | 0 |
| 8 | Hungary | 0 |
| 9 | Montenegro | 0 |
| 10 | Netherlands | 0 |
| 1 | Denmark | 25 |
| 2 | France | 17 |
| 3 | Norway | 10 |
| 4 | Russia | 10 |
| 5 | Brazil | 5 |
| 6 | Czech Republic | 3 |
| 7 | Hungary | 3 |
| 8 | Montenegro | 3 |
| 9 | Poland | 3 |
| 10 | Romania | 3 |
| 1 | Czech Republic | 100 % |
| 2 | Hungary | 100 % |
| 3 | Montenegro | 100 % |
| 4 | Romania | 100 % |
| 5 | Serbia | 100 % |
| 6 | Sweden | 100 % |
| 7 | Switzerland | 100 % |
| 8 | Brazil | 83 % |
| 9 | Russia | 67 % |
| 10 | Denmark | 52 % |
| 1 | Brazil | 17 % |
| 2 | Russia | 7 % |
| 3 | France | 5 % |
| 4 | Norway | 4 % |
| 5 | Czech Republic | 0 % |
| 6 | Denmark | 0 % |
| 7 | Germany | 0 % |
| 8 | Hungary | 0 % |
| 9 | Montenegro | 0 % |
| 10 | Netherlands | 0 % |
(Based on W=3 pts, D=2 pts and L=1 pts)
| Team | S | Firs | Best | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 6 | 2012/2013 | 1st | 74 | 48 | 36 | 2 | 10 | 1339 | 1140 | +199 |
| 2 | Denmark | 6 | 2012/2013 | 1st | 46 | 48 | 23 | 0 | 25 | 1263 | 1245 | +18 |
| 3 | France | 5 | 2012/2013 | 1st | 42 | 39 | 20 | 2 | 17 | 925 | 899 | +26 |
| 4 | Netherlands | 1 | 2022/2023 | 2nd | 14 | 9 | 7 | 0 | 2 | 260 | 232 | +28 |
| 5 | Russia | 2 | 2012/2013 | 3rd | 9 | 15 | 4 | 1 | 10 | 382 | 423 | -41 |
| 6 | Poland | 2 | 2014/2015 | 4th | 6 | 6 | 3 | 0 | 3 | 140 | 153 | -13 |
| 7 | Brazil | 2 | 2014/2015 | - | 1 | 6 | 0 | 1 | 5 | 147 | 173 | -26 |
| 8 | Germany | 1 | 2020/2021 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sweden | 1 | 2012/2013 | - | 0 | 3 | 0 | 0 | 3 | 75 | 85 | -10 |
| 10 | Hungary | 1 | 2018/2019 | - | 0 | 3 | 0 | 0 | 3 | 53 | 67 | -14 |
| 11 | Romania | 1 | 2018/2019 | 4th | 0 | 3 | 0 | 0 | 3 | 68 | 95 | -27 |
| 12 | Serbia | 1 | 2014/2015 | - | 0 | 3 | 0 | 0 | 3 | 56 | 84 | -28 |
| 13 | Czech Republic | 1 | 2022/2023 | 4th | 0 | 3 | 0 | 0 | 3 | 78 | 112 | -34 |
| 14 | Montenegro | 1 | 2020/2021 | - | 0 | 3 | 0 | 0 | 3 | 64 | 99 | -35 |
| 15 | Switzerland | 1 | 2022/2023 | - | 0 | 3 | 0 | 0 | 3 | 72 | 115 | -43 |