All sports Site
All sports Site
Japan - 3 August 2001
Himeno Sakatsume (born 3 August 2001) is a tennis player who competes internationally for Japan. She plays her last match during the Osaka - 250 2024 tournament . She is actualy 173th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Auckland - 250 from 30 December 2023 to 7 January 2024 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-1 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-2 | |
Australian Open Women's from 8 January to 28 January 2024 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-1 | |
Hua Hin from 27 January to 4 February 2024 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 7-5 6-4 | |
Mumbai - 250 from 3 February to 11 February 2024 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Second Round | defeat | ![]() | 7-5 ab. | |
Roland Garros Women's from 20 May to 9 June 2024 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 2-6 6-3 | |
Osaka - 250 from 12 October to 20 October 2024 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 5 Victories / 5 Defeats
Roland Garros Women's from 22 May to 11 June 2023 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 6-1 | |
Wimbledon Women's from 27 June to 16 July 2023 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 2-6 7-5 | |
US Open Women's from 22 August to 10 September 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Third Round | defeated by | ![]() | 2-6 7-6 6-4 | |
Osaka from 9 September to 17 September 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-3 5-7 6-0 | |
Round of 32 | defeat | ![]() | 6-0 6-3 | |
Round of 16 | defeated by | ![]() | 6-4 6-2 | |
Tokyo - Pan Pacific Open from 23 September to 1 October 2023 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-2 7-5 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Granby from 21 August to 27 August 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-2 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 6-3 | |
Round of 32 | defeated by | ![]() | 7-6 6-4 | |
Tokyo - Pan Pacific Open from 17 September to 25 September 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Australian Open Junior Women's from 22 January to 28 January 2018 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-2 | |
Round of 32 | defeated by | ![]() | 6-1 6-3 |