All sports Site
All sports Site
Brunei - 14 November 1998
Jaspar Woon Chai Yu (born 14 November 1998) is a badminton player who competes internationally for Brunei. He plays his last match during the round of 16 of the Commonwealth Games Mixed Doubles 2022. He is actualy 779th of BWF World Ranking Mens Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 6 Defeats
Malaysia Masters - Men from 17 January to 22 January 2017 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 21-12 21-19 | |
Thailand Masters - Men from 7 February to 12 February 2017 | ||||
Round of 64 | defeat | ![]() | 21-14 21-16 | |
Round of 32 | defeated by | ![]() | 21-2 21-12 | |
China Masters Men from 18 April to 23 April 2017 | ||||
Round of 32 | defeated by | ![]() | 21-11 21-14 | |
Thailand Open - Men from 30 May to 4 June 2017 | ||||
Round of 64 | defeated by | ![]() | 21-16 21-7 | |
Chinese Taipei Open - Men from 27 June to 2 July 2017 | ||||
Round of 64 | defeated by | ![]() | 21-7 21-8 | |
Vietnam Open - Men from 4 September to 10 September 2017 | ||||
Round of 64 | defeated by | ![]() | 21-6 21-11 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Olympic Games - Group D , 11 August 2016 | ||||
---|---|---|---|---|
Group D | defeated by | ![]() | 21-16 21-15 |
Results - Doubles
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeats
Men's Commonwealth Games - Doubles from 3 August to 8 August 2022 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-5 21-7 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-11 21-9 |
Commonwealth Games - Mixed Doubles from 3 August to 8 August 2022 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-13 16-21 21-8 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-16 21-12 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's Asian Championships - Doubles from 23 April to 28 April 2019 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-7 21-7 |