All sports Site
All sports Site
India - 19 April 1996
Sanyam Shukla (born 19 April 1996) is a badminton player who competes internationally for India. He plays his last match during the round of 32 of the Orleans Masters Men's Doubles 2022.
Click on a year to expand/reduce
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Orleans Masters - Men's Doubles from 29 March to 4 April 2022 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-19 14-21 21-17 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's World Championships - Doubles from 12 December to 19 December 2021 | ||||
---|---|---|---|---|
Round of 64 | ![]() ![]() | defeated by | ![]() ![]() | 21-15 21-14 |
Victory : 0
Final : 0
Summary : 2 Victories / 6 Defeats
Swiss Open - Men's Doubles from 12 March to 17 March 2019 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-16 21-9 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-17 21-13 |
India Open - Men's Doubles from 26 March to 31 March 2019 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-16 21-14 |
Russian Open - Men's Doubles from 16 July to 21 July 2019 | ||||
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | w.o. |
Men's World Championships - Doubles from 19 August to 25 August 2019 | ||||
Round of 64 | ![]() ![]() | defeated by | ![]() ![]() | 21-18 21-11 |
Vietnam Open - Men's Doubles from 10 September to 15 September 2019 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-14 21-14 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-11 |
Syed Modi International - Men's Doubles from 26 November to 1 December 2019 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-18 21-16 |
Victory : 0
Final : 0
Summary : 7 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
India Grand Prix - Men's Doubles from 24 January to 29 January 2017 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-14 21-12 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-10 18-21 21-18 |
Vietnam Open - Men's Doubles from 4 September to 10 September 2017 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-18 19-21 21-17 |
Czech International - Men's Doubles from 27 September to 30 September 2017 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 18-21 21-19 22-20 |
Victory : 1 (Mauritius International - Men's Doubles)
Final : 0
Summary : 3 Victories / 0 Defeats
Mauritius International - Men's Doubles from 11 June to 14 June 2015 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-7 21-4 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-11 21-11 |
Final | ![]() ![]() | defeat | ![]() ![]() | 21-19 21-12 |