All sports Site
All sports Site
Denmark - 28 March 2001
Sebastian Grønbjerg (born 28 March 2001) is a badminton player who competes internationally for Denmark. He plays his last match during the round of 16 of the World Junior Men's Doubles Championships 2018.
Click on a year to expand/reduce
Results - Doubles
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
European Junior Men's Doubles Championships from 11 September to 16 September 2018 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 12-21 21-15 21-14 |
World Junior Men's Doubles Championships from 12 November to 18 November 2018 | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 21-6 15-21 21-19 |
Second Round | ![]() ![]() | defeat | ![]() ![]() | 21-19 21-9 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 20-22 21-17 21-18 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-15 21-8 |
World Junior Mixed Doubles Championships from 12 November to 18 November 2018 | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 21-12 21-15 |
Second Round | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-16 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
World Junior Men's Doubles Championships from 11 October to 21 October 2017 | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 21-7 21-5 |
Second Round | ![]() ![]() | defeat | ![]() ![]() | 21-18 21-14 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-12 |
World Junior Mixed Doubles Championships from 11 October to 21 October 2017 | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 21-18 21-16 |