All sports Site
All sports Site
United States - 14 December 1946
Stan Smith (born 14 December 1946) is a former professional tennis player who competed internationally for the United States. Stan Smith was a professional from 1972 to 1985. His last victories are the Vienne 1979 tournament and the Vienne 1978 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Indian Wells - The Pilot Pen Classic from 18 February to 24 February 1985 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
The Congoleum Classic from 13 February to 11 March 1984 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-2 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
The Congoleum Classic from 21 February to 27 February 1983 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-4 | |
Vienne from 17 October to 30 October 1983 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 7-5 |
Victory : 0
Final : 0
Summary : 4 Victories / 2 Defeats
Vienne from 18 October to 31 October 1982 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeat | ![]() | 6-3 7-6 | |
Quarter-Finals | defeated by | ![]() | 2-6 7-6 7-5 | |
Paris-Bercy from 25 October to 31 October 1982 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-1 6-4 | |
Round of 16 | defeat | ![]() | 6-4 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-2 7-6 |
Victory : 0
Final : 0
Summary : 6 Victories / 3 Defeats
La Quinta from 16 February to 22 February 1981 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-1 7-5 | |
Vienne from 19 October to 25 October 1981 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeat | ![]() | 6-2 6-4 | |
Quarter-Finals | defeat | ![]() | 6-3 6-3 | |
Semi-Finals | defeated by | ![]() | 6-3 6-4 | |
Paris-Bercy from 26 October to 1 November 1981 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 7-6 7-5 | |
Quarter-Finals | defeat | ![]() | 7-6 2-6 15-13 | |
Semi-Finals | defeated by | ![]() | 3-6 7-5 6-3 |
Victory : 0
Final : 0
Summary : 6 Victories / 4 Defeats
The Congoleum Classic from 11 February to 2 March 1980 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-7 6-1 6-2 | |
Round of 32 | defeat | ![]() | 6-1 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
ABN World Tennis Tournament from 10 March to 16 March 1980 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-2 | |
London Queen's from 9 June to 15 June 1980 (Grass) | ||||
First Round | defeat | ![]() | 6-3 5-7 6-2 | |
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeat | ![]() | 6-4 6-3 | |
Quarter-Finals | defeated by | ![]() | 7-5 4-6 6-1 | |
Vienne from 20 October to 26 October 1980 (Indoor) | ||||
First Round | defeat | ![]() | 7-6 3-6 6-1 | |
Round of 32 | defeated by | ![]() | 3-6 7-5 6-3 |
Victory : 1 (Vienne)
Final : 1 (Newport)
Summary : 8 Victories / 2 Defeats
The Congoleum Classic from 12 February to 18 February 1979 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 5-7 7-6 6-1 | |
Round of 32 | defeated by | ![]() | 4-6 6-1 6-4 | |
London Queen's from 11 June to 17 June 1979 (Grass) | ||||
First Round | defeat | ![]() | 6-4 6-7 9-7 | |
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Vienne from 22 October to 28 October 1979 (Indoor) | ||||
First Round | defeat | ![]() | 6-7 6-2 6-2 | |
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeat | ![]() | 6-2 3-6 6-1 | |
Quarter-Finals | defeat | ![]() | 6-4 6-3 | |
Semi-Finals | defeat | ![]() | 6-4 6-2 | |
Final | defeat | ![]() | 6-4 6-0 6-2 |
Victory : 1 (Vienne)
Final : 0
Summary : 7 Victories / 3 Defeats
American Airlines Tennis Games from 13 February to 20 February 1978 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 3-6 6-2 6-1 | |
Round of 32 | defeat | ![]() | 7-5 6-7 7-5 | |
Round of 16 | defeated by | ![]() | 3-6 6-3 6-1 | |
ABN World Tennis Tournament from 3 April to 9 April 1978 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-4 | |
Vienne from 29 October to 4 November 1978 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 6-1 6-2 | |
Paris-Bercy from 30 October to 5 November 1978 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-4 | |
Vienne from 29 October to 4 November 1978 (Indoor) | ||||
Quarter-Finals | defeat | ![]() | 7-6 6-1 | |
Semi-Finals | defeat | ![]() | 6-4 7-6 | |
Final | defeat | ![]() | 4-6 7-6 7-6 6-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
American Airlines Tennis Games from 21 February to 27 February 1977 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 7-6 | |
Round of 32 | defeated by | ![]() | 2-6 7-6 6-4 | |
London Queen's from 13 June to 19 June 1977 (Grass) | ||||
First Round | defeat | ![]() | 6-1 6-2 | |
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Sydney from 6 December to 12 December 1977 (Hard) | ||||
First Round | defeat | ![]() | 6-2 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 4-6 6-3 |
Victory : 0
Final : 1 (Memphis)
Summary : 6 Victories / 3 Defeats
ABN World Tennis Tournament from 23 February to 29 February 1976 (Indoor) | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 5-0 ab. | |
Quarter-Finals | defeated by | ![]() | 6-4 6-2 | |
American Airlines Tennis Games from 22 March to 28 March 1976 (Hard) | ||||
First Round | defeat | ![]() | 6-4 7-5 | |
Round of 32 | defeat | ![]() | 6-3 3-6 6-2 | |
Round of 16 | defeated by | ![]() | 7-6 7-5 | |
Paris-Bercy from 25 October to 31 October 1976 (Indoor) | ||||
Round of 32 | defeat | ![]() | 5-7 6-1 6-4 | |
Round of 16 | defeat | ![]() | 6-4 1-6 6-3 | |
Quarter-Finals | defeat | ![]() | 6-4 6-2 | |
Semi-Finals | defeated by | ![]() | 2-6 6-2 6-4 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
American Airlines Tennis Games from 31 March to 6 April 1975 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-6 3-6 6-1 | |
Sydney from 15 December to 21 December 1975 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-3 |
Victory : 1 (Nottingham)
Final : 0
Summary : 4 Victories / 1 Defeat
American Airlines Tennis Games from 18 March to 24 March 1974 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 5-7 6-4 | |
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 7-6 6-2 | |
Quarter-Finals | defeat | ![]() | 2-6 7-5 6-3 | |
Semi-Finals | defeated by | ![]() | 7-5 6-7 7-6 |
Victory : 1 (Båstad)
Final : 1 (Paris-Bercy)
Summary : 9 Victories / 1 Defeat
Båstad from 9 July to 15 July 1973 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 1-6 7-6 6-2 | |
Quarter-Finals | defeat | ![]() | 1-6 6-2 6-3 | |
Semi-Finals | defeat | ![]() | 6-4 6-4 6-2 | |
Final | defeat | ![]() | 6-4 6-2 7-6 | |
Paris-Bercy from 29 October to 4 November 1973 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeat | ![]() | 6-2 6-7 6-2 | |
Quarter-Finals | defeat | ![]() | 3-6 6-1 6-1 | |
Semi-Finals | defeat | ![]() | 6-2 6-0 6-4 | |
Final | defeated by | ![]() | 4-6 6-1 3-6 6-0 6-2 |
Victories : 2 (Wimbledon Men's, Paris-Bercy)
Final : 1 (Grand Prix Masters)
Summary : 11 Victories / 2 Defeats
London Queen's from 24 June to 30 June 1972 (Grass) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-5 6-4 | |
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeat | ![]() | 3-6 6-4 6-2 | |
Quarter-Finals | defeated by | ![]() | 2-6 6-3 10-8 | |
Torneo Godó Barcelona from 23 October to 29 October 1972 (Clay) | ||||
Round of 32 | defeat | ![]() | FF | |
Round of 16 | defeat | ![]() | 6-2 6-2 | |
Quarter-Finals | defeat | ![]() | 4-6 6-4 6-1 | |
Semi-Finals | defeated by | ![]() | 9-7 7-9 7-5 6-1 | |
Paris-Bercy from 30 October to 5 November 1972 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-7 7-6 6-2 | |
Round of 16 | defeat | ![]() | 3-6 6-3 6-1 | |
Quarter-Finals | defeat | ![]() | 6-2 6-4 | |
Semi-Finals | defeat | ![]() | 6-2 6-4 6-1 | |
Final | defeat | ![]() | 6-2 6-2 7-5 |
Victories : 3 (US Open Men's, Cincinnati, London Queen's)
Finals : 2 (Wimbledon Men's, Grand Prix Masters)
Summary : 11 Victories / 2 Defeats
London Queen's from 14 June to 20 June 1971 (Grass) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 6-4 | |
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeat | ![]() | 6-3 6-4 | |
Quarter-Finals | defeat | ![]() | 6-4 7-5 | |
Semi-Finals | defeat | ![]() | 7-5 9-8 | |
Final | defeat | ![]() | 8-6 6-3 | |
Båstad from 10 July to 16 July 1971 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 3-6 7-5 6-0 | |
Round of 16 | defeat | ![]() | 4-6 6-2 7-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-2 4-6 6-4 6-2 | |
Buenos Aires from 25 November to 1 December 1971 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-0 6-1 | |
Round of 16 | defeat | ![]() | 6-1 6-2 2-6 6-3 | |
Quarter-Finals | defeat | ![]() | 6-2 6-4 6-4 | |
Semi-Finals | defeated by | ![]() | 2-6 7-6 6-1 6-3 |
Victories : 2 (Nottingham, Grand Prix Masters)
Final : 1 (Houston)
Summary : 5 Victories / 4 Defeats
Sydney from 16 March to 22 March 1970 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | w.o. | |
Monte-Carlo Rolex Masters from 13 April to 19 April 1970 (Clay) | ||||
First Round | defeated by | ![]() | FF | |
London Queen's from 15 June to 21 June 1970 (Grass) | ||||
First Round | defeat | ![]() | 8-6 9-7 | |
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 10-8 6-2 | |
Paris-Bercy from 9 November to 15 November 1970 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 6-0 | |
Round of 16 | defeat | ![]() | 6-3 6-2 | |
Quarter-Finals | defeat | ![]() | 7-5 6-4 | |
Semi-Finals | defeated by | ![]() | 6-3 6-7 7-6 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
London Queen's from 16 June to 29 June 1969 (Grass) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 8-6 7-5 | |
Second Round | defeat | ![]() | 6-3 6-2 | |
Round of 32 | defeated by | ![]() | 3-6 6-2 17-15 |
Victory : 0
Final : 1 (Houston)