All sports Site
All sports Site
China - 21 January 1989
Shuai Zhang (born 21 January 1989) is a tennis player who competes internationally for China. Her last victories are the Lyon 2022 tournament and the Hawaii 2017 tournament . She is actualy 41th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 4 Victories / 18 Defeats
Victory : 1 (Lyon)
Final : 1 (Birmingham)
Summary : 40 Victories / 32 Defeats
Victory : 0
Finals : 2 (Nottingham, Angers)
Summary : 22 Victories / 27 Defeats
Victory : 0
Final : 1 (Hobart)
Summary : 14 Victories / 11 Defeats
Victory : 0
Final : 1 (Anning)
Summary : 23 Victories / 26 Defeats
Victory : 0
Final : 0
Summary : 28 Victories / 27 Defeats
Victories : 2 (Guangzhou, Hawaii)
Final : 0
Summary : 28 Victories / 24 Defeats
Victory : 0
Final : 1 (Hawaii)
Summary : 35 Victories / 22 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 18 Victories / 24 Defeats
Victory : 1 (Guangzhou)
Final : 1 (Ningbo)
Summary : 14 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 6 Defeats
Australian Open Women's from 16 January to 29 January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-3 | |
Monterrey from 20 February to 26 February 2012 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-4 | |
Indian Wells from 5 March to 18 March 2012 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-1 | |
Miami from 19 March to 1 April 2012 (Hard) | ||||
First Round | defeat | ![]() | 6-7 6-3 6-2 | |
Second Round | defeated by | ![]() | 6-2 6-3 | |
Roland Garros Women's from 28 May to 10 June 2012 (Clay) | ||||
First Round | defeated by | ![]() | 6-3 6-4 | |
Beijing from 1 October to 7 October 2012 (Hard) | ||||
First Round | defeat | ![]() | 6-3 6-2 | |
Round of 32 | defeated by | ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 8 Victories / 22 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Kuala Lumpur from 22 February to 28 February 2010 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 7-6(4) 7-5 | |
Roland Garros Women's from 23 May to 6 June 2010 (Clay) | ||||
First Round | defeated by | ![]() | 6-0 6-3 | |
Guangzhou from 13 September to 19 September 2010 (Hard) | ||||
Round of 32 | defeat | ![]() | 3-6 7-6(5) 6-2 | |
Round of 16 | defeat | ![]() | 6-1 6-0 | |
Quarter-Finals | defeat | ![]() | 6-4 1-6 6-4 | |
Semi-Finals | defeated by | ![]() | 6-0 6-4 | |
Beijing from 4 October to 10 October 2010 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-0 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Fed Cup Quarterfinal from 2 February to 8 February 2009 (Choice) | ||||
---|---|---|---|---|
Fed Cup Quarterfinal | defeated by | ![]() | 6-3 6-0 | |
Beijing from 5 October to 11 October 2009 (Hard) | ||||
First Round | defeat | ![]() | 6-4 6-2 | |
Round of 32 | defeat | ![]() | 7-5 7-6 | |
Round of 16 | defeated by | ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 6 Defeats
Auckland from 31 December 2007 to 6 January 2008 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-3 | |
Pattaya from 4 February to 10 February 2008 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-2 | |
Bad Gastein from 14 July to 20 July 2008 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-0 | |
US Open Women's from 25 August to 6 September 2008 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-2 | |
Guangzhou from 15 September to 21 September 2008 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6(6) 1-6 6-1 | |
Beijing from 22 September to 28 September 2008 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 3-6 7-6(7) |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Bali from 10 September to 16 September 2007 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 6-2 | |
Guangzhou from 24 September to 30 September 2007 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-4 | |
Tashkent from 1 October to 7 October 2007 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 7-6(0) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Guangzhou from 25 September to 1 October 2006 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 3-6 7-5 6-0 |
Results - Doubles
Victory : 0
Final : 0
Summary : 7 Victories / 5 Defeats
Victory : 0
Final : 1 (Wimbledon Women's Doubles)
Summary : 17 Victories / 8 Defeats
Victory : 1 (US Open Women's Doubles)
Final : 0
Summary : 11 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
World Group I - Play-Offs I from 16 April to 17 April 2021 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Australian Open Women's Doubles from 20 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
US Open Women's Doubles from 31 August to 13 September 2020 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-2 6-1 |
Roland Garros Women's Doubles from 30 September to 11 October 2020 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 3-6 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 3-6 6-4 |
Victory : 1 (Australian Open Women's Doubles)
Final : 0
Summary : 15 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Australian Open Women's Doubles from 20 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-4 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Roland Garros Women's Doubles from 27 May to 11 June 2017 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-3 |
Wimbledon Women's Doubles from 5 July to 16 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
US Open Women's Doubles from 1 September to 10 September 2017 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 1-6 6-2 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Roland Garros Women's Doubles from 25 May to 5 June 2016 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Wimbledon Women's Doubles from 29 June to 10 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 0-6 6-3 6-4 |
Wimbledon Mixed Doubles from 3 July to 11 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
Women's Olympic Games - Doubles from 6 August to 14 August 2016 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 5-7 7-5 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
US Open Women's Doubles from 31 August to 11 September 2016 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 2-6 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 3-6 7-6 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Women's Doubles from 13 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Roland Garros Women's Doubles from 26 May to 8 June 2014 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-3 |
Wimbledon Mixed Doubles from 23 June to 6 July 2014 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-1 |
Wimbledon Women's Doubles from 24 June to 6 July 2014 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-3 |
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Roland Garros Women's Doubles from 27 May to 9 June 2013 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-4 6-3 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
Roland Garros Mixed Doubles from 27 May to 9 June 2013 (Clay) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-5 |
Wimbledon Women's Doubles from 24 June to 7 July 2013 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 5-7 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Wimbledon Mixed Doubles from 24 June to 7 July 2013 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-7 6-3 6-3 |
US Open Women's Doubles from 26 August to 8 September 2013 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Women's Doubles from 16 January to 29 January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 |
Women's Olympic Games - Doubles from 27 July to 5 August 2012 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 17 January to 30 January 2011 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 1-6 6-3 6-2 |